How many pet stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 15.8 per 100,000 inhabitants, one per 6,337 inhabitants.
Pet stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Pets ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | ÁvilaCastile and León | 159,887 | 36 | 4,441 | |
| 02 | LugoGalicia | 325,759 | 67 | 4,862 | |
| 03 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 212 | 5,106 | |
| 04 | ToledoCastilla–La Mancha | 750,815 | 147 | 5,108 | |
| 05 | GironaCatalonia | 832,026 | 162 | 5,136 | |
| 06 | BadajozExtremadura | 663,886 | 129 | 5,146 | |
| 07 | AlicanteValencian Community | 2,030,037 | 387 | 5,246 | |
| 08 | CáceresExtremadura | 387,752 | 73 | 5,312 | |
| 09 | BarcelonaCatalonia | 5,983,325 | 1,091 | 5,484 | |
| 10 | Las PalmasCanary Islands | 1,167,555 | 212 | 5,507 | |
| 11 | MálagaAndalusia | 1,791,092 | 321 | 5,580 | |
| 12 | SevilleAndalusia | 1,976,624 | 354 | 5,584 | |
| 13 | JaénAndalusia | 617,604 | 110 | 5,615 | |
| 14 | CórdobaAndalusia | 772,153 | 134 | 5,762 | |
| 15 | GranadaAndalusia | 942,618 | 163 | 5,783 | |
| 16 | BurgosCastile and León | 361,556 | 62 | 5,832 | |
| 17 | Ciudad RealCastilla–La Mancha | 494,407 | 84 | 5,886 | |
| 18 | LleidaCatalonia | 456,106 | 77 | 5,923 | |
| 19 | CastellónValencian Community | 627,173 | 104 | 6,031 | |
| 20 | CantabriaCantabria | 593,964 | 98 | 6,061 | |
| 21 | HuelvaAndalusia | 535,703 | 88 | 6,088 | |
| 22 | ValenciaValencian Community | 2,758,633 | 451 | 6,117 | |
| 23 | CádizAndalusia | 1,257,041 | 203 | 6,192 | |
| 24 | OurenseGalicia | 305,573 | 49 | 6,236 | |
| 25 | LeónCastile and León | 446,771 | 70 | 6,382 | |
| 26 | SalamancaCastile and León | 328,779 | 50 | 6,576 | |
| 27 | TarragonaCatalonia | 874,808 | 133 | 6,578 | |
| 28 | AsturiasAsturias | 1,013,529 | 154 | 6,581 | |
| 29 | MurciaRegion of Murcia | 1,589,138 | 241 | 6,594 | |
| 30 | SegoviaCastile and León | 158,470 | 24 | 6,603 | |
| 31 | PontevedraGalicia | 946,225 | 138 | 6,857 | |
| 32 | La RiojaLa Rioja | 327,286 | 47 | 6,964 | |
| 33 | AlbaceteCastilla–La Mancha | 390,406 | 56 | 6,972 | |
| 34 | Balearic IslandsBalearic Islands | 1,237,480 | 174 | 7,112 | |
| 35 | GuadalajaraCastilla–La Mancha | 285,390 | 40 | 7,135 | |
| 36 | AlmeríaAndalusia | 773,577 | 107 | 7,230 | |
| 37 | SoriaCastile and León | 90,234 | 12 | 7,520 | |
| 38 | PalenciaCastile and León | 158,687 | 21 | 7,557 | |
| 39 | MadridCommunity of Madrid | 7,137,031 | 940 | 7,593 | |
| 40 | A CoruñaGalicia | 1,135,612 | 149 | 7,622 | |
| 41 | BiscayBasque Country | 1,166,816 | 152 | 7,676 | |
| 42 | ValladolidCastile and León | 528,841 | 68 | 7,777 | |
| 43 | ÁlavaBasque Country | 342,161 | 40 | 8,554 | |
| 44 | MelillaAutonomous City of Melilla | 86,780 | 10 | 8,678 | |
| 45 | TeruelAragon | 136,197 | 15 | 9,080 | |
| 46 | CeutaAutonomous City of Ceuta | 83,595 | 9 | 9,288 | |
| 47 | CuencaCastilla–La Mancha | 198,216 | 21 | 9,439 | |
| 48 | ZaragozaAragon | 991,991 | 103 | 9,631 | |
| 49 | NavarreNavarre | 683,500 | 68 | 10,051 | |
| 50 | HuescaAragon | 230,624 | 21 | 10,982 | |
| 51 | GipuzkoaBasque Country | 733,365 | 62 | 11,828 | |
| 52 | ZamoraCastile and León | 165,275 | 12 | 13,773 |
Pet stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Pets ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | MataróBarcelona | 126,988 | 31 | 4,096 | |
| 02 | BarcelonaBarcelona | 1,686,208 | 345 | 4,888 | |
| 03 | SabadellBarcelona | 211,734 | 43 | 4,924 | |
| 04 | ReusTarragona | 103,477 | 21 | 4,927 | |
| 05 | JaénJaén | 113,457 | 23 | 4,933 | |
| 06 | TerrassaBarcelona | 218,535 | 44 | 4,967 | |
| 07 | LeónLeón | 124,772 | 25 | 4,991 | |
| 08 | OurenseOurense | 105,233 | 21 | 5,011 | |
| 09 | GijónAsturias | 271,780 | 52 | 5,227 | |
| 10 | LleidaLleida | 140,797 | 26 | 5,415 | |
| 11 | SalamancaSalamanca | 144,825 | 26 | 5,570 | |
| 12 | Dos HermanasSeville | 122,943 | 22 | 5,588 | |
| 13 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 37 | 5,712 | |
| 14 | HuelvaHuelva | 144,258 | 25 | 5,770 | |
| 15 | La LagunaSanta Cruz de Tenerife | 150,661 | 26 | 5,795 | |
| 16 | GranadaGranada | 233,532 | 40 | 5,838 | |
| 17 | CádizCádiz | 116,979 | 20 | 5,849 | |
| 18 | TeldeLas Palmas | 123,265 | 21 | 5,870 | |
| 19 | BurgosBurgos | 176,418 | 30 | 5,881 | |
| 20 | LogroñoLa Rioja | 151,164 | 25 | 6,047 | |
| 21 | ValenciaValencia | 824,340 | 136 | 6,061 | |
| 22 | GironaGirona | 100,266 | 16 | 6,267 | |
| 23 | AlbaceteAlbacete | 173,050 | 27 | 6,409 | |
| 24 | Jerez de la FronteraCádiz | 212,879 | 33 | 6,451 | |
| 25 | AlcorcónMadrid | 172,384 | 26 | 6,630 | |
| 26 | SevilleSeville | 686,741 | 103 | 6,667 | |
| 27 | OrihuelaAlicante | 101,321 | 15 | 6,755 | |
| 28 | MálagaMálaga | 592,346 | 87 | 6,809 | |
| 29 | BadajozBadajoz | 150,530 | 22 | 6,842 | |
| 30 | BadalonaBarcelona | 217,741 | 31 | 7,024 | |
| 31 | L'Hospitalet de LlobregatBarcelona | 257,038 | 36 | 7,140 | |
| 32 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 53 | 7,236 | |
| 33 | MóstolesMadrid | 207,095 | 28 | 7,396 | |
| 34 | CórdobaCórdoba | 325,708 | 44 | 7,402 | |
| 35 | AlicanteAlicante | 348,901 | 47 | 7,423 | |
| 36 | MarbellaMálaga | 156,295 | 21 | 7,443 | |
| 37 | OviedoAsturias | 220,027 | 29 | 7,587 | |
| 38 | Castellón de la PlanaCastellón | 183,711 | 24 | 7,655 | |
| 39 | AlcobendasMadrid | 116,037 | 15 | 7,736 | |
| 40 | Santa Coloma de GramenetBarcelona | 118,821 | 15 | 7,921 | |
| 41 | MadridMadrid | 3,255,944 | 406 | 8,020 | |
| 42 | Vitoria-GasteizÁlava | 257,407 | 32 | 8,044 | |
| 43 | BilbaoBiscay | 347,342 | 43 | 8,078 | |
| 44 | CartagenaMurcia | 213,943 | 26 | 8,229 | |
| 45 | A CoruñaA Coruña | 250,438 | 28 | 8,944 | |
| 46 | AlmeríaAlmería | 196,851 | 22 | 8,948 | |
| 47 | FuenlabradaMadrid | 190,496 | 21 | 9,071 | |
| 48 | Torrejón de ArdozMadrid | 118,162 | 13 | 9,089 | |
| 49 | SantanderCantabria | 173,635 | 19 | 9,139 | |
| 50 | Alcalá de HenaresMadrid | 193,751 | 21 | 9,226 | |
| 51 | GetafeMadrid | 187,525 | 20 | 9,376 | |
| 52 | LeganésMadrid | 188,425 | 20 | 9,421 | |
| 53 | PalmaBalearic Islands | 438,234 | 44 | 9,960 | |
| 54 | AlgecirasCádiz | 121,414 | 12 | 10,118 | |
| 55 | ZaragozaZaragoza | 686,986 | 67 | 10,254 | |
| 56 | ValladolidValladolid | 300,618 | 29 | 10,366 | |
| 57 | PamplonaNavarre | 208,243 | 20 | 10,412 | |
| 58 | VigoPontevedra | 293,642 | 25 | 11,746 | |
| 59 | TarragonaTarragona | 141,542 | 12 | 11,795 | |
| 60 | San SebastiánGipuzkoa | 185,357 | 14 | 13,240 | |
| 61 | MurciaMurcia | 471,982 | 35 | 13,485 | |
| 62 | ParlaMadrid | 115,611 | 8 | 14,451 |
7,751 pet stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.