How many general stores, variety stores and other stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 70.2 per 100,000 inhabitants, one per 1,425 inhabitants.
General stores, variety stores and other stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Other stores ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GironaCatalonia | 832,026 | 815 | 1,021 | |
| 02 | CáceresExtremadura | 387,752 | 373 | 1,040 | |
| 03 | SegoviaCastile and León | 158,470 | 149 | 1,064 | |
| 04 | LleidaCatalonia | 456,106 | 416 | 1,096 | |
| 05 | Ciudad RealCastilla–La Mancha | 494,407 | 447 | 1,106 | |
| 06 | La RiojaLa Rioja | 327,286 | 294 | 1,113 | |
| 07 | OurenseGalicia | 305,573 | 274 | 1,115 | |
| 08 | BadajozExtremadura | 663,886 | 591 | 1,123 | |
| 09 | ÁvilaCastile and León | 159,887 | 142 | 1,126 | |
| 10 | AlbaceteCastilla–La Mancha | 390,406 | 344 | 1,135 | |
| 11 | ValenciaValencian Community | 2,758,633 | 2,389 | 1,155 | |
| 12 | AlicanteValencian Community | 2,030,037 | 1,753 | 1,158 | |
| 13 | CastellónValencian Community | 627,173 | 538 | 1,166 | |
| 14 | GipuzkoaBasque Country | 733,365 | 627 | 1,170 | |
| 15 | Balearic IslandsBalearic Islands | 1,237,480 | 1,037 | 1,193 | |
| 16 | JaénAndalusia | 617,604 | 509 | 1,213 | |
| 17 | GranadaAndalusia | 942,618 | 772 | 1,221 | |
| 18 | ZamoraCastile and León | 165,275 | 135 | 1,224 | |
| 19 | SevilleAndalusia | 1,976,624 | 1,602 | 1,234 | |
| 20 | ToledoCastilla–La Mancha | 750,815 | 605 | 1,241 | |
| 21 | CuencaCastilla–La Mancha | 198,216 | 158 | 1,255 | |
| 22 | HuelvaAndalusia | 535,703 | 426 | 1,258 | |
| 23 | HuescaAragon | 230,624 | 181 | 1,274 | |
| 24 | TarragonaCatalonia | 874,808 | 685 | 1,277 | |
| 25 | AlmeríaAndalusia | 773,577 | 596 | 1,298 | |
| 26 | TeruelAragon | 136,197 | 102 | 1,335 | |
| 27 | SoriaCastile and León | 90,234 | 67 | 1,347 | |
| 28 | MurciaRegion of Murcia | 1,589,138 | 1,178 | 1,349 | |
| 29 | CádizAndalusia | 1,257,041 | 919 | 1,368 | |
| 30 | LugoGalicia | 325,759 | 237 | 1,375 | |
| 31 | BiscayBasque Country | 1,166,816 | 847 | 1,378 | |
| 32 | NavarreNavarre | 683,500 | 490 | 1,395 | |
| 33 | CórdobaAndalusia | 772,153 | 551 | 1,401 | |
| 34 | MálagaAndalusia | 1,791,092 | 1,267 | 1,414 | |
| 35 | SalamancaCastile and León | 328,779 | 228 | 1,442 | |
| 36 | Las PalmasCanary Islands | 1,167,555 | 804 | 1,452 | |
| 37 | CantabriaCantabria | 593,964 | 403 | 1,474 | |
| 38 | LeónCastile and León | 446,771 | 302 | 1,479 | |
| 39 | PontevedraGalicia | 946,225 | 630 | 1,502 | |
| 40 | CeutaAutonomous City of Ceuta | 83,595 | 55 | 1,520 | |
| 41 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 695 | 1,557 | |
| 42 | ÁlavaBasque Country | 342,161 | 216 | 1,584 | |
| 43 | BurgosCastile and León | 361,556 | 221 | 1,636 | |
| 44 | A CoruñaGalicia | 1,135,612 | 683 | 1,663 | |
| 45 | BarcelonaCatalonia | 5,983,325 | 3,592 | 1,666 | |
| 46 | PalenciaCastile and León | 158,687 | 94 | 1,688 | |
| 47 | AsturiasAsturias | 1,013,529 | 591 | 1,715 | |
| 48 | ZaragozaAragon | 991,991 | 568 | 1,746 | |
| 49 | GuadalajaraCastilla–La Mancha | 285,390 | 153 | 1,865 | |
| 50 | ValladolidCastile and León | 528,841 | 259 | 2,042 | |
| 51 | MadridCommunity of Madrid | 7,137,031 | 3,426 | 2,083 | |
| 52 | MelillaAutonomous City of Melilla | 86,780 | 39 | 2,225 |
General stores, variety stores and other stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Other stores ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | OurenseOurense | 105,233 | 119 | 884 | |
| 02 | San SebastiánGipuzkoa | 185,357 | 188 | 986 | |
| 03 | ValenciaValencia | 824,340 | 823 | 1,002 | |
| 04 | SevilleSeville | 686,741 | 632 | 1,087 | |
| 05 | BilbaoBiscay | 347,342 | 318 | 1,092 | |
| 06 | LleidaLleida | 140,797 | 127 | 1,109 | |
| 07 | LogroñoLa Rioja | 151,164 | 133 | 1,137 | |
| 08 | GranadaGranada | 233,532 | 203 | 1,150 | |
| 09 | JaénJaén | 113,457 | 98 | 1,158 | |
| 10 | CádizCádiz | 116,979 | 101 | 1,158 | |
| 11 | GironaGirona | 100,266 | 85 | 1,180 | |
| 12 | AlbaceteAlbacete | 173,050 | 138 | 1,254 | |
| 13 | LeónLeón | 124,772 | 99 | 1,260 | |
| 14 | PamplonaNavarre | 208,243 | 158 | 1,318 | |
| 15 | MataróBarcelona | 126,988 | 96 | 1,323 | |
| 16 | AlmeríaAlmería | 196,851 | 146 | 1,348 | |
| 17 | TarragonaTarragona | 141,542 | 104 | 1,361 | |
| 18 | SalamancaSalamanca | 144,825 | 106 | 1,366 | |
| 19 | Castellón de la PlanaCastellón | 183,711 | 132 | 1,392 | |
| 20 | HuelvaHuelva | 144,258 | 100 | 1,443 | |
| 21 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 261 | 1,469 | |
| 22 | BarcelonaBarcelona | 1,686,208 | 1,115 | 1,512 | |
| 23 | MarbellaMálaga | 156,295 | 102 | 1,532 | |
| 24 | ReusTarragona | 103,477 | 66 | 1,568 | |
| 25 | AlicanteAlicante | 348,901 | 221 | 1,579 | |
| 26 | CartagenaMurcia | 213,943 | 134 | 1,597 | |
| 27 | Vitoria-GasteizÁlava | 257,407 | 158 | 1,629 | |
| 28 | Santa Coloma de GramenetBarcelona | 118,821 | 72 | 1,650 | |
| 29 | PalmaBalearic Islands | 438,234 | 265 | 1,654 | |
| 30 | BurgosBurgos | 176,418 | 103 | 1,713 | |
| 31 | BadajozBadajoz | 150,530 | 87 | 1,730 | |
| 32 | TerrassaBarcelona | 218,535 | 125 | 1,748 | |
| 33 | MadridMadrid | 3,255,944 | 1,847 | 1,763 | |
| 34 | SabadellBarcelona | 211,734 | 120 | 1,764 | |
| 35 | MálagaMálaga | 592,346 | 335 | 1,768 | |
| 36 | Jerez de la FronteraCádiz | 212,879 | 119 | 1,789 | |
| 37 | OrihuelaAlicante | 101,321 | 55 | 1,842 | |
| 38 | VigoPontevedra | 293,642 | 157 | 1,870 | |
| 39 | ZaragozaZaragoza | 686,986 | 366 | 1,877 | |
| 40 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 112 | 1,887 | |
| 41 | FuenlabradaMadrid | 190,496 | 100 | 1,905 | |
| 42 | SantanderCantabria | 173,635 | 90 | 1,929 | |
| 43 | CórdobaCórdoba | 325,708 | 168 | 1,939 | |
| 44 | Dos HermanasSeville | 122,943 | 63 | 1,951 | |
| 45 | AlcobendasMadrid | 116,037 | 59 | 1,967 | |
| 46 | AlgecirasCádiz | 121,414 | 61 | 1,990 | |
| 47 | A CoruñaA Coruña | 250,438 | 125 | 2,004 | |
| 48 | ParlaMadrid | 115,611 | 56 | 2,064 | |
| 49 | BadalonaBarcelona | 217,741 | 101 | 2,156 | |
| 50 | GijónAsturias | 271,780 | 125 | 2,174 | |
| 51 | ValladolidValladolid | 300,618 | 136 | 2,210 | |
| 52 | OviedoAsturias | 220,027 | 98 | 2,245 | |
| 53 | L'Hospitalet de LlobregatBarcelona | 257,038 | 112 | 2,295 | |
| 54 | La LagunaSanta Cruz de Tenerife | 150,661 | 61 | 2,470 | |
| 55 | Alcalá de HenaresMadrid | 193,751 | 73 | 2,654 | |
| 56 | MurciaMurcia | 471,982 | 177 | 2,667 | |
| 57 | LeganésMadrid | 188,425 | 70 | 2,692 | |
| 58 | GetafeMadrid | 187,525 | 69 | 2,718 | |
| 59 | Torrejón de ArdozMadrid | 118,162 | 43 | 2,748 | |
| 60 | TeldeLas Palmas | 123,265 | 44 | 2,801 | |
| 61 | AlcorcónMadrid | 172,384 | 55 | 3,134 | |
| 62 | MóstolesMadrid | 207,095 | 62 | 3,340 | |
| 63 | VillaverdeMadrid | 126,802 | 1 | 126,802 | |
| 64 | SalamancaMadrid | 147,707 | 1 | 147,707 |
34,475 general stores, variety stores and other stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.