- Stores in Spain
- Other stores
Other stores: Database of general stores, variety stores and other stores in Spain 2026
General stores without a specialty, variety stores, department stores, second-hand and one-euro stores, sex shops and other stores — 34,475 general stores, variety stores and other stores in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every store. All of Spain — 60 €; a single province or category costs less.
How many general stores, variety stores and other stores are there in Spain?
34,475 general stores, variety stores and other stores
As of 7 November 2026, there are 34,475 general stores, variety stores and other stores in Spain — 6% of all stores in the database, in 62 categories. The largest are stores (24,983), variety stores (4,584) and thrift stores (999). That is 70.2 per 100,000 inhabitants, one per 1,425 inhabitants. 2,999 (9%) belong to chains; the largest are Tienda Supercor Stop & Go (201), Action (80) and Cash Converters (72). The provinces with the most general stores, variety stores and other stores are Barcelona (3,592), Madrid (3,426) and Valencia (2,389).
Other stores: categories
Every store is in the main category of its Google listing. The 22 largest categories (20 stores or more each) have their own page with provinces, chains and a sample and are sold separately — for all of Spain, a province or a municipality; the smaller ones come in the type's file.
| Category | Stores | Chains | All of Spain |
|---|---|---|---|
| Store | 24,983 | 8% | |
| Variety store | 4,584 | 3% | |
| Thrift store | 999 | 21% | |
| Sex shop | 905 | 18% | |
| Second-hand store | 632 | 17% | |
| Department store | 541 | 16% | |
| Discount store | 349 | 44% | |
| Dollar store | 316 | 2% | |
| Religious goods store | 225 | 14% | |
| Consignment shop | 139 | 7% | |
| Seasonal goods store | 87 | 10% | |
| Duty free store | 64 | 36% | |
| Flag store | 61 | 41% | |
| Religious products store | 57 | 7% | |
| Asian household goods store | 45 | 4% | |
| Metaphysical supply store | 39 | 0% | |
| Baking supply store | 30 | 7% | |
| Transmission shop | 27 | 22% | |
| Wicker store | 25 | 0% | |
| Buddhist supplies store | 23 | 4% | |
| Mirror shop | 23 | 0% | |
| Tesla store | 21 | 81% | |
| Tack shop | 19 | 0% | in the type |
| Acrylic store | 19 | 0% | in the type |
| Eastern European grocery store | 18 | 0% | in the type |
| Architectural salvage store | 17 | 18% | in the type |
| Hockey supply store | 17 | 6% | in the type |
| Violin shop | 17 | 18% | in the type |
| Sauna store | 16 | 13% | in the type |
| Rubber stamp store | 15 | 13% | in the type |
| Used CD store | 13 | 0% | in the type |
| Surplus store | 13 | 31% | in the type |
| Feng shui shop | 10 | 0% | in the type |
| Silk store | 10 | 20% | in the type |
| Hua gong shop | 9 | 0% | in the type |
| Silk plant shop | 9 | 0% | in the type |
| Radiator shop | 9 | 22% | in the type |
| Airbrushing supply store | 9 | 0% | in the type |
| Bowling supply shop | 9 | 0% | in the type |
| Greeting card shop | 7 | 0% | in the type |
| Customs-seized goods store | 6 | 0% | in the type |
| Auto sunroof shop | 6 | 33% | in the type |
| Driveshaft shop | 5 | 0% | in the type |
| Kimono store | 5 | 20% | in the type |
| Futon store | 4 | 0% | in the type |
| Pond supply store | 4 | 0% | in the type |
| Rugby store | 3 | 0% | in the type |
| Butsudan store | 3 | 33% | in the type |
| Australian goods store | 3 | 0% | in the type |
| Irish goods store | 3 | 67% | in the type |
| Muffler shop | 3 | 0% | in the type |
| Dye store | 3 | 0% | in the type |
| Cricket shop | 2 | 0% | in the type |
| Bangle shop | 2 | 0% | in the type |
| Baseball goods store | 2 | 0% | in the type |
| Hawaiian goods store | 2 | 0% | in the type |
| Tatami store | 2 | 0% | in the type |
| Mexican torta shop | 2 | 50% | in the type |
| Iron and steel store | 1 | 0% | in the type |
| Linoleum store | 1 | 0% | in the type |
| Panipuri shop | 1 | 0% | in the type |
| Judaica store | 1 | 0% | in the type |
No category matches — try another word.
B2B contacts of general stores, variety stores and other stores in Spain: what's included
How often the fields are filled in for general stores, variety stores and other stores — the share of open stores where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Store name | text, as in the listing | 100% | |
| Type and category | e.g. Fashion & footwear · Shoe store | 100% | |
| Other categories | e.g. “Handbags shop, Leather goods store” | 12% | |
| Address | text | 100% | |
| Postcode | 5 digits | 98% | |
| Province, community and municipality | 52 provinces, 19 communities | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +34 format, up to 5 numbers · unique numbers: 21,284 | 63% | |
| Mobile | mobile phone flag | 30% | |
| Website | URL | 25% | |
| from the store's website · unique addresses: 5,535 | 14% | ||
| Social media | Facebook, Instagram, WhatsApp… | 14% | |
| Opening hours | published or not | 63% | |
| Chain | chain name; empty — independent | 9% |
List of general stores, variety stores and other stores in Spain: data sample
Rows from the export — you can page through the table. Click a phone, website or e-mail: contacts open after free sign-up, up to 20 stores a day.
| Store | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AR Artesanía Y Decoración Casals S LCarrer dels Boters, 7, Ciutat Vella, 08002 Barcelona
Religious goods store Religious products store
|
BarcelonaBarcelona | |||
EC EcomascotaC. Nueva, 1, 28250 Torrelodones, Madrid
Store
|
TorrelodonesMadrid |
mobile |
||
EL EL ÁRBOL DE LA VIDA. Tienda esotéricaAv. de Pius XII, 2, Local 12-6, Campanar, 46009 València, Valencia
Religious goods store Gift shop, Rock shop
|
ValenciaValencia |
mobile |
||
KA KarayC. de Gongora, 28, 03012 Alacant, Alicante
Store
|
AlicanteAlicante |
mobile |
||
DK DKPC. Antillano Campos, 5, 41010 Sevilla
Discount store Servicio de restauración de muebles antiguos, Antique furniture store
|
SevilleSeville |
mobile |
||
DE DekopastC. Veracruz, 54, Cruz de Humilladero, 29006 Málaga
Store
|
MálagaMálaga | |||
VE VentajonMa-20, Camí Fondo, s/n, 07007 Palma, Balearic Islands
Discount store
chain: Ventajon |
PalmaBalearic Islands | |||
JM JM Mobility Urban - Taller y servicio oficialAv. San Juan de la Cruz, 2, 30011 Murcia
Store Taller de reparaciones eléctricas, Taller mecánico
|
MurciaMurcia |
mobile |
||
DH DHP comerpa s.l.u.Parque Empresarial Alín, Av. de Frontilin, 3, Manzana, 2, 18620 Granada
Store
|
GranadaGranada | |||
NE Nexoluz Energy. Tienda Gana Energía en JerezC. Medina, 6, bajo local A, 11402 Jerez de la Frontera, Cádiz
Store Servicio de asesoría energética
|
Jerez de la FronteraCádiz |
mobile |
||
IT ITALY COFFEE TEA STORECarrer Maluquer Salvador, 10, 17002 Girona
Store
|
GironaGirona | |||
BA Bazar DecoraciónMáximo Aguirre Kalea, 11, Abando, 48011 Bilbao, Bizkaia
Store
|
BilbaoBiscay |
mobile |
||
AN ANTIGÜEDADES CapileidaC. Sebastian Castro Diaz, 19, 38009 Santa Cruz de Tenerife
Store Antique store, Tasador
|
Santa Cruz de TenerifeSanta Cruz de Tenerife |
mobile |
||
CE Centro Comercial La MinillaC. Pintor Juan Guillermo, 6-8, 35011 Las Palmas de Gran Canaria, Las Palmas
Store Centro comercial
|
Las Palmas de Gran CanariaLas Palmas | |||
Batuz Gizarte Fundazioa Donostia IMendeurren Plaza, 3, 20006 Donostia / San Sebastián, Gipuzkoa
Thrift store
chain: Batuz Gizarte Fundazioa |
San SebastiánGipuzkoa | |||
DY DYMAR Cash & Carry DistribuciónCarrer de los Ferreries, 3, 43850 Cambrils, Tarragona
Store
|
CambrilsTarragona | |||
Cáritas Koopera S.Coop AsturPolígono Industrial SIA Copper Lugones Parcela 34, 33420 Lugones, Asturias
Thrift store
chain: KOOPERA |
LugonesAsturias |
mobile |
||
DI DignidadRúa Alcalde Liaño Flores, 17, 15010 A Coruña
Second-hand store
|
A CoruñaA Coruña |
mobile |
||
CE Centro sexológico, Desmontando a la PiliC. de Don Juan de Aragón, 21, Casco Antiguo, 50001 Zaragoza
Sex shop Psicoterapeuta, Sexólogo
|
ZaragozaZaragoza | |||
AB Abadia de CamposRúa Carral, 9, 36202 Vigo, Pontevedra
Religious goods store
|
VigoPontevedra |
Other stores by province
Open stores and the price of the list of general stores, variety stores and other stores for each province. Click a column to sort.
| Province ↕ | Stores ↓ | Share of the province ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| BarcelonaCatalonia | 3,592 | 10% | 20 € | |
| MadridCommunity of Madrid | 3,426 | 10% | 20 € | |
| ValenciaValencian Community | 2,389 | 9% | 20 € | |
| AlicanteValencian Community | 1,753 | 9% | 20 € | |
| SevilleAndalusia | 1,602 | 9% | 20 € | |
| MálagaAndalusia | 1,267 | 7% | 20 € | |
| MurciaRegion of Murcia | 1,178 | 7% | 20 € | |
| Balearic IslandsBalearic Islands | 1,037 | 11% | 20 € | |
| CádizAndalusia | 919 | 7% | 20 € | |
| BiscayBasque Country | 847 | 8% | 20 € | |
| GironaCatalonia | 815 | 7% | 20 € | |
| Las PalmasCanary Islands | 804 | 9% | 20 € | |
| GranadaAndalusia | 772 | 8% | 20 € | |
| Santa Cruz de TenerifeCanary Islands | 695 | 8% | 20 € | |
| TarragonaCatalonia | 685 | 10% | 20 € | |
| A CoruñaGalicia | 683 | 11% | 20 € | |
| PontevedraGalicia | 630 | 8% | 20 € | |
| GipuzkoaBasque Country | 627 | 8% | 20 € | |
| ToledoCastilla–La Mancha | 605 | 7% | 20 € | |
| AlmeríaAndalusia | 596 | 8% | 20 € | |
| AsturiasAsturias | 591 | 10% | 20 € | |
| BadajozExtremadura | 591 | 8% | 20 € | |
| ZaragozaAragon | 568 | 11% | 20 € | |
| CórdobaAndalusia | 551 | 8% | 20 € | |
| CastellónValencian Community | 538 | 7% | 20 € | |
| JaénAndalusia | 509 | 7% | 20 € | |
| NavarreNavarre | 490 | 11% | 20 € | |
| Ciudad RealCastilla–La Mancha | 447 | 7% | 20 € | |
| HuelvaAndalusia | 426 | 4% | 20 € | |
| LleidaCatalonia | 416 | 14% | 20 € | |
| CantabriaCantabria | 403 | 6% | 20 € | |
| CáceresExtremadura | 373 | 5% | 20 € | |
| AlbaceteCastilla–La Mancha | 344 | 8% | 20 € | |
| LeónCastile and León | 302 | 4% | 20 € | |
| La RiojaLa Rioja | 294 | 8% | 20 € | |
| OurenseGalicia | 274 | 7% | 20 € | |
| ValladolidCastile and León | 259 | 8% | 20 € | |
| LugoGalicia | 237 | 8% | 20 € | |
| SalamancaCastile and León | 228 | 6% | 20 € | |
| BurgosCastile and León | 221 | 9% | 20 € | |
| ÁlavaBasque Country | 216 | 7% | 20 € | |
| HuescaAragon | 181 | 9% | 20 € | |
| CuencaCastilla–La Mancha | 158 | 7% | 20 € | |
| GuadalajaraCastilla–La Mancha | 153 | 9% | 20 € | |
| SegoviaCastile and León | 149 | 5% | 20 € | |
| ÁvilaCastile and León | 142 | 6% | 20 € | |
| ZamoraCastile and León | 135 | 8% | 20 € | |
| TeruelAragon | 102 | 7% | 20 € | |
| PalenciaCastile and León | 94 | 10% | 20 € | |
| SoriaCastile and León | 67 | 1% | 20 € | |
| CeutaAutonomous City of Ceuta | 55 | 7% | 20 € | |
| MelillaAutonomous City of Melilla | 39 | 13% | 20 € |
The largest chains: other stores
By number of open stores of this type. Share — of all general stores, variety stores and other stores in Spain.
| Rank | Chain | Stores | Provinces | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Tienda Supercor Stop & GoSupermarket · 592 stores in Spain |
201 | 43 | ||
| 02 | ActionDiscount store · 129 stores in Spain |
80 | 28 | ||
| 03 | Cash ConvertersThrift store · 77 stores in Spain |
72 | 27 | ||
| 04 | NORMALDiscount store · 38 stores in Spain |
37 | 15 | ||
| 05 | RepsolSupermarket · 83 stores in Spain |
34 | 17 | ||
| 06 |
RR Rastro RetoThrift store · 48 stores in Spain |
33 | 18 | ||
| 07 | PlusfrescSupermarket · 89 stores in Spain |
32 | 3 | ||
| 08 |
MD Muestras de productos gratisDiscount store · 25 stores in Spain |
25 | 4 | ||
| 09 | Agrotienda COVAPStore · 34 stores in Spain |
24 | 4 | ||
| 10 | PikanteSex shop · 21 stores in Spain |
21 | 9 |
Other store types
Questions about the database of general stores, variety stores and other stores
As of 7 November 2026, our database has 34,475 general stores, variety stores and other stores in Spain. 2,999 (9%) belong to chains; the rest are independent. The largest chains here are Tienda Supercor Stop & Go (201), Action (80) and Cash Converters (72).
The database of general stores, variety stores and other stores in Spain costs 60 €. The price depends on the number of stores in the selection. All of Spain costs 490 € — the better deal if you need the 9 largest provinces or more.
63% of the stores have a phone number (10,258 with a mobile), 25% a website, 14% social media and 63% published opening hours. E-mails come from the stores' own websites (14%). Every row has an address and coordinates.
XLSX and CSV (UTF-8, semicolon-separated), one row per store: name, type, category and other categories, chain, province, autonomous community, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date it was added to the database. The files appear in your account right after payment.
Every update adds new stores and removes the ones the source marks as closed.