How many furniture and decor stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 80.6 per 100,000 inhabitants, one per 1,240 inhabitants.
Furniture and decor stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Furniture ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GironaCatalonia | 832,026 | 925 | 899 | |
| 02 | GipuzkoaBasque Country | 733,365 | 799 | 918 | |
| 03 | ToledoCastilla–La Mancha | 750,815 | 797 | 942 | |
| 04 | CórdobaAndalusia | 772,153 | 802 | 963 | |
| 05 | JaénAndalusia | 617,604 | 632 | 977 | |
| 06 | La RiojaLa Rioja | 327,286 | 330 | 992 | |
| 07 | ValenciaValencian Community | 2,758,633 | 2,700 | 1,022 | |
| 08 | LeónCastile and León | 446,771 | 433 | 1,032 | |
| 09 | AlicanteValencian Community | 2,030,037 | 1,959 | 1,036 | |
| 10 | CuencaCastilla–La Mancha | 198,216 | 188 | 1,054 | |
| 11 | AlbaceteCastilla–La Mancha | 390,406 | 364 | 1,073 | |
| 12 | LugoGalicia | 325,759 | 300 | 1,086 | |
| 13 | OurenseGalicia | 305,573 | 281 | 1,087 | |
| 14 | CastellónValencian Community | 627,173 | 573 | 1,095 | |
| 15 | SoriaCastile and León | 90,234 | 82 | 1,100 | |
| 16 | ÁvilaCastile and León | 159,887 | 145 | 1,103 | |
| 17 | Balearic IslandsBalearic Islands | 1,237,480 | 1,118 | 1,107 | |
| 18 | Ciudad RealCastilla–La Mancha | 494,407 | 446 | 1,109 | |
| 19 | SegoviaCastile and León | 158,470 | 142 | 1,116 | |
| 20 | LleidaCatalonia | 456,106 | 403 | 1,132 | |
| 21 | GranadaAndalusia | 942,618 | 824 | 1,144 | |
| 22 | ÁlavaBasque Country | 342,161 | 295 | 1,160 | |
| 23 | ZamoraCastile and León | 165,275 | 142 | 1,164 | |
| 24 | BiscayBasque Country | 1,166,816 | 992 | 1,176 | |
| 25 | MálagaAndalusia | 1,791,092 | 1,493 | 1,200 | |
| 26 | MurciaRegion of Murcia | 1,589,138 | 1,323 | 1,201 | |
| 27 | TeruelAragon | 136,197 | 113 | 1,205 | |
| 28 | NavarreNavarre | 683,500 | 554 | 1,234 | |
| 29 | SevilleAndalusia | 1,976,624 | 1,599 | 1,236 | |
| 30 | BadajozExtremadura | 663,886 | 535 | 1,241 | |
| 31 | BurgosCastile and León | 361,556 | 289 | 1,251 | |
| 32 | ZaragozaAragon | 991,991 | 787 | 1,260 | |
| 33 | CantabriaCantabria | 593,964 | 468 | 1,269 | |
| 34 | PalenciaCastile and León | 158,687 | 125 | 1,269 | |
| 35 | HuescaAragon | 230,624 | 181 | 1,274 | |
| 36 | CáceresExtremadura | 387,752 | 304 | 1,276 | |
| 37 | PontevedraGalicia | 946,225 | 741 | 1,277 | |
| 38 | SalamancaCastile and León | 328,779 | 256 | 1,284 | |
| 39 | ValladolidCastile and León | 528,841 | 409 | 1,293 | |
| 40 | BarcelonaCatalonia | 5,983,325 | 4,620 | 1,295 | |
| 41 | A CoruñaGalicia | 1,135,612 | 856 | 1,327 | |
| 42 | AsturiasAsturias | 1,013,529 | 733 | 1,383 | |
| 43 | TarragonaCatalonia | 874,808 | 617 | 1,418 | |
| 44 | MadridCommunity of Madrid | 7,137,031 | 4,928 | 1,448 | |
| 45 | CádizAndalusia | 1,257,041 | 823 | 1,527 | |
| 46 | AlmeríaAndalusia | 773,577 | 496 | 1,560 | |
| 47 | GuadalajaraCastilla–La Mancha | 285,390 | 162 | 1,762 | |
| 48 | HuelvaAndalusia | 535,703 | 299 | 1,792 | |
| 49 | MelillaAutonomous City of Melilla | 86,780 | 47 | 1,846 | |
| 50 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 546 | 1,982 | |
| 51 | CeutaAutonomous City of Ceuta | 83,595 | 42 | 1,990 | |
| 52 | Las PalmasCanary Islands | 1,167,555 | 581 | 2,010 |
Furniture and decor stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Furniture ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | San SebastiánGipuzkoa | 185,357 | 239 | 776 | |
| 02 | GironaGirona | 100,266 | 128 | 783 | |
| 03 | MarbellaMálaga | 156,295 | 197 | 793 | |
| 04 | OurenseOurense | 105,233 | 132 | 797 | |
| 05 | LogroñoLa Rioja | 151,164 | 168 | 900 | |
| 06 | LeónLeón | 124,772 | 136 | 917 | |
| 07 | JaénJaén | 113,457 | 117 | 970 | |
| 08 | ValenciaValencia | 824,340 | 824 | 1,000 | |
| 09 | GranadaGranada | 233,532 | 233 | 1,002 | |
| 10 | BilbaoBiscay | 347,342 | 346 | 1,004 | |
| 11 | BarcelonaBarcelona | 1,686,208 | 1,652 | 1,021 | |
| 12 | MataróBarcelona | 126,988 | 120 | 1,058 | |
| 13 | AlbaceteAlbacete | 173,050 | 161 | 1,075 | |
| 14 | Vitoria-GasteizÁlava | 257,407 | 234 | 1,100 | |
| 15 | Castellón de la PlanaCastellón | 183,711 | 167 | 1,100 | |
| 16 | LleidaLleida | 140,797 | 127 | 1,109 | |
| 17 | ReusTarragona | 103,477 | 93 | 1,113 | |
| 18 | FuenlabradaMadrid | 190,496 | 169 | 1,127 | |
| 19 | PamplonaNavarre | 208,243 | 179 | 1,163 | |
| 20 | SevilleSeville | 686,741 | 577 | 1,190 | |
| 21 | PalmaBalearic Islands | 438,234 | 368 | 1,191 | |
| 22 | BadajozBadajoz | 150,530 | 123 | 1,224 | |
| 23 | A CoruñaA Coruña | 250,438 | 203 | 1,234 | |
| 24 | TarragonaTarragona | 141,542 | 114 | 1,242 | |
| 25 | BurgosBurgos | 176,418 | 142 | 1,242 | |
| 26 | ValladolidValladolid | 300,618 | 238 | 1,263 | |
| 27 | ZaragozaZaragoza | 686,986 | 543 | 1,265 | |
| 28 | SalamancaSalamanca | 144,825 | 114 | 1,270 | |
| 29 | GijónAsturias | 271,780 | 213 | 1,276 | |
| 30 | AlicanteAlicante | 348,901 | 273 | 1,278 | |
| 31 | CórdobaCórdoba | 325,708 | 251 | 1,298 | |
| 32 | TerrassaBarcelona | 218,535 | 167 | 1,309 | |
| 33 | MálagaMálaga | 592,346 | 449 | 1,319 | |
| 34 | BadalonaBarcelona | 217,741 | 164 | 1,328 | |
| 35 | Dos HermanasSeville | 122,943 | 92 | 1,336 | |
| 36 | MadridMadrid | 3,255,944 | 2,406 | 1,353 | |
| 37 | AlmeríaAlmería | 196,851 | 141 | 1,396 | |
| 38 | AlcorcónMadrid | 172,384 | 123 | 1,401 | |
| 39 | SabadellBarcelona | 211,734 | 150 | 1,412 | |
| 40 | VigoPontevedra | 293,642 | 203 | 1,447 | |
| 41 | SantanderCantabria | 173,635 | 119 | 1,459 | |
| 42 | HuelvaHuelva | 144,258 | 98 | 1,472 | |
| 43 | Torrejón de ArdozMadrid | 118,162 | 80 | 1,477 | |
| 44 | Jerez de la FronteraCádiz | 212,879 | 138 | 1,543 | |
| 45 | OviedoAsturias | 220,027 | 140 | 1,572 | |
| 46 | CartagenaMurcia | 213,943 | 135 | 1,585 | |
| 47 | L'Hospitalet de LlobregatBarcelona | 257,038 | 162 | 1,587 | |
| 48 | Alcalá de HenaresMadrid | 193,751 | 122 | 1,588 | |
| 49 | LeganésMadrid | 188,425 | 116 | 1,624 | |
| 50 | AlcobendasMadrid | 116,037 | 71 | 1,634 | |
| 51 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 125 | 1,691 | |
| 52 | OrihuelaAlicante | 101,321 | 59 | 1,717 | |
| 53 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 202 | 1,899 | |
| 54 | MóstolesMadrid | 207,095 | 108 | 1,918 | |
| 55 | CádizCádiz | 116,979 | 58 | 2,017 | |
| 56 | GetafeMadrid | 187,525 | 91 | 2,061 | |
| 57 | La LagunaSanta Cruz de Tenerife | 150,661 | 69 | 2,183 | |
| 58 | MurciaMurcia | 471,982 | 213 | 2,216 | |
| 59 | ParlaMadrid | 115,611 | 48 | 2,409 | |
| 60 | AlgecirasCádiz | 121,414 | 49 | 2,478 | |
| 61 | Santa Coloma de GramenetBarcelona | 118,821 | 47 | 2,528 | |
| 62 | TeldeLas Palmas | 123,265 | 40 | 3,082 | |
| 63 | San Sebastián-DonostiaGipuzkoa | 185,357 | 2 | 92,679 | |
| 64 | Valdelafuente - LeónLeón | 124,772 | 1 | 124,772 | |
| 65 | Peñacastillo / SantanderCantabria | 173,635 | 1 | 173,635 | |
| 66 | La Aparecida-CartagenaMurcia | 213,943 | 1 | 213,943 | |
| 67 | CarabanchelMadrid | 253,678 | 1 | 253,678 | |
| 68 | Alicante/CoxAlicante | 348,901 | 1 | 348,901 |
39,599 furniture and decor stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.