How many florists and gift shops there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 53.5 per 100,000 inhabitants, one per 1,869 inhabitants.
Florists and gift shops per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Flowers & gifts ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | Balearic IslandsBalearic Islands | 1,237,480 | 915 | 1,352 | |
| 02 | GironaCatalonia | 832,026 | 606 | 1,373 | |
| 03 | SegoviaCastile and León | 158,470 | 110 | 1,441 | |
| 04 | A CoruñaGalicia | 1,135,612 | 747 | 1,520 | |
| 05 | LugoGalicia | 325,759 | 214 | 1,522 | |
| 06 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 709 | 1,527 | |
| 07 | GranadaAndalusia | 942,618 | 606 | 1,555 | |
| 08 | ToledoCastilla–La Mancha | 750,815 | 482 | 1,558 | |
| 09 | Las PalmasCanary Islands | 1,167,555 | 735 | 1,589 | |
| 10 | OurenseGalicia | 305,573 | 192 | 1,592 | |
| 11 | HuescaAragon | 230,624 | 142 | 1,624 | |
| 12 | SalamancaCastile and León | 328,779 | 202 | 1,628 | |
| 13 | CastellónValencian Community | 627,173 | 385 | 1,629 | |
| 14 | ValenciaValencian Community | 2,758,633 | 1,693 | 1,629 | |
| 15 | JaénAndalusia | 617,604 | 364 | 1,697 | |
| 16 | PontevedraGalicia | 946,225 | 552 | 1,714 | |
| 17 | CáceresExtremadura | 387,752 | 226 | 1,716 | |
| 18 | ÁvilaCastile and León | 159,887 | 93 | 1,719 | |
| 19 | BadajozExtremadura | 663,886 | 384 | 1,729 | |
| 20 | TarragonaCatalonia | 874,808 | 504 | 1,736 | |
| 21 | BarcelonaCatalonia | 5,983,325 | 3,414 | 1,753 | |
| 22 | ZamoraCastile and León | 165,275 | 94 | 1,758 | |
| 23 | LeónCastile and León | 446,771 | 254 | 1,759 | |
| 24 | AlicanteValencian Community | 2,030,037 | 1,154 | 1,759 | |
| 25 | CuencaCastilla–La Mancha | 198,216 | 109 | 1,818 | |
| 26 | AsturiasAsturias | 1,013,529 | 554 | 1,829 | |
| 27 | LleidaCatalonia | 456,106 | 245 | 1,862 | |
| 28 | SevilleAndalusia | 1,976,624 | 1,060 | 1,865 | |
| 29 | CantabriaCantabria | 593,964 | 316 | 1,880 | |
| 30 | TeruelAragon | 136,197 | 71 | 1,918 | |
| 31 | MálagaAndalusia | 1,791,092 | 922 | 1,943 | |
| 32 | CórdobaAndalusia | 772,153 | 394 | 1,960 | |
| 33 | HuelvaAndalusia | 535,703 | 265 | 2,022 | |
| 34 | Ciudad RealCastilla–La Mancha | 494,407 | 243 | 2,035 | |
| 35 | AlmeríaAndalusia | 773,577 | 378 | 2,047 | |
| 36 | SoriaCastile and León | 90,234 | 44 | 2,051 | |
| 37 | BurgosCastile and León | 361,556 | 176 | 2,054 | |
| 38 | CádizAndalusia | 1,257,041 | 608 | 2,068 | |
| 39 | GipuzkoaBasque Country | 733,365 | 349 | 2,101 | |
| 40 | MurciaRegion of Murcia | 1,589,138 | 755 | 2,105 | |
| 41 | PalenciaCastile and León | 158,687 | 74 | 2,144 | |
| 42 | AlbaceteCastilla–La Mancha | 390,406 | 178 | 2,193 | |
| 43 | NavarreNavarre | 683,500 | 297 | 2,301 | |
| 44 | ZaragozaAragon | 991,991 | 429 | 2,312 | |
| 45 | ValladolidCastile and León | 528,841 | 221 | 2,393 | |
| 46 | MadridCommunity of Madrid | 7,137,031 | 2,937 | 2,430 | |
| 47 | La RiojaLa Rioja | 327,286 | 132 | 2,479 | |
| 48 | BiscayBasque Country | 1,166,816 | 464 | 2,515 | |
| 49 | GuadalajaraCastilla–La Mancha | 285,390 | 111 | 2,571 | |
| 50 | ÁlavaBasque Country | 342,161 | 112 | 3,055 | |
| 51 | MelillaAutonomous City of Melilla | 86,780 | 28 | 3,099 | |
| 52 | CeutaAutonomous City of Ceuta | 83,595 | 25 | 3,344 |
Florists and gift shops per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Flowers & gifts ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GranadaGranada | 233,532 | 221 | 1,057 | |
| 02 | BarcelonaBarcelona | 1,686,208 | 1,433 | 1,177 | |
| 03 | LeónLeón | 124,772 | 97 | 1,286 | |
| 04 | ValenciaValencia | 824,340 | 639 | 1,290 | |
| 05 | San SebastiánGipuzkoa | 185,357 | 141 | 1,315 | |
| 06 | SevilleSeville | 686,741 | 503 | 1,365 | |
| 07 | SalamancaSalamanca | 144,825 | 104 | 1,393 | |
| 08 | OurenseOurense | 105,233 | 75 | 1,403 | |
| 09 | CádizCádiz | 116,979 | 82 | 1,427 | |
| 10 | GironaGirona | 100,266 | 69 | 1,453 | |
| 11 | MarbellaMálaga | 156,295 | 99 | 1,579 | |
| 12 | A CoruñaA Coruña | 250,438 | 149 | 1,681 | |
| 13 | LleidaLleida | 140,797 | 81 | 1,738 | |
| 14 | BurgosBurgos | 176,418 | 98 | 1,800 | |
| 15 | BilbaoBiscay | 347,342 | 189 | 1,838 | |
| 16 | MataróBarcelona | 126,988 | 69 | 1,840 | |
| 17 | BadajozBadajoz | 150,530 | 81 | 1,858 | |
| 18 | ReusTarragona | 103,477 | 55 | 1,881 | |
| 19 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 111 | 1,904 | |
| 20 | TarragonaTarragona | 141,542 | 72 | 1,966 | |
| 21 | PamplonaNavarre | 208,243 | 105 | 1,983 | |
| 22 | MadridMadrid | 3,255,944 | 1,636 | 1,990 | |
| 23 | AlmeríaAlmería | 196,851 | 96 | 2,051 | |
| 24 | JaénJaén | 113,457 | 55 | 2,063 | |
| 25 | SantanderCantabria | 173,635 | 80 | 2,170 | |
| 26 | HuelvaHuelva | 144,258 | 66 | 2,186 | |
| 27 | GijónAsturias | 271,780 | 124 | 2,192 | |
| 28 | ValladolidValladolid | 300,618 | 135 | 2,227 | |
| 29 | Castellón de la PlanaCastellón | 183,711 | 82 | 2,240 | |
| 30 | OviedoAsturias | 220,027 | 97 | 2,268 | |
| 31 | PalmaBalearic Islands | 438,234 | 191 | 2,294 | |
| 32 | LogroñoLa Rioja | 151,164 | 64 | 2,362 | |
| 33 | AlcobendasMadrid | 116,037 | 49 | 2,368 | |
| 34 | AlicanteAlicante | 348,901 | 147 | 2,373 | |
| 35 | CórdobaCórdoba | 325,708 | 136 | 2,395 | |
| 36 | TerrassaBarcelona | 218,535 | 91 | 2,401 | |
| 37 | CartagenaMurcia | 213,943 | 87 | 2,459 | |
| 38 | Jerez de la FronteraCádiz | 212,879 | 86 | 2,475 | |
| 39 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 152 | 2,523 | |
| 40 | MálagaMálaga | 592,346 | 230 | 2,575 | |
| 41 | ZaragozaZaragoza | 686,986 | 265 | 2,592 | |
| 42 | AlbaceteAlbacete | 173,050 | 66 | 2,622 | |
| 43 | Torrejón de ArdozMadrid | 118,162 | 45 | 2,626 | |
| 44 | SabadellBarcelona | 211,734 | 78 | 2,715 | |
| 45 | VigoPontevedra | 293,642 | 108 | 2,719 | |
| 46 | Alcalá de HenaresMadrid | 193,751 | 71 | 2,729 | |
| 47 | L'Hospitalet de LlobregatBarcelona | 257,038 | 92 | 2,794 | |
| 48 | La LagunaSanta Cruz de Tenerife | 150,661 | 53 | 2,843 | |
| 49 | BadalonaBarcelona | 217,741 | 76 | 2,865 | |
| 50 | OrihuelaAlicante | 101,321 | 33 | 3,070 | |
| 51 | FuenlabradaMadrid | 190,496 | 59 | 3,229 | |
| 52 | AlcorcónMadrid | 172,384 | 53 | 3,253 | |
| 53 | Vitoria-GasteizÁlava | 257,407 | 79 | 3,258 | |
| 54 | MurciaMurcia | 471,982 | 136 | 3,470 | |
| 55 | ParlaMadrid | 115,611 | 33 | 3,503 | |
| 56 | LeganésMadrid | 188,425 | 50 | 3,769 | |
| 57 | TeldeLas Palmas | 123,265 | 32 | 3,852 | |
| 58 | AlgecirasCádiz | 121,414 | 31 | 3,917 | |
| 59 | GetafeMadrid | 187,525 | 46 | 4,077 | |
| 60 | Dos HermanasSeville | 122,943 | 30 | 4,098 | |
| 61 | Santa Coloma de GramenetBarcelona | 118,821 | 28 | 4,244 | |
| 62 | MóstolesMadrid | 207,095 | 46 | 4,502 | |
| 63 | Murada ( La )-OrihuelaAlicante | 101,321 | 1 | 101,321 | |
| 64 | Donostia-San Sebastian, GuipúzcoaGipuzkoa | 185,357 | 1 | 185,357 | |
| 65 | La Manga - CartagenaMurcia | 213,943 | 1 | 213,943 |
26,274 florists and gift shops with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.