How many perfume and cosmetics stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 36.0 per 100,000 inhabitants, one per 2,777 inhabitants.
Perfume and cosmetics stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Perfume ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GipuzkoaBasque Country | 733,365 | 338 | 2,170 | |
| 02 | GironaCatalonia | 832,026 | 379 | 2,195 | |
| 03 | BarcelonaCatalonia | 5,983,325 | 2,722 | 2,198 | |
| 04 | Las PalmasCanary Islands | 1,167,555 | 519 | 2,250 | |
| 05 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 464 | 2,333 | |
| 06 | Balearic IslandsBalearic Islands | 1,237,480 | 528 | 2,344 | |
| 07 | AlicanteValencian Community | 2,030,037 | 841 | 2,414 | |
| 08 | ValenciaValencian Community | 2,758,633 | 1,107 | 2,492 | |
| 09 | GranadaAndalusia | 942,618 | 377 | 2,500 | |
| 10 | TarragonaCatalonia | 874,808 | 328 | 2,667 | |
| 11 | MálagaAndalusia | 1,791,092 | 665 | 2,693 | |
| 12 | BiscayBasque Country | 1,166,816 | 431 | 2,707 | |
| 13 | LeónCastile and León | 446,771 | 164 | 2,724 | |
| 14 | SalamancaCastile and León | 328,779 | 120 | 2,740 | |
| 15 | NavarreNavarre | 683,500 | 244 | 2,801 | |
| 16 | MadridCommunity of Madrid | 7,137,031 | 2,498 | 2,857 | |
| 17 | ZaragozaAragon | 991,991 | 341 | 2,909 | |
| 18 | AsturiasAsturias | 1,013,529 | 348 | 2,912 | |
| 19 | LleidaCatalonia | 456,106 | 156 | 2,924 | |
| 20 | La RiojaLa Rioja | 327,286 | 111 | 2,949 | |
| 21 | CantabriaCantabria | 593,964 | 201 | 2,955 | |
| 22 | HuescaAragon | 230,624 | 78 | 2,957 | |
| 23 | SevilleAndalusia | 1,976,624 | 657 | 3,009 | |
| 24 | MurciaRegion of Murcia | 1,589,138 | 524 | 3,033 | |
| 25 | Ciudad RealCastilla–La Mancha | 494,407 | 160 | 3,090 | |
| 26 | BadajozExtremadura | 663,886 | 211 | 3,146 | |
| 27 | AlbaceteCastilla–La Mancha | 390,406 | 123 | 3,174 | |
| 28 | PontevedraGalicia | 946,225 | 297 | 3,186 | |
| 29 | ValladolidCastile and León | 528,841 | 163 | 3,244 | |
| 30 | CórdobaAndalusia | 772,153 | 231 | 3,343 | |
| 31 | CeutaAutonomous City of Ceuta | 83,595 | 25 | 3,344 | |
| 32 | CastellónValencian Community | 627,173 | 186 | 3,372 | |
| 33 | CáceresExtremadura | 387,752 | 112 | 3,462 | |
| 34 | BurgosCastile and León | 361,556 | 104 | 3,477 | |
| 35 | JaénAndalusia | 617,604 | 177 | 3,489 | |
| 36 | HuelvaAndalusia | 535,703 | 150 | 3,571 | |
| 37 | CádizAndalusia | 1,257,041 | 347 | 3,623 | |
| 38 | ToledoCastilla–La Mancha | 750,815 | 199 | 3,773 | |
| 39 | LugoGalicia | 325,759 | 85 | 3,832 | |
| 40 | CuencaCastilla–La Mancha | 198,216 | 51 | 3,887 | |
| 41 | OurenseGalicia | 305,573 | 78 | 3,918 | |
| 42 | MelillaAutonomous City of Melilla | 86,780 | 22 | 3,945 | |
| 43 | A CoruñaGalicia | 1,135,612 | 285 | 3,985 | |
| 44 | ÁvilaCastile and León | 159,887 | 40 | 3,997 | |
| 45 | AlmeríaAndalusia | 773,577 | 193 | 4,008 | |
| 46 | PalenciaCastile and León | 158,687 | 39 | 4,069 | |
| 47 | TeruelAragon | 136,197 | 33 | 4,127 | |
| 48 | GuadalajaraCastilla–La Mancha | 285,390 | 69 | 4,136 | |
| 49 | SoriaCastile and León | 90,234 | 21 | 4,297 | |
| 50 | ÁlavaBasque Country | 342,161 | 79 | 4,331 | |
| 51 | SegoviaCastile and León | 158,470 | 34 | 4,661 | |
| 52 | ZamoraCastile and León | 165,275 | 33 | 5,008 |
Perfume and cosmetics stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Perfume ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | San SebastiánGipuzkoa | 185,357 | 129 | 1,437 | |
| 02 | BarcelonaBarcelona | 1,686,208 | 1,139 | 1,480 | |
| 03 | LeónLeón | 124,772 | 83 | 1,503 | |
| 04 | MarbellaMálaga | 156,295 | 103 | 1,517 | |
| 05 | GranadaGranada | 233,532 | 149 | 1,567 | |
| 06 | ValenciaValencia | 824,340 | 504 | 1,636 | |
| 07 | GironaGirona | 100,266 | 60 | 1,671 | |
| 08 | SalamancaSalamanca | 144,825 | 86 | 1,684 | |
| 09 | PamplonaNavarre | 208,243 | 111 | 1,876 | |
| 10 | BilbaoBiscay | 347,342 | 183 | 1,898 | |
| 11 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 111 | 1,904 | |
| 12 | LleidaLleida | 140,797 | 72 | 1,956 | |
| 13 | TarragonaTarragona | 141,542 | 70 | 2,022 | |
| 14 | MadridMadrid | 3,255,944 | 1,497 | 2,175 | |
| 15 | AlicanteAlicante | 348,901 | 160 | 2,181 | |
| 16 | HuelvaHuelva | 144,258 | 65 | 2,219 | |
| 17 | SevilleSeville | 686,741 | 304 | 2,259 | |
| 18 | MataróBarcelona | 126,988 | 56 | 2,268 | |
| 19 | SantanderCantabria | 173,635 | 76 | 2,285 | |
| 20 | ReusTarragona | 103,477 | 45 | 2,299 | |
| 21 | OviedoAsturias | 220,027 | 92 | 2,392 | |
| 22 | PalmaBalearic Islands | 438,234 | 183 | 2,395 | |
| 23 | LogroñoLa Rioja | 151,164 | 63 | 2,399 | |
| 24 | BadalonaBarcelona | 217,741 | 89 | 2,447 | |
| 25 | FuenlabradaMadrid | 190,496 | 74 | 2,574 | |
| 26 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 148 | 2,591 | |
| 27 | BadajozBadajoz | 150,530 | 58 | 2,595 | |
| 28 | SabadellBarcelona | 211,734 | 79 | 2,680 | |
| 29 | ValladolidValladolid | 300,618 | 111 | 2,708 | |
| 30 | AlbaceteAlbacete | 173,050 | 63 | 2,747 | |
| 31 | JaénJaén | 113,457 | 41 | 2,767 | |
| 32 | ZaragozaZaragoza | 686,986 | 248 | 2,770 | |
| 33 | OurenseOurense | 105,233 | 37 | 2,844 | |
| 34 | BurgosBurgos | 176,418 | 61 | 2,892 | |
| 35 | L'Hospitalet de LlobregatBarcelona | 257,038 | 86 | 2,989 | |
| 36 | MálagaMálaga | 592,346 | 197 | 3,007 | |
| 37 | AlmeríaAlmería | 196,851 | 65 | 3,028 | |
| 38 | Castellón de la PlanaCastellón | 183,711 | 60 | 3,062 | |
| 39 | Torrejón de ArdozMadrid | 118,162 | 38 | 3,110 | |
| 40 | AlcorcónMadrid | 172,384 | 55 | 3,134 | |
| 41 | GijónAsturias | 271,780 | 85 | 3,197 | |
| 42 | A CoruñaA Coruña | 250,438 | 78 | 3,211 | |
| 43 | VigoPontevedra | 293,642 | 91 | 3,227 | |
| 44 | GetafeMadrid | 187,525 | 57 | 3,290 | |
| 45 | Santa Coloma de GramenetBarcelona | 118,821 | 36 | 3,301 | |
| 46 | Jerez de la FronteraCádiz | 212,879 | 64 | 3,326 | |
| 47 | CádizCádiz | 116,979 | 35 | 3,342 | |
| 48 | ParlaMadrid | 115,611 | 34 | 3,400 | |
| 49 | Alcalá de HenaresMadrid | 193,751 | 56 | 3,460 | |
| 50 | TerrassaBarcelona | 218,535 | 63 | 3,469 | |
| 51 | Dos HermanasSeville | 122,943 | 35 | 3,513 | |
| 52 | CórdobaCórdoba | 325,708 | 89 | 3,660 | |
| 53 | AlgecirasCádiz | 121,414 | 32 | 3,794 | |
| 54 | CartagenaMurcia | 213,943 | 56 | 3,820 | |
| 55 | AlcobendasMadrid | 116,037 | 30 | 3,868 | |
| 56 | Vitoria-GasteizÁlava | 257,407 | 66 | 3,900 | |
| 57 | MurciaMurcia | 471,982 | 121 | 3,901 | |
| 58 | MóstolesMadrid | 207,095 | 53 | 3,907 | |
| 59 | La LagunaSanta Cruz de Tenerife | 150,661 | 33 | 4,565 | |
| 60 | LeganésMadrid | 188,425 | 39 | 4,831 | |
| 61 | TeldeLas Palmas | 123,265 | 24 | 5,136 | |
| 62 | OrihuelaAlicante | 101,321 | 19 | 5,333 | |
| 63 | VillaverdeMadrid | 126,802 | 1 | 126,802 | |
| 64 | HortalezaMadrid | 161,661 | 1 | 161,661 | |
| 65 | FuencarralMadrid | 238,765 | 1 | 238,765 | |
| 66 | CarabanchelMadrid | 253,678 | 1 | 253,678 |
17,688 perfume and cosmetics stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.