How many jewelry stores, watch stores and opticians there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 58.4 per 100,000 inhabitants, one per 1,713 inhabitants.
Jewelry stores, watch stores and opticians per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Jewelry & optical ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | Balearic IslandsBalearic Islands | 1,237,480 | 968 | 1,278 | |
| 02 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 760 | 1,424 | |
| 03 | CórdobaAndalusia | 772,153 | 540 | 1,430 | |
| 04 | GipuzkoaBasque Country | 733,365 | 507 | 1,446 | |
| 05 | A CoruñaGalicia | 1,135,612 | 764 | 1,486 | |
| 06 | GranadaAndalusia | 942,618 | 623 | 1,513 | |
| 07 | ValenciaValencian Community | 2,758,633 | 1,821 | 1,515 | |
| 08 | JaénAndalusia | 617,604 | 403 | 1,533 | |
| 09 | GironaCatalonia | 832,026 | 534 | 1,558 | |
| 10 | AlicanteValencian Community | 2,030,037 | 1,284 | 1,581 | |
| 11 | SevilleAndalusia | 1,976,624 | 1,234 | 1,602 | |
| 12 | MálagaAndalusia | 1,791,092 | 1,118 | 1,602 | |
| 13 | LugoGalicia | 325,759 | 202 | 1,613 | |
| 14 | BarcelonaCatalonia | 5,983,325 | 3,684 | 1,624 | |
| 15 | SalamancaCastile and León | 328,779 | 200 | 1,644 | |
| 16 | BadajozExtremadura | 663,886 | 402 | 1,651 | |
| 17 | MurciaRegion of Murcia | 1,589,138 | 957 | 1,661 | |
| 18 | Las PalmasCanary Islands | 1,167,555 | 689 | 1,695 | |
| 19 | AsturiasAsturias | 1,013,529 | 595 | 1,703 | |
| 20 | PontevedraGalicia | 946,225 | 541 | 1,749 | |
| 21 | Ciudad RealCastilla–La Mancha | 494,407 | 279 | 1,772 | |
| 22 | AlbaceteCastilla–La Mancha | 390,406 | 217 | 1,799 | |
| 23 | LleidaCatalonia | 456,106 | 253 | 1,803 | |
| 24 | MadridCommunity of Madrid | 7,137,031 | 3,954 | 1,805 | |
| 25 | LeónCastile and León | 446,771 | 243 | 1,839 | |
| 26 | CádizAndalusia | 1,257,041 | 682 | 1,843 | |
| 27 | AlmeríaAndalusia | 773,577 | 413 | 1,873 | |
| 28 | OurenseGalicia | 305,573 | 162 | 1,886 | |
| 29 | MelillaAutonomous City of Melilla | 86,780 | 46 | 1,887 | |
| 30 | CastellónValencian Community | 627,173 | 325 | 1,930 | |
| 31 | SegoviaCastile and León | 158,470 | 81 | 1,956 | |
| 32 | BiscayBasque Country | 1,166,816 | 589 | 1,981 | |
| 33 | TarragonaCatalonia | 874,808 | 435 | 2,011 | |
| 34 | HuescaAragon | 230,624 | 114 | 2,023 | |
| 35 | CantabriaCantabria | 593,964 | 286 | 2,077 | |
| 36 | La RiojaLa Rioja | 327,286 | 157 | 2,085 | |
| 37 | ZaragozaAragon | 991,991 | 474 | 2,093 | |
| 38 | TeruelAragon | 136,197 | 65 | 2,095 | |
| 39 | CáceresExtremadura | 387,752 | 184 | 2,107 | |
| 40 | HuelvaAndalusia | 535,703 | 254 | 2,109 | |
| 41 | ToledoCastilla–La Mancha | 750,815 | 352 | 2,133 | |
| 42 | ÁvilaCastile and León | 159,887 | 74 | 2,161 | |
| 43 | PalenciaCastile and León | 158,687 | 72 | 2,204 | |
| 44 | ValladolidCastile and León | 528,841 | 238 | 2,222 | |
| 45 | CeutaAutonomous City of Ceuta | 83,595 | 37 | 2,259 | |
| 46 | CuencaCastilla–La Mancha | 198,216 | 85 | 2,332 | |
| 47 | ÁlavaBasque Country | 342,161 | 145 | 2,360 | |
| 48 | NavarreNavarre | 683,500 | 287 | 2,382 | |
| 49 | BurgosCastile and León | 361,556 | 150 | 2,410 | |
| 50 | ZamoraCastile and León | 165,275 | 67 | 2,467 | |
| 51 | GuadalajaraCastilla–La Mancha | 285,390 | 95 | 3,004 | |
| 52 | SoriaCastile and León | 90,234 | 30 | 3,008 |
Jewelry stores, watch stores and opticians per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Jewelry & optical ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GranadaGranada | 233,532 | 314 | 744 | |
| 02 | MarbellaMálaga | 156,295 | 181 | 864 | |
| 03 | San SebastiánGipuzkoa | 185,357 | 209 | 887 | |
| 04 | BarcelonaBarcelona | 1,686,208 | 1,692 | 997 | |
| 05 | LeónLeón | 124,772 | 125 | 998 | |
| 06 | GironaGirona | 100,266 | 100 | 1,003 | |
| 07 | ValenciaValencia | 824,340 | 806 | 1,023 | |
| 08 | SalamancaSalamanca | 144,825 | 138 | 1,049 | |
| 09 | SevilleSeville | 686,741 | 626 | 1,097 | |
| 10 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 185 | 1,142 | |
| 11 | CórdobaCórdoba | 325,708 | 285 | 1,143 | |
| 12 | OurenseOurense | 105,233 | 86 | 1,224 | |
| 13 | LleidaLleida | 140,797 | 115 | 1,224 | |
| 14 | A CoruñaA Coruña | 250,438 | 199 | 1,258 | |
| 15 | BadajozBadajoz | 150,530 | 119 | 1,265 | |
| 16 | JaénJaén | 113,457 | 89 | 1,275 | |
| 17 | PalmaBalearic Islands | 438,234 | 337 | 1,300 | |
| 18 | ReusTarragona | 103,477 | 78 | 1,327 | |
| 19 | MadridMadrid | 3,255,944 | 2,403 | 1,355 | |
| 20 | HuelvaHuelva | 144,258 | 106 | 1,361 | |
| 21 | AlmeríaAlmería | 196,851 | 144 | 1,367 | |
| 22 | CádizCádiz | 116,979 | 85 | 1,376 | |
| 23 | AlbaceteAlbacete | 173,050 | 124 | 1,396 | |
| 24 | PamplonaNavarre | 208,243 | 147 | 1,417 | |
| 25 | SantanderCantabria | 173,635 | 122 | 1,423 | |
| 26 | LogroñoLa Rioja | 151,164 | 105 | 1,440 | |
| 27 | BilbaoBiscay | 347,342 | 240 | 1,447 | |
| 28 | FuenlabradaMadrid | 190,496 | 126 | 1,512 | |
| 29 | OviedoAsturias | 220,027 | 144 | 1,528 | |
| 30 | TarragonaTarragona | 141,542 | 90 | 1,573 | |
| 31 | CartagenaMurcia | 213,943 | 133 | 1,609 | |
| 32 | AlicanteAlicante | 348,901 | 214 | 1,630 | |
| 33 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 233 | 1,646 | |
| 34 | MataróBarcelona | 126,988 | 77 | 1,649 | |
| 35 | Castellón de la PlanaCastellón | 183,711 | 108 | 1,701 | |
| 36 | GijónAsturias | 271,780 | 159 | 1,709 | |
| 37 | MálagaMálaga | 592,346 | 341 | 1,737 | |
| 38 | ZaragozaZaragoza | 686,986 | 393 | 1,748 | |
| 39 | Alcalá de HenaresMadrid | 193,751 | 107 | 1,811 | |
| 40 | AlcobendasMadrid | 116,037 | 64 | 1,813 | |
| 41 | BurgosBurgos | 176,418 | 97 | 1,819 | |
| 42 | Jerez de la FronteraCádiz | 212,879 | 117 | 1,819 | |
| 43 | ValladolidValladolid | 300,618 | 163 | 1,844 | |
| 44 | Torrejón de ArdozMadrid | 118,162 | 62 | 1,906 | |
| 45 | AlgecirasCádiz | 121,414 | 62 | 1,958 | |
| 46 | LeganésMadrid | 188,425 | 95 | 1,983 | |
| 47 | Vitoria-GasteizÁlava | 257,407 | 128 | 2,011 | |
| 48 | SabadellBarcelona | 211,734 | 105 | 2,017 | |
| 49 | VigoPontevedra | 293,642 | 144 | 2,039 | |
| 50 | MurciaMurcia | 471,982 | 231 | 2,043 | |
| 51 | TerrassaBarcelona | 218,535 | 103 | 2,122 | |
| 52 | GetafeMadrid | 187,525 | 88 | 2,131 | |
| 53 | Dos HermanasSeville | 122,943 | 57 | 2,157 | |
| 54 | AlcorcónMadrid | 172,384 | 78 | 2,210 | |
| 55 | BadalonaBarcelona | 217,741 | 98 | 2,222 | |
| 56 | La LagunaSanta Cruz de Tenerife | 150,661 | 67 | 2,249 | |
| 57 | L'Hospitalet de LlobregatBarcelona | 257,038 | 106 | 2,425 | |
| 58 | Santa Coloma de GramenetBarcelona | 118,821 | 48 | 2,475 | |
| 59 | OrihuelaAlicante | 101,321 | 39 | 2,598 | |
| 60 | MóstolesMadrid | 207,095 | 77 | 2,690 | |
| 61 | ParlaMadrid | 115,611 | 42 | 2,753 | |
| 62 | TeldeLas Palmas | 123,265 | 36 | 3,424 | |
| 63 | Algeciras-cadizCádiz | 121,414 | 1 | 121,414 | |
| 64 | SalamancaMadrid | 147,707 | 1 | 147,707 | |
| 65 | Taco / Santa Cruz De TenerifeSanta Cruz de Tenerife | 211,359 | 1 | 211,359 |
28,671 jewelry stores, watch stores and opticians with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.