How many clothing and shoe stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 187.0 per 100,000 inhabitants, one per 535 inhabitants.
Clothing and shoe stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Fashion ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | Balearic IslandsBalearic Islands | 1,237,480 | 3,659 | 338 | |
| 02 | GironaCatalonia | 832,026 | 2,196 | 379 | |
| 03 | GipuzkoaBasque Country | 733,365 | 1,838 | 399 | |
| 04 | SevilleAndalusia | 1,976,624 | 4,470 | 442 | |
| 05 | AlicanteValencian Community | 2,030,037 | 4,504 | 451 | |
| 06 | La RiojaLa Rioja | 327,286 | 710 | 461 | |
| 07 | LugoGalicia | 325,759 | 694 | 469 | |
| 08 | OurenseGalicia | 305,573 | 642 | 476 | |
| 09 | CádizAndalusia | 1,257,041 | 2,623 | 479 | |
| 10 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 2,253 | 480 | |
| 11 | GranadaAndalusia | 942,618 | 1,925 | 490 | |
| 12 | BarcelonaCatalonia | 5,983,325 | 12,000 | 499 | |
| 13 | MálagaAndalusia | 1,791,092 | 3,525 | 508 | |
| 14 | CórdobaAndalusia | 772,153 | 1,493 | 517 | |
| 15 | Ciudad RealCastilla–La Mancha | 494,407 | 947 | 522 | |
| 16 | BadajozExtremadura | 663,886 | 1,269 | 523 | |
| 17 | AsturiasAsturias | 1,013,529 | 1,910 | 531 | |
| 18 | CantabriaCantabria | 593,964 | 1,114 | 533 | |
| 19 | JaénAndalusia | 617,604 | 1,150 | 537 | |
| 20 | BiscayBasque Country | 1,166,816 | 2,155 | 541 | |
| 21 | ValenciaValencian Community | 2,758,633 | 5,065 | 545 | |
| 22 | A CoruñaGalicia | 1,135,612 | 2,074 | 548 | |
| 23 | Las PalmasCanary Islands | 1,167,555 | 2,105 | 555 | |
| 24 | PontevedraGalicia | 946,225 | 1,701 | 556 | |
| 25 | AlmeríaAndalusia | 773,577 | 1,387 | 558 | |
| 26 | CeutaAutonomous City of Ceuta | 83,595 | 149 | 561 | |
| 27 | CastellónValencian Community | 627,173 | 1,099 | 571 | |
| 28 | SalamancaCastile and León | 328,779 | 574 | 573 | |
| 29 | HuelvaAndalusia | 535,703 | 934 | 574 | |
| 30 | HuescaAragon | 230,624 | 395 | 584 | |
| 31 | LleidaCatalonia | 456,106 | 777 | 587 | |
| 32 | TarragonaCatalonia | 874,808 | 1,473 | 594 | |
| 33 | ZamoraCastile and León | 165,275 | 274 | 603 | |
| 34 | AlbaceteCastilla–La Mancha | 390,406 | 646 | 604 | |
| 35 | MurciaRegion of Murcia | 1,589,138 | 2,612 | 608 | |
| 36 | CáceresExtremadura | 387,752 | 632 | 614 | |
| 37 | ZaragozaAragon | 991,991 | 1,611 | 616 | |
| 38 | LeónCastile and León | 446,771 | 721 | 620 | |
| 39 | MelillaAutonomous City of Melilla | 86,780 | 140 | 620 | |
| 40 | PalenciaCastile and León | 158,687 | 248 | 640 | |
| 41 | TeruelAragon | 136,197 | 212 | 642 | |
| 42 | MadridCommunity of Madrid | 7,137,031 | 11,058 | 645 | |
| 43 | BurgosCastile and León | 361,556 | 552 | 655 | |
| 44 | ÁvilaCastile and León | 159,887 | 242 | 661 | |
| 45 | NavarreNavarre | 683,500 | 1,021 | 669 | |
| 46 | SegoviaCastile and León | 158,470 | 233 | 680 | |
| 47 | ValladolidCastile and León | 528,841 | 743 | 712 | |
| 48 | ToledoCastilla–La Mancha | 750,815 | 1,017 | 738 | |
| 49 | SoriaCastile and León | 90,234 | 122 | 740 | |
| 50 | ÁlavaBasque Country | 342,161 | 454 | 754 | |
| 51 | CuencaCastilla–La Mancha | 198,216 | 243 | 816 | |
| 52 | GuadalajaraCastilla–La Mancha | 285,390 | 230 | 1,241 |
Clothing and shoe stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Fashion ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | San SebastiánGipuzkoa | 185,357 | 726 | 255 | |
| 02 | MarbellaMálaga | 156,295 | 552 | 283 | |
| 03 | GironaGirona | 100,266 | 343 | 292 | |
| 04 | BarcelonaBarcelona | 1,686,208 | 5,378 | 314 | |
| 05 | GranadaGranada | 233,532 | 733 | 319 | |
| 06 | OurenseOurense | 105,233 | 329 | 320 | |
| 07 | SevilleSeville | 686,741 | 2,039 | 337 | |
| 08 | SalamancaSalamanca | 144,825 | 409 | 354 | |
| 09 | LeónLeón | 124,772 | 352 | 354 | |
| 10 | ValenciaValencia | 824,340 | 2,276 | 362 | |
| 11 | ReusTarragona | 103,477 | 269 | 385 | |
| 12 | BilbaoBiscay | 347,342 | 876 | 397 | |
| 13 | LogroñoLa Rioja | 151,164 | 379 | 399 | |
| 14 | JaénJaén | 113,457 | 276 | 411 | |
| 15 | MataróBarcelona | 126,988 | 308 | 412 | |
| 16 | SantanderCantabria | 173,635 | 412 | 421 | |
| 17 | LleidaLleida | 140,797 | 330 | 427 | |
| 18 | PamplonaNavarre | 208,243 | 468 | 445 | |
| 19 | PalmaBalearic Islands | 438,234 | 980 | 447 | |
| 20 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 458 | 461 | |
| 21 | CádizCádiz | 116,979 | 251 | 466 | |
| 22 | AlmeríaAlmería | 196,851 | 417 | 472 | |
| 23 | MadridMadrid | 3,255,944 | 6,862 | 474 | |
| 24 | A CoruñaA Coruña | 250,438 | 525 | 477 | |
| 25 | HuelvaHuelva | 144,258 | 293 | 492 | |
| 26 | BadalonaBarcelona | 217,741 | 427 | 510 | |
| 27 | BadajozBadajoz | 150,530 | 295 | 510 | |
| 28 | Jerez de la FronteraCádiz | 212,879 | 410 | 519 | |
| 29 | OviedoAsturias | 220,027 | 422 | 521 | |
| 30 | Castellón de la PlanaCastellón | 183,711 | 349 | 526 | |
| 31 | GijónAsturias | 271,780 | 511 | 532 | |
| 32 | FuenlabradaMadrid | 190,496 | 357 | 534 | |
| 33 | BurgosBurgos | 176,418 | 318 | 555 | |
| 34 | ZaragozaZaragoza | 686,986 | 1,219 | 564 | |
| 35 | ValladolidValladolid | 300,618 | 528 | 569 | |
| 36 | MálagaMálaga | 592,346 | 1,040 | 570 | |
| 37 | AlicanteAlicante | 348,901 | 607 | 575 | |
| 38 | TarragonaTarragona | 141,542 | 245 | 578 | |
| 39 | AlbaceteAlbacete | 173,050 | 296 | 585 | |
| 40 | CórdobaCórdoba | 325,708 | 555 | 587 | |
| 41 | SabadellBarcelona | 211,734 | 336 | 630 | |
| 42 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 606 | 633 | |
| 43 | Dos HermanasSeville | 122,943 | 194 | 634 | |
| 44 | La LagunaSanta Cruz de Tenerife | 150,661 | 233 | 647 | |
| 45 | AlgecirasCádiz | 121,414 | 185 | 656 | |
| 46 | L'Hospitalet de LlobregatBarcelona | 257,038 | 386 | 666 | |
| 47 | TerrassaBarcelona | 218,535 | 326 | 670 | |
| 48 | Vitoria-GasteizÁlava | 257,407 | 374 | 688 | |
| 49 | Santa Coloma de GramenetBarcelona | 118,821 | 165 | 720 | |
| 50 | VigoPontevedra | 293,642 | 400 | 734 | |
| 51 | Alcalá de HenaresMadrid | 193,751 | 257 | 754 | |
| 52 | AlcobendasMadrid | 116,037 | 153 | 758 | |
| 53 | OrihuelaAlicante | 101,321 | 128 | 792 | |
| 54 | CartagenaMurcia | 213,943 | 270 | 792 | |
| 55 | LeganésMadrid | 188,425 | 232 | 812 | |
| 56 | ParlaMadrid | 115,611 | 142 | 814 | |
| 57 | GetafeMadrid | 187,525 | 229 | 819 | |
| 58 | MurciaMurcia | 471,982 | 560 | 843 | |
| 59 | Torrejón de ArdozMadrid | 118,162 | 136 | 869 | |
| 60 | AlcorcónMadrid | 172,384 | 192 | 898 | |
| 61 | MóstolesMadrid | 207,095 | 202 | 1,025 | |
| 62 | TeldeLas Palmas | 123,265 | 104 | 1,185 | |
| 63 | GraciaBarcelona | 121,502 | 1 | 121,502 | |
| 64 | VillaverdeMadrid | 126,802 | 1 | 126,802 | |
| 65 | Donostia-San Sebastian, GuipúzcoaGipuzkoa | 185,357 | 1 | 185,357 | |
| 66 | CarabanchelMadrid | 253,678 | 1 | 253,678 | |
| 67 | Vinalopo - AlicanteAlicante | 348,901 | 1 | 348,901 | |
| 68 | Madrid/mostolesMadrid | 3,255,944 | 1 | 3,255,944 |
91,821 clothing and shoe stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.