How many book, stationery and hobby stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 67.7 per 100,000 inhabitants, one per 1,476 inhabitants.
Book, stationery and hobby stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Books & leisure ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | SalamancaCastile and León | 328,779 | 312 | 1,054 | |
| 02 | LeónCastile and León | 446,771 | 411 | 1,087 | |
| 03 | AsturiasAsturias | 1,013,529 | 886 | 1,144 | |
| 04 | A CoruñaGalicia | 1,135,612 | 976 | 1,164 | |
| 05 | SevilleAndalusia | 1,976,624 | 1,698 | 1,164 | |
| 06 | ValenciaValencian Community | 2,758,633 | 2,325 | 1,187 | |
| 07 | OurenseGalicia | 305,573 | 254 | 1,203 | |
| 08 | GranadaAndalusia | 942,618 | 763 | 1,235 | |
| 09 | PontevedraGalicia | 946,225 | 752 | 1,258 | |
| 10 | GipuzkoaBasque Country | 733,365 | 580 | 1,264 | |
| 11 | ValladolidCastile and León | 528,841 | 409 | 1,293 | |
| 12 | TeruelAragon | 136,197 | 105 | 1,297 | |
| 13 | CórdobaAndalusia | 772,153 | 595 | 1,298 | |
| 14 | ZamoraCastile and León | 165,275 | 125 | 1,322 | |
| 15 | LugoGalicia | 325,759 | 246 | 1,324 | |
| 16 | CuencaCastilla–La Mancha | 198,216 | 146 | 1,358 | |
| 17 | HuelvaAndalusia | 535,703 | 385 | 1,391 | |
| 18 | CáceresExtremadura | 387,752 | 277 | 1,400 | |
| 19 | La RiojaLa Rioja | 327,286 | 229 | 1,429 | |
| 20 | BarcelonaCatalonia | 5,983,325 | 4,119 | 1,453 | |
| 21 | SegoviaCastile and León | 158,470 | 109 | 1,454 | |
| 22 | GironaCatalonia | 832,026 | 568 | 1,465 | |
| 23 | CádizAndalusia | 1,257,041 | 857 | 1,467 | |
| 24 | PalenciaCastile and León | 158,687 | 108 | 1,469 | |
| 25 | Ciudad RealCastilla–La Mancha | 494,407 | 336 | 1,471 | |
| 26 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 724 | 1,495 | |
| 27 | CastellónValencian Community | 627,173 | 419 | 1,497 | |
| 28 | MálagaAndalusia | 1,791,092 | 1,192 | 1,503 | |
| 29 | JaénAndalusia | 617,604 | 411 | 1,503 | |
| 30 | CantabriaCantabria | 593,964 | 387 | 1,535 | |
| 31 | BadajozExtremadura | 663,886 | 432 | 1,537 | |
| 32 | MelillaAutonomous City of Melilla | 86,780 | 56 | 1,550 | |
| 33 | BiscayBasque Country | 1,166,816 | 749 | 1,558 | |
| 34 | AlbaceteCastilla–La Mancha | 390,406 | 246 | 1,587 | |
| 35 | MadridCommunity of Madrid | 7,137,031 | 4,430 | 1,611 | |
| 36 | ToledoCastilla–La Mancha | 750,815 | 464 | 1,618 | |
| 37 | BurgosCastile and León | 361,556 | 218 | 1,659 | |
| 38 | CeutaAutonomous City of Ceuta | 83,595 | 50 | 1,672 | |
| 39 | NavarreNavarre | 683,500 | 407 | 1,679 | |
| 40 | LleidaCatalonia | 456,106 | 269 | 1,696 | |
| 41 | HuescaAragon | 230,624 | 135 | 1,708 | |
| 42 | AlicanteValencian Community | 2,030,037 | 1,173 | 1,731 | |
| 43 | ÁvilaCastile and León | 159,887 | 91 | 1,757 | |
| 44 | MurciaRegion of Murcia | 1,589,138 | 868 | 1,831 | |
| 45 | TarragonaCatalonia | 874,808 | 477 | 1,834 | |
| 46 | ZaragozaAragon | 991,991 | 540 | 1,837 | |
| 47 | Balearic IslandsBalearic Islands | 1,237,480 | 672 | 1,841 | |
| 48 | SoriaCastile and León | 90,234 | 49 | 1,842 | |
| 49 | AlmeríaAndalusia | 773,577 | 410 | 1,887 | |
| 50 | ÁlavaBasque Country | 342,161 | 167 | 2,049 | |
| 51 | GuadalajaraCastilla–La Mancha | 285,390 | 139 | 2,053 | |
| 52 | Las PalmasCanary Islands | 1,167,555 | 522 | 2,237 |
Book, stationery and hobby stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Books & leisure ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GranadaGranada | 233,532 | 312 | 749 | |
| 02 | LeónLeón | 124,772 | 166 | 752 | |
| 03 | SalamancaSalamanca | 144,825 | 176 | 823 | |
| 04 | OurenseOurense | 105,233 | 127 | 829 | |
| 05 | ValenciaValencia | 824,340 | 953 | 865 | |
| 06 | BarcelonaBarcelona | 1,686,208 | 1,857 | 908 | |
| 07 | SevilleSeville | 686,741 | 748 | 918 | |
| 08 | San SebastiánGipuzkoa | 185,357 | 199 | 931 | |
| 09 | A CoruñaA Coruña | 250,438 | 255 | 982 | |
| 10 | OviedoAsturias | 220,027 | 221 | 996 | |
| 11 | GironaGirona | 100,266 | 97 | 1,034 | |
| 12 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 203 | 1,041 | |
| 13 | LogroñoLa Rioja | 151,164 | 132 | 1,145 | |
| 14 | ValladolidValladolid | 300,618 | 258 | 1,165 | |
| 15 | MadridMadrid | 3,255,944 | 2,777 | 1,172 | |
| 16 | PamplonaNavarre | 208,243 | 177 | 1,177 | |
| 17 | VigoPontevedra | 293,642 | 238 | 1,234 | |
| 18 | BilbaoBiscay | 347,342 | 275 | 1,263 | |
| 19 | GijónAsturias | 271,780 | 213 | 1,276 | |
| 20 | HuelvaHuelva | 144,258 | 113 | 1,277 | |
| 21 | MálagaMálaga | 592,346 | 461 | 1,285 | |
| 22 | AlgecirasCádiz | 121,414 | 92 | 1,320 | |
| 23 | SantanderCantabria | 173,635 | 129 | 1,346 | |
| 24 | BurgosBurgos | 176,418 | 128 | 1,378 | |
| 25 | JaénJaén | 113,457 | 82 | 1,384 | |
| 26 | MataróBarcelona | 126,988 | 86 | 1,477 | |
| 27 | ReusTarragona | 103,477 | 70 | 1,478 | |
| 28 | AlbaceteAlbacete | 173,050 | 117 | 1,479 | |
| 29 | Castellón de la PlanaCastellón | 183,711 | 123 | 1,494 | |
| 30 | Dos HermanasSeville | 122,943 | 82 | 1,499 | |
| 31 | CórdobaCórdoba | 325,708 | 217 | 1,501 | |
| 32 | TarragonaTarragona | 141,542 | 94 | 1,506 | |
| 33 | La LagunaSanta Cruz de Tenerife | 150,661 | 98 | 1,537 | |
| 34 | Jerez de la FronteraCádiz | 212,879 | 138 | 1,543 | |
| 35 | LleidaLleida | 140,797 | 90 | 1,564 | |
| 36 | AlmeríaAlmería | 196,851 | 121 | 1,627 | |
| 37 | BadajozBadajoz | 150,530 | 92 | 1,636 | |
| 38 | CádizCádiz | 116,979 | 70 | 1,671 | |
| 39 | ZaragozaZaragoza | 686,986 | 409 | 1,680 | |
| 40 | AlicanteAlicante | 348,901 | 202 | 1,727 | |
| 41 | TerrassaBarcelona | 218,535 | 123 | 1,777 | |
| 42 | SabadellBarcelona | 211,734 | 115 | 1,841 | |
| 43 | Vitoria-GasteizÁlava | 257,407 | 132 | 1,950 | |
| 44 | AlcorcónMadrid | 172,384 | 88 | 1,959 | |
| 45 | Alcalá de HenaresMadrid | 193,751 | 98 | 1,977 | |
| 46 | PalmaBalearic Islands | 438,234 | 221 | 1,983 | |
| 47 | Torrejón de ArdozMadrid | 118,162 | 59 | 2,003 | |
| 48 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 186 | 2,062 | |
| 49 | CartagenaMurcia | 213,943 | 101 | 2,118 | |
| 50 | AlcobendasMadrid | 116,037 | 52 | 2,231 | |
| 51 | MarbellaMálaga | 156,295 | 69 | 2,265 | |
| 52 | BadalonaBarcelona | 217,741 | 92 | 2,367 | |
| 53 | MurciaMurcia | 471,982 | 196 | 2,408 | |
| 54 | LeganésMadrid | 188,425 | 77 | 2,447 | |
| 55 | MóstolesMadrid | 207,095 | 84 | 2,465 | |
| 56 | ParlaMadrid | 115,611 | 46 | 2,513 | |
| 57 | FuenlabradaMadrid | 190,496 | 73 | 2,610 | |
| 58 | L'Hospitalet de LlobregatBarcelona | 257,038 | 98 | 2,623 | |
| 59 | GetafeMadrid | 187,525 | 68 | 2,758 | |
| 60 | Santa Coloma de GramenetBarcelona | 118,821 | 42 | 2,829 | |
| 61 | OrihuelaAlicante | 101,321 | 34 | 2,980 | |
| 62 | TeldeLas Palmas | 123,265 | 35 | 3,522 | |
| 63 | CarabanchelMadrid | 253,678 | 1 | 253,678 |
33,268 book, stationery and hobby stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.