- Stores in Spain
- Baby, kids & toys
Baby, kids & toys: Database of kids' stores and toy stores in Spain 2026
Toy stores, children's and baby clothing stores, baby products and children's stores — 11,990 kids' stores and toy stores in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every store. All of Spain — 30 €; a single province or category costs less.
How many kids' stores and toy stores are there in Spain?
11,990 kids' stores and toy stores
As of 7 November 2026, there are 11,990 kids' stores and toy stores in Spain — 2% of all stores in the database, in 9 categories. The largest are children's clothing stores (4,895), toy stores (3,795) and baby stores (1,530). That is 24.4 per 100,000 inhabitants, one per 4,096 inhabitants. 2,960 (25%) belong to chains; the largest are Juguettos (261), Mayoral (224) and Toy Planet (214). The provinces with the most kids' stores and toy stores are Barcelona (1,523), Madrid (1,261) and Valencia (728).
Baby, kids & toys: categories
Every store is in the main category of its Google listing. The 9 largest categories (20 stores or more each) have their own page with provinces, chains and a sample and are sold separately — for all of Spain, a province or a municipality; the smaller ones come in the type's file.
| Category | Stores | Chains | All of Spain |
|---|---|---|---|
| Children's clothing store | 4,895 | 24% | |
| Toy store | 3,795 | 32% | |
| Baby store | 1,530 | 16% | |
| Baby clothing store | 902 | 23% | |
| Children's store | 487 | 10% | |
| Maternity store | 121 | 24% | |
| Children's furniture store | 118 | 19% | |
| Doll store | 114 | 25% | |
| Kite shop | 28 | 4% |
No category matches — try another word.
B2B contacts of kids' stores and toy stores in Spain: what's included
How often the fields are filled in for kids' stores and toy stores — the share of open stores where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Store name | text, as in the listing | 100% | |
| Type and category | e.g. Fashion & footwear · Shoe store | 100% | |
| Other categories | e.g. “Handbags shop, Leather goods store” | 31% | |
| Address | text | 100% | |
| Postcode | 5 digits | 99% | |
| Province, community and municipality | 52 provinces, 19 communities | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +34 format, up to 5 numbers · unique numbers: 10,159 | 87% | |
| Mobile | mobile phone flag | 33% | |
| Website | URL | 46% | |
| from the store's website · unique addresses: 1,879 | 21% | ||
| Social media | Facebook, Instagram, WhatsApp… | 31% | |
| Opening hours | published or not | 57% | |
| Chain | chain name; empty — independent | 25% |
List of kids' stores and toy stores in Spain: data sample
Rows from the export — you can page through the table. Click a phone, website or e-mail: contacts open after free sign-up, up to 20 stores a day.
| Store | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
No data yet | ||||
Baby, kids & toys by province
Open stores and the price of the list of kids' stores and toy stores for each province. Click a column to sort.
| Province ↕ | Stores ↓ | Share of the province ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| BarcelonaCatalonia | 1,523 | 24% | 20 € | |
| MadridCommunity of Madrid | 1,261 | 28% | 20 € | |
| ValenciaValencian Community | 728 | 21% | 20 € | |
| SevilleAndalusia | 602 | 18% | 20 € | |
| AlicanteValencian Community | 558 | 24% | 20 € | |
| MurciaRegion of Murcia | 411 | 25% | 20 € | |
| MálagaAndalusia | 380 | 28% | 20 € | |
| CádizAndalusia | 339 | 23% | 20 € | |
| BiscayBasque Country | 301 | 27% | 20 € | |
| PontevedraGalicia | 294 | 20% | 20 € | |
| A CoruñaGalicia | 276 | 29% | 20 € | |
| Balearic IslandsBalearic Islands | 271 | 27% | 20 € | |
| GironaCatalonia | 262 | 23% | 20 € | |
| AsturiasAsturias | 262 | 18% | 20 € | |
| Santa Cruz de TenerifeCanary Islands | 256 | 34% | 20 € | |
| CórdobaAndalusia | 254 | 19% | 20 € | |
| GranadaAndalusia | 233 | 27% | 20 € | |
| GipuzkoaBasque Country | 233 | 24% | 20 € | |
| Las PalmasCanary Islands | 219 | 36% | 20 € | |
| ZaragozaAragon | 207 | 27% | 20 € | |
| AlmeríaAndalusia | 204 | 15% | 20 € | |
| BadajozExtremadura | 198 | 20% | 20 € | |
| TarragonaCatalonia | 195 | 19% | 20 € | |
| CastellónValencian Community | 191 | 17% | 20 € | |
| JaénAndalusia | 175 | 22% | 20 € | |
| ToledoCastilla–La Mancha | 155 | 19% | 20 € | |
| Ciudad RealCastilla–La Mancha | 154 | 27% | 20 € | |
| CantabriaCantabria | 151 | 27% | 20 € | |
| LleidaCatalonia | 140 | 21% | 20 € | |
| NavarreNavarre | 139 | 33% | 20 € | |
| HuelvaAndalusia | 130 | 10% | 20 € | |
| OurenseGalicia | 118 | 25% | 20 € | |
| AlbaceteCastilla–La Mancha | 108 | 44% | 20 € | |
| LugoGalicia | 108 | 27% | 20 € | |
| ValladolidCastile and León | 103 | 23% | 20 € | |
| LeónCastile and León | 96 | 32% | 20 € | |
| CáceresExtremadura | 92 | 25% | 20 € | |
| BurgosCastile and León | 77 | 36% | 20 € | |
| SalamancaCastile and León | 73 | 36% | 20 € | |
| La RiojaLa Rioja | 71 | 31% | 20 € | |
| HuescaAragon | 61 | 20% | 20 € | |
| ÁlavaBasque Country | 46 | 35% | 20 € | |
| CuencaCastilla–La Mancha | 45 | 33% | 20 € | |
| ÁvilaCastile and León | 40 | 35% | 20 € | |
| ZamoraCastile and León | 39 | 28% | 20 € | |
| SegoviaCastile and León | 35 | 26% | 20 € | |
| GuadalajaraCastilla–La Mancha | 34 | 18% | 20 € | |
| MelillaAutonomous City of Melilla | 32 | 25% | 20 € | |
| PalenciaCastile and León | 30 | 40% | 20 € | |
| TeruelAragon | 30 | 17% | 20 € | |
| CeutaAutonomous City of Ceuta | 30 | 27% | 20 € | |
| SoriaCastile and León | 20 | 30% | 20 € |
The largest chains: baby, kids & toys
By number of open stores of this type. Share — of all kids' stores and toy stores in Spain.
| Rank | Chain | Stores | Provinces | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | JuguettosToy store · 328 stores in Spain |
261 | 47 | ||
| 02 | MayoralChildren's clothing store · 242 stores in Spain |
224 | 47 | ||
| 03 | Toy PlanetToy store · 271 stores in Spain |
214 | 43 | ||
| 04 | CharangaChildren's clothing store · 132 stores in Spain |
132 | 35 | ||
| 05 | GOCCOBaby clothing store · 131 stores in Spain |
130 | 47 | ||
| 06 | OVS KidsChildren's clothing store · 127 stores in Spain |
108 | 34 | ||
| 07 | DrimToy store · 88 stores in Spain |
87 | 4 | ||
| 08 | OKAIDIChildren's clothing store · 72 stores in Spain |
72 | 21 | ||
| 09 | OrchestraChildren's clothing store · 65 stores in Spain |
64 | 37 | ||
| 10 | Toys"R"UsToy store · 68 stores in Spain |
59 | 26 |
Other store types
Questions about the database of kids' stores and toy stores
As of 7 November 2026, our database has 11,990 kids' stores and toy stores in Spain. 2,960 (25%) belong to chains; the rest are independent. The largest chains here are Juguettos (261), Mayoral (224) and Toy Planet (214).
The database of kids' stores and toy stores in Spain costs 30 €. The price depends on the number of stores in the selection. All of Spain costs 490 € — the better deal if you need the 9 largest provinces or more.
87% of the stores have a phone number (3,998 with a mobile), 46% a website, 31% social media and 57% published opening hours. E-mails come from the stores' own websites (21%). Every row has an address and coordinates.
XLSX and CSV (UTF-8, semicolon-separated), one row per store: name, type, category and other categories, chain, province, autonomous community, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date it was added to the database. The files appear in your account right after payment.
Every update adds new stores and removes the ones the source marks as closed.