How many sporting goods and bike stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 38.8 per 100,000 inhabitants, one per 2,577 inhabitants.
Sporting goods and bike stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Sports ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | HuescaAragon | 230,624 | 152 | 1,517 | |
| 02 | GironaCatalonia | 832,026 | 505 | 1,648 | |
| 03 | Balearic IslandsBalearic Islands | 1,237,480 | 710 | 1,743 | |
| 04 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 603 | 1,795 | |
| 05 | GipuzkoaBasque Country | 733,365 | 400 | 1,833 | |
| 06 | Las PalmasCanary Islands | 1,167,555 | 599 | 1,949 | |
| 07 | GranadaAndalusia | 942,618 | 460 | 2,049 | |
| 08 | LleidaCatalonia | 456,106 | 214 | 2,131 | |
| 09 | LugoGalicia | 325,759 | 152 | 2,143 | |
| 10 | AlicanteValencian Community | 2,030,037 | 927 | 2,190 | |
| 11 | MelillaAutonomous City of Melilla | 86,780 | 39 | 2,225 | |
| 12 | CantabriaCantabria | 593,964 | 263 | 2,258 | |
| 13 | PontevedraGalicia | 946,225 | 413 | 2,291 | |
| 14 | CádizAndalusia | 1,257,041 | 540 | 2,328 | |
| 15 | AsturiasAsturias | 1,013,529 | 433 | 2,341 | |
| 16 | MálagaAndalusia | 1,791,092 | 760 | 2,357 | |
| 17 | Ciudad RealCastilla–La Mancha | 494,407 | 206 | 2,400 | |
| 18 | TarragonaCatalonia | 874,808 | 363 | 2,410 | |
| 19 | A CoruñaGalicia | 1,135,612 | 471 | 2,411 | |
| 20 | CastellónValencian Community | 627,173 | 257 | 2,440 | |
| 21 | BadajozExtremadura | 663,886 | 269 | 2,468 | |
| 22 | HuelvaAndalusia | 535,703 | 213 | 2,515 | |
| 23 | LeónCastile and León | 446,771 | 173 | 2,582 | |
| 24 | CórdobaAndalusia | 772,153 | 297 | 2,600 | |
| 25 | OurenseGalicia | 305,573 | 117 | 2,612 | |
| 26 | AlbaceteCastilla–La Mancha | 390,406 | 148 | 2,638 | |
| 27 | La RiojaLa Rioja | 327,286 | 124 | 2,639 | |
| 28 | BarcelonaCatalonia | 5,983,325 | 2,263 | 2,644 | |
| 29 | BiscayBasque Country | 1,166,816 | 432 | 2,701 | |
| 30 | ValenciaValencian Community | 2,758,633 | 1,017 | 2,713 | |
| 31 | PalenciaCastile and León | 158,687 | 58 | 2,736 | |
| 32 | AlmeríaAndalusia | 773,577 | 281 | 2,753 | |
| 33 | CáceresExtremadura | 387,752 | 139 | 2,790 | |
| 34 | MurciaRegion of Murcia | 1,589,138 | 569 | 2,793 | |
| 35 | NavarreNavarre | 683,500 | 241 | 2,836 | |
| 36 | TeruelAragon | 136,197 | 48 | 2,837 | |
| 37 | CeutaAutonomous City of Ceuta | 83,595 | 29 | 2,883 | |
| 38 | SegoviaCastile and León | 158,470 | 54 | 2,935 | |
| 39 | ÁvilaCastile and León | 159,887 | 54 | 2,961 | |
| 40 | SevilleAndalusia | 1,976,624 | 666 | 2,968 | |
| 41 | BurgosCastile and León | 361,556 | 117 | 3,090 | |
| 42 | ToledoCastilla–La Mancha | 750,815 | 235 | 3,195 | |
| 43 | JaénAndalusia | 617,604 | 192 | 3,217 | |
| 44 | SoriaCastile and León | 90,234 | 28 | 3,223 | |
| 45 | ZaragozaAragon | 991,991 | 303 | 3,274 | |
| 46 | ÁlavaBasque Country | 342,161 | 102 | 3,355 | |
| 47 | SalamancaCastile and León | 328,779 | 98 | 3,355 | |
| 48 | MadridCommunity of Madrid | 7,137,031 | 2,040 | 3,499 | |
| 49 | CuencaCastilla–La Mancha | 198,216 | 55 | 3,604 | |
| 50 | ZamoraCastile and León | 165,275 | 42 | 3,935 | |
| 51 | ValladolidCastile and León | 528,841 | 134 | 3,947 | |
| 52 | GuadalajaraCastilla–La Mancha | 285,390 | 56 | 5,096 |
Sporting goods and bike stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Sports ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GironaGirona | 100,266 | 76 | 1,319 | |
| 02 | San SebastiánGipuzkoa | 185,357 | 121 | 1,532 | |
| 03 | OurenseOurense | 105,233 | 64 | 1,644 | |
| 04 | LeónLeón | 124,772 | 75 | 1,664 | |
| 05 | MataróBarcelona | 126,988 | 75 | 1,693 | |
| 06 | GranadaGranada | 233,532 | 135 | 1,730 | |
| 07 | MarbellaMálaga | 156,295 | 89 | 1,756 | |
| 08 | PalmaBalearic Islands | 438,234 | 237 | 1,849 | |
| 09 | TarragonaTarragona | 141,542 | 68 | 2,082 | |
| 10 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 101 | 2,093 | |
| 11 | ValenciaValencia | 824,340 | 393 | 2,098 | |
| 12 | A CoruñaA Coruña | 250,438 | 117 | 2,140 | |
| 13 | BarcelonaBarcelona | 1,686,208 | 765 | 2,204 | |
| 14 | AlcobendasMadrid | 116,037 | 51 | 2,275 | |
| 15 | ReusTarragona | 103,477 | 45 | 2,299 | |
| 16 | LogroñoLa Rioja | 151,164 | 65 | 2,326 | |
| 17 | AlbaceteAlbacete | 173,050 | 73 | 2,371 | |
| 18 | AlmeríaAlmería | 196,851 | 83 | 2,372 | |
| 19 | GijónAsturias | 271,780 | 114 | 2,384 | |
| 20 | BurgosBurgos | 176,418 | 71 | 2,485 | |
| 21 | AlicanteAlicante | 348,901 | 139 | 2,510 | |
| 22 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 150 | 2,557 | |
| 23 | LleidaLleida | 140,797 | 54 | 2,607 | |
| 24 | MálagaMálaga | 592,346 | 224 | 2,644 | |
| 25 | CádizCádiz | 116,979 | 44 | 2,659 | |
| 26 | Torrejón de ArdozMadrid | 118,162 | 44 | 2,686 | |
| 27 | VigoPontevedra | 293,642 | 109 | 2,694 | |
| 28 | AlgecirasCádiz | 121,414 | 45 | 2,698 | |
| 29 | HuelvaHuelva | 144,258 | 53 | 2,722 | |
| 30 | SalamancaSalamanca | 144,825 | 53 | 2,733 | |
| 31 | La LagunaSanta Cruz de Tenerife | 150,661 | 55 | 2,739 | |
| 32 | TeldeLas Palmas | 123,265 | 44 | 2,801 | |
| 33 | BilbaoBiscay | 347,342 | 120 | 2,895 | |
| 34 | AlcorcónMadrid | 172,384 | 59 | 2,922 | |
| 35 | Castellón de la PlanaCastellón | 183,711 | 62 | 2,963 | |
| 36 | SevilleSeville | 686,741 | 229 | 2,999 | |
| 37 | OviedoAsturias | 220,027 | 72 | 3,056 | |
| 38 | PamplonaNavarre | 208,243 | 68 | 3,062 | |
| 39 | Vitoria-GasteizÁlava | 257,407 | 82 | 3,139 | |
| 40 | Dos HermanasSeville | 122,943 | 39 | 3,152 | |
| 41 | MadridMadrid | 3,255,944 | 1,021 | 3,189 | |
| 42 | SabadellBarcelona | 211,734 | 66 | 3,208 | |
| 43 | ZaragozaZaragoza | 686,986 | 212 | 3,241 | |
| 44 | CórdobaCórdoba | 325,708 | 100 | 3,257 | |
| 45 | SantanderCantabria | 173,635 | 52 | 3,339 | |
| 46 | BadajozBadajoz | 150,530 | 45 | 3,345 | |
| 47 | ValladolidValladolid | 300,618 | 89 | 3,378 | |
| 48 | JaénJaén | 113,457 | 33 | 3,438 | |
| 49 | ParlaMadrid | 115,611 | 33 | 3,503 | |
| 50 | BadalonaBarcelona | 217,741 | 62 | 3,512 | |
| 51 | TerrassaBarcelona | 218,535 | 62 | 3,525 | |
| 52 | CartagenaMurcia | 213,943 | 57 | 3,753 | |
| 53 | Jerez de la FronteraCádiz | 212,879 | 54 | 3,942 | |
| 54 | Alcalá de HenaresMadrid | 193,751 | 49 | 3,954 | |
| 55 | OrihuelaAlicante | 101,321 | 25 | 4,053 | |
| 56 | L'Hospitalet de LlobregatBarcelona | 257,038 | 61 | 4,214 | |
| 57 | GetafeMadrid | 187,525 | 43 | 4,361 | |
| 58 | MurciaMurcia | 471,982 | 107 | 4,411 | |
| 59 | FuenlabradaMadrid | 190,496 | 42 | 4,536 | |
| 60 | LeganésMadrid | 188,425 | 38 | 4,959 | |
| 61 | Santa Coloma de GramenetBarcelona | 118,821 | 21 | 5,658 | |
| 62 | MóstolesMadrid | 207,095 | 32 | 6,472 | |
| 63 | CarabanchelMadrid | 253,678 | 1 | 253,678 |
19,061 sporting goods and bike stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.