How many auto parts and tire stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 24.2 per 100,000 inhabitants, one per 4,129 inhabitants.
Auto parts and tire stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Auto parts ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | SevilleAndalusia | 1,976,624 | 700 | 2,824 | |
| 02 | BadajozExtremadura | 663,886 | 228 | 2,912 | |
| 03 | GranadaAndalusia | 942,618 | 311 | 3,031 | |
| 04 | CórdobaAndalusia | 772,153 | 251 | 3,076 | |
| 05 | ToledoCastilla–La Mancha | 750,815 | 240 | 3,128 | |
| 06 | ÁvilaCastile and León | 159,887 | 50 | 3,198 | |
| 07 | HuelvaAndalusia | 535,703 | 167 | 3,208 | |
| 08 | MelillaAutonomous City of Melilla | 86,780 | 27 | 3,214 | |
| 09 | HuescaAragon | 230,624 | 71 | 3,248 | |
| 10 | CuencaCastilla–La Mancha | 198,216 | 60 | 3,304 | |
| 11 | LugoGalicia | 325,759 | 98 | 3,324 | |
| 12 | JaénAndalusia | 617,604 | 185 | 3,338 | |
| 13 | PontevedraGalicia | 946,225 | 280 | 3,379 | |
| 14 | SalamancaCastile and León | 328,779 | 97 | 3,389 | |
| 15 | LeónCastile and León | 446,771 | 131 | 3,410 | |
| 16 | PalenciaCastile and León | 158,687 | 46 | 3,450 | |
| 17 | Ciudad RealCastilla–La Mancha | 494,407 | 143 | 3,457 | |
| 18 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 313 | 3,458 | |
| 19 | ZamoraCastile and León | 165,275 | 47 | 3,516 | |
| 20 | MurciaRegion of Murcia | 1,589,138 | 451 | 3,524 | |
| 21 | LleidaCatalonia | 456,106 | 127 | 3,591 | |
| 22 | Las PalmasCanary Islands | 1,167,555 | 319 | 3,660 | |
| 23 | OurenseGalicia | 305,573 | 82 | 3,727 | |
| 24 | AlbaceteCastilla–La Mancha | 390,406 | 102 | 3,828 | |
| 25 | AsturiasAsturias | 1,013,529 | 262 | 3,868 | |
| 26 | ValenciaValencian Community | 2,758,633 | 699 | 3,947 | |
| 27 | CáceresExtremadura | 387,752 | 97 | 3,997 | |
| 28 | CádizAndalusia | 1,257,041 | 311 | 4,042 | |
| 29 | ValladolidCastile and León | 528,841 | 130 | 4,068 | |
| 30 | SoriaCastile and León | 90,234 | 22 | 4,102 | |
| 31 | AlicanteValencian Community | 2,030,037 | 494 | 4,109 | |
| 32 | GironaCatalonia | 832,026 | 198 | 4,202 | |
| 33 | AlmeríaAndalusia | 773,577 | 182 | 4,250 | |
| 34 | GipuzkoaBasque Country | 733,365 | 171 | 4,289 | |
| 35 | A CoruñaGalicia | 1,135,612 | 262 | 4,334 | |
| 36 | MálagaAndalusia | 1,791,092 | 410 | 4,369 | |
| 37 | TarragonaCatalonia | 874,808 | 199 | 4,396 | |
| 38 | BurgosCastile and León | 361,556 | 79 | 4,577 | |
| 39 | BarcelonaCatalonia | 5,983,325 | 1,284 | 4,660 | |
| 40 | TeruelAragon | 136,197 | 29 | 4,696 | |
| 41 | SegoviaCastile and León | 158,470 | 32 | 4,952 | |
| 42 | ZaragozaAragon | 991,991 | 199 | 4,985 | |
| 43 | CastellónValencian Community | 627,173 | 122 | 5,141 | |
| 44 | ÁlavaBasque Country | 342,161 | 66 | 5,184 | |
| 45 | MadridCommunity of Madrid | 7,137,031 | 1,372 | 5,202 | |
| 46 | BiscayBasque Country | 1,166,816 | 224 | 5,209 | |
| 47 | CantabriaCantabria | 593,964 | 114 | 5,210 | |
| 48 | NavarreNavarre | 683,500 | 123 | 5,557 | |
| 49 | GuadalajaraCastilla–La Mancha | 285,390 | 51 | 5,596 | |
| 50 | La RiojaLa Rioja | 327,286 | 53 | 6,175 | |
| 51 | Balearic IslandsBalearic Islands | 1,237,480 | 175 | 7,071 | |
| 52 | CeutaAutonomous City of Ceuta | 83,595 | 8 | 10,449 |
Auto parts and tire stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Auto parts ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | LleidaLleida | 140,797 | 62 | 2,271 | |
| 02 | Dos HermanasSeville | 122,943 | 51 | 2,411 | |
| 03 | HuelvaHuelva | 144,258 | 58 | 2,487 | |
| 04 | ReusTarragona | 103,477 | 40 | 2,587 | |
| 05 | AlgecirasCádiz | 121,414 | 40 | 3,035 | |
| 06 | JaénJaén | 113,457 | 37 | 3,066 | |
| 07 | SevilleSeville | 686,741 | 222 | 3,093 | |
| 08 | Jerez de la FronteraCádiz | 212,879 | 68 | 3,131 | |
| 09 | MataróBarcelona | 126,988 | 39 | 3,256 | |
| 10 | AlbaceteAlbacete | 173,050 | 53 | 3,265 | |
| 11 | LeónLeón | 124,772 | 38 | 3,283 | |
| 12 | TerrassaBarcelona | 218,535 | 66 | 3,311 | |
| 13 | OurenseOurense | 105,233 | 31 | 3,395 | |
| 14 | AlcorcónMadrid | 172,384 | 49 | 3,518 | |
| 15 | GironaGirona | 100,266 | 28 | 3,581 | |
| 16 | Castellón de la PlanaCastellón | 183,711 | 49 | 3,749 | |
| 17 | BadajozBadajoz | 150,530 | 40 | 3,763 | |
| 18 | La LagunaSanta Cruz de Tenerife | 150,661 | 39 | 3,863 | |
| 19 | MálagaMálaga | 592,346 | 153 | 3,872 | |
| 20 | MarbellaMálaga | 156,295 | 40 | 3,907 | |
| 21 | SalamancaSalamanca | 144,825 | 37 | 3,914 | |
| 22 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 97 | 3,954 | |
| 23 | GranadaGranada | 233,532 | 58 | 4,026 | |
| 24 | ValladolidValladolid | 300,618 | 74 | 4,062 | |
| 25 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 52 | 4,065 | |
| 26 | CartagenaMurcia | 213,943 | 52 | 4,114 | |
| 27 | CórdobaCórdoba | 325,708 | 79 | 4,123 | |
| 28 | AlicanteAlicante | 348,901 | 84 | 4,154 | |
| 29 | GijónAsturias | 271,780 | 65 | 4,181 | |
| 30 | OrihuelaAlicante | 101,321 | 24 | 4,222 | |
| 31 | FuenlabradaMadrid | 190,496 | 45 | 4,233 | |
| 32 | Alcalá de HenaresMadrid | 193,751 | 44 | 4,403 | |
| 33 | LogroñoLa Rioja | 151,164 | 34 | 4,446 | |
| 34 | SabadellBarcelona | 211,734 | 47 | 4,505 | |
| 35 | TarragonaTarragona | 141,542 | 31 | 4,566 | |
| 36 | GetafeMadrid | 187,525 | 41 | 4,574 | |
| 37 | VigoPontevedra | 293,642 | 64 | 4,588 | |
| 38 | BurgosBurgos | 176,418 | 38 | 4,643 | |
| 39 | ValenciaValencia | 824,340 | 175 | 4,711 | |
| 40 | TeldeLas Palmas | 123,265 | 26 | 4,741 | |
| 41 | AlcobendasMadrid | 116,037 | 24 | 4,835 | |
| 42 | Torrejón de ArdozMadrid | 118,162 | 24 | 4,923 | |
| 43 | A CoruñaA Coruña | 250,438 | 48 | 5,217 | |
| 44 | Vitoria-GasteizÁlava | 257,407 | 49 | 5,253 | |
| 45 | SantanderCantabria | 173,635 | 32 | 5,426 | |
| 46 | BarcelonaBarcelona | 1,686,208 | 304 | 5,547 | |
| 47 | San SebastiánGipuzkoa | 185,357 | 33 | 5,617 | |
| 48 | ParlaMadrid | 115,611 | 20 | 5,781 | |
| 49 | ZaragozaZaragoza | 686,986 | 114 | 6,026 | |
| 50 | BadalonaBarcelona | 217,741 | 35 | 6,221 | |
| 51 | MadridMadrid | 3,255,944 | 499 | 6,525 | |
| 52 | OviedoAsturias | 220,027 | 33 | 6,667 | |
| 53 | BilbaoBiscay | 347,342 | 51 | 6,811 | |
| 54 | L'Hospitalet de LlobregatBarcelona | 257,038 | 37 | 6,947 | |
| 55 | AlmeríaAlmería | 196,851 | 28 | 7,030 | |
| 56 | LeganésMadrid | 188,425 | 26 | 7,247 | |
| 57 | CádizCádiz | 116,979 | 16 | 7,311 | |
| 58 | MóstolesMadrid | 207,095 | 28 | 7,396 | |
| 59 | PalmaBalearic Islands | 438,234 | 58 | 7,556 | |
| 60 | MurciaMurcia | 471,982 | 60 | 7,866 | |
| 61 | Santa Coloma de GramenetBarcelona | 118,821 | 13 | 9,140 | |
| 62 | PamplonaNavarre | 208,243 | 19 | 10,960 | |
| 63 | VillaverdeMadrid | 126,802 | 2 | 63,401 | |
| 64 | La Aparecida (Orihuela) - AlicanteAlicante | 348,901 | 1 | 348,901 |
11,894 auto parts and tire stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.