How many electronics, computer and phone stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 60.0 per 100,000 inhabitants, one per 1,666 inhabitants.
Electronics, computer and phone stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Electronics ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | CeutaAutonomous City of Ceuta | 83,595 | 68 | 1,229 | |
| 02 | GironaCatalonia | 832,026 | 656 | 1,268 | |
| 03 | JaénAndalusia | 617,604 | 485 | 1,273 | |
| 04 | Ciudad RealCastilla–La Mancha | 494,407 | 380 | 1,301 | |
| 05 | OurenseGalicia | 305,573 | 233 | 1,311 | |
| 06 | BadajozExtremadura | 663,886 | 504 | 1,317 | |
| 07 | GipuzkoaBasque Country | 733,365 | 534 | 1,373 | |
| 08 | ÁvilaCastile and León | 159,887 | 116 | 1,378 | |
| 09 | AlbaceteCastilla–La Mancha | 390,406 | 281 | 1,389 | |
| 10 | LleidaCatalonia | 456,106 | 326 | 1,399 | |
| 11 | LugoGalicia | 325,759 | 231 | 1,410 | |
| 12 | HuescaAragon | 230,624 | 163 | 1,415 | |
| 13 | CórdobaAndalusia | 772,153 | 545 | 1,417 | |
| 14 | CuencaCastilla–La Mancha | 198,216 | 139 | 1,426 | |
| 15 | CastellónValencian Community | 627,173 | 428 | 1,465 | |
| 16 | MelillaAutonomous City of Melilla | 86,780 | 59 | 1,471 | |
| 17 | ValenciaValencian Community | 2,758,633 | 1,863 | 1,481 | |
| 18 | GranadaAndalusia | 942,618 | 631 | 1,494 | |
| 19 | CáceresExtremadura | 387,752 | 258 | 1,503 | |
| 20 | BarcelonaCatalonia | 5,983,325 | 3,931 | 1,522 | |
| 21 | AlicanteValencian Community | 2,030,037 | 1,331 | 1,525 | |
| 22 | PalenciaCastile and León | 158,687 | 103 | 1,541 | |
| 23 | ZamoraCastile and León | 165,275 | 106 | 1,559 | |
| 24 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 681 | 1,589 | |
| 25 | HuelvaAndalusia | 535,703 | 335 | 1,599 | |
| 26 | SegoviaCastile and León | 158,470 | 99 | 1,601 | |
| 27 | MurciaRegion of Murcia | 1,589,138 | 980 | 1,622 | |
| 28 | PontevedraGalicia | 946,225 | 583 | 1,623 | |
| 29 | TarragonaCatalonia | 874,808 | 536 | 1,632 | |
| 30 | CantabriaCantabria | 593,964 | 361 | 1,645 | |
| 31 | BiscayBasque Country | 1,166,816 | 707 | 1,650 | |
| 32 | AlmeríaAndalusia | 773,577 | 464 | 1,667 | |
| 33 | A CoruñaGalicia | 1,135,612 | 673 | 1,687 | |
| 34 | TeruelAragon | 136,197 | 80 | 1,702 | |
| 35 | SevilleAndalusia | 1,976,624 | 1,151 | 1,717 | |
| 36 | ToledoCastilla–La Mancha | 750,815 | 435 | 1,726 | |
| 37 | La RiojaLa Rioja | 327,286 | 189 | 1,732 | |
| 38 | Balearic IslandsBalearic Islands | 1,237,480 | 709 | 1,745 | |
| 39 | SalamancaCastile and León | 328,779 | 183 | 1,797 | |
| 40 | MálagaAndalusia | 1,791,092 | 987 | 1,815 | |
| 41 | BurgosCastile and León | 361,556 | 197 | 1,835 | |
| 42 | LeónCastile and León | 446,771 | 242 | 1,846 | |
| 43 | SoriaCastile and León | 90,234 | 47 | 1,920 | |
| 44 | AsturiasAsturias | 1,013,529 | 527 | 1,923 | |
| 45 | ZaragozaAragon | 991,991 | 513 | 1,934 | |
| 46 | CádizAndalusia | 1,257,041 | 646 | 1,946 | |
| 47 | NavarreNavarre | 683,500 | 345 | 1,981 | |
| 48 | Las PalmasCanary Islands | 1,167,555 | 557 | 2,096 | |
| 49 | MadridCommunity of Madrid | 7,137,031 | 3,383 | 2,110 | |
| 50 | ValladolidCastile and León | 528,841 | 237 | 2,231 | |
| 51 | GuadalajaraCastilla–La Mancha | 285,390 | 122 | 2,339 | |
| 52 | ÁlavaBasque Country | 342,161 | 144 | 2,376 |
Electronics, computer and phone stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Electronics ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | OurenseOurense | 105,233 | 113 | 931 | |
| 02 | GironaGirona | 100,266 | 107 | 937 | |
| 03 | LleidaLleida | 140,797 | 133 | 1,059 | |
| 04 | BarcelonaBarcelona | 1,686,208 | 1,519 | 1,110 | |
| 05 | GranadaGranada | 233,532 | 194 | 1,204 | |
| 06 | ReusTarragona | 103,477 | 84 | 1,232 | |
| 07 | San SebastiánGipuzkoa | 185,357 | 149 | 1,244 | |
| 08 | MataróBarcelona | 126,988 | 100 | 1,270 | |
| 09 | ValenciaValencia | 824,340 | 640 | 1,288 | |
| 10 | JaénJaén | 113,457 | 82 | 1,384 | |
| 11 | Castellón de la PlanaCastellón | 183,711 | 131 | 1,402 | |
| 12 | LeónLeón | 124,772 | 87 | 1,434 | |
| 13 | SantanderCantabria | 173,635 | 121 | 1,435 | |
| 14 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 147 | 1,438 | |
| 15 | SalamancaSalamanca | 144,825 | 100 | 1,448 | |
| 16 | AlbaceteAlbacete | 173,050 | 119 | 1,454 | |
| 17 | BilbaoBiscay | 347,342 | 238 | 1,459 | |
| 18 | HuelvaHuelva | 144,258 | 98 | 1,472 | |
| 19 | BadajozBadajoz | 150,530 | 99 | 1,521 | |
| 20 | TarragonaTarragona | 141,542 | 92 | 1,539 | |
| 21 | BurgosBurgos | 176,418 | 113 | 1,561 | |
| 22 | Torrejón de ArdozMadrid | 118,162 | 72 | 1,641 | |
| 23 | LogroñoLa Rioja | 151,164 | 92 | 1,643 | |
| 24 | L'Hospitalet de LlobregatBarcelona | 257,038 | 156 | 1,648 | |
| 25 | FuenlabradaMadrid | 190,496 | 115 | 1,656 | |
| 26 | Santa Coloma de GramenetBarcelona | 118,821 | 71 | 1,674 | |
| 27 | SevilleSeville | 686,741 | 401 | 1,713 | |
| 28 | AlicanteAlicante | 348,901 | 203 | 1,719 | |
| 29 | AlcobendasMadrid | 116,037 | 67 | 1,732 | |
| 30 | MadridMadrid | 3,255,944 | 1,874 | 1,737 | |
| 31 | A CoruñaA Coruña | 250,438 | 144 | 1,739 | |
| 32 | AlmeríaAlmería | 196,851 | 113 | 1,742 | |
| 33 | PamplonaNavarre | 208,243 | 116 | 1,795 | |
| 34 | La LagunaSanta Cruz de Tenerife | 150,661 | 83 | 1,815 | |
| 35 | MálagaMálaga | 592,346 | 324 | 1,828 | |
| 36 | TerrassaBarcelona | 218,535 | 114 | 1,917 | |
| 37 | OviedoAsturias | 220,027 | 112 | 1,965 | |
| 38 | BadalonaBarcelona | 217,741 | 109 | 1,998 | |
| 39 | CartagenaMurcia | 213,943 | 106 | 2,018 | |
| 40 | SabadellBarcelona | 211,734 | 104 | 2,036 | |
| 41 | ZaragozaZaragoza | 686,986 | 335 | 2,051 | |
| 42 | PalmaBalearic Islands | 438,234 | 213 | 2,057 | |
| 43 | AlgecirasCádiz | 121,414 | 59 | 2,058 | |
| 44 | VigoPontevedra | 293,642 | 138 | 2,128 | |
| 45 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 175 | 2,192 | |
| 46 | ValladolidValladolid | 300,618 | 137 | 2,194 | |
| 47 | CórdobaCórdoba | 325,708 | 148 | 2,201 | |
| 48 | AlcorcónMadrid | 172,384 | 78 | 2,210 | |
| 49 | Jerez de la FronteraCádiz | 212,879 | 96 | 2,217 | |
| 50 | GijónAsturias | 271,780 | 122 | 2,228 | |
| 51 | CádizCádiz | 116,979 | 52 | 2,250 | |
| 52 | Vitoria-GasteizÁlava | 257,407 | 113 | 2,278 | |
| 53 | OrihuelaAlicante | 101,321 | 44 | 2,303 | |
| 54 | LeganésMadrid | 188,425 | 80 | 2,355 | |
| 55 | ParlaMadrid | 115,611 | 48 | 2,409 | |
| 56 | Dos HermanasSeville | 122,943 | 51 | 2,411 | |
| 57 | Alcalá de HenaresMadrid | 193,751 | 78 | 2,484 | |
| 58 | TeldeLas Palmas | 123,265 | 49 | 2,516 | |
| 59 | MarbellaMálaga | 156,295 | 58 | 2,695 | |
| 60 | GetafeMadrid | 187,525 | 69 | 2,718 | |
| 61 | MurciaMurcia | 471,982 | 163 | 2,896 | |
| 62 | MóstolesMadrid | 207,095 | 57 | 3,633 | |
| 63 | VillaverdeMadrid | 126,802 | 1 | 126,802 | |
| 64 | Tejina - La LagunaSanta Cruz de Tenerife | 150,661 | 1 | 150,661 | |
| 65 | CarabanchelMadrid | 253,678 | 1 | 253,678 |
29,484 electronics, computer and phone stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.