How many food stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 356.4 per 100,000 inhabitants, one per 281 inhabitants.
Food stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Food ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | TeruelAragon | 136,197 | 694 | 196 | |
| 02 | ÁvilaCastile and León | 159,887 | 777 | 206 | |
| 03 | CáceresExtremadura | 387,752 | 1,863 | 208 | |
| 04 | GironaCatalonia | 832,026 | 3,957 | 210 | |
| 05 | SoriaCastile and León | 90,234 | 426 | 212 | |
| 06 | SegoviaCastile and León | 158,470 | 739 | 214 | |
| 07 | ZamoraCastile and León | 165,275 | 768 | 215 | |
| 08 | GipuzkoaBasque Country | 733,365 | 3,366 | 218 | |
| 09 | CuencaCastilla–La Mancha | 198,216 | 891 | 222 | |
| 10 | PalenciaCastile and León | 158,687 | 687 | 231 | |
| 11 | SalamancaCastile and León | 328,779 | 1,416 | 232 | |
| 12 | JaénAndalusia | 617,604 | 2,657 | 232 | |
| 13 | GranadaAndalusia | 942,618 | 4,040 | 233 | |
| 14 | LeónCastile and León | 446,771 | 1,912 | 234 | |
| 15 | LleidaCatalonia | 456,106 | 1,932 | 236 | |
| 16 | BadajozExtremadura | 663,886 | 2,784 | 238 | |
| 17 | LugoGalicia | 325,759 | 1,354 | 241 | |
| 18 | NavarreNavarre | 683,500 | 2,838 | 241 | |
| 19 | La RiojaLa Rioja | 327,286 | 1,329 | 246 | |
| 20 | HuescaAragon | 230,624 | 928 | 249 | |
| 21 | Ciudad RealCastilla–La Mancha | 494,407 | 1,986 | 249 | |
| 22 | OurenseGalicia | 305,573 | 1,210 | 253 | |
| 23 | AlbaceteCastilla–La Mancha | 390,406 | 1,532 | 255 | |
| 24 | BurgosCastile and León | 361,556 | 1,400 | 258 | |
| 25 | ToledoCastilla–La Mancha | 750,815 | 2,898 | 259 | |
| 26 | BarcelonaCatalonia | 5,983,325 | 22,993 | 260 | |
| 27 | Balearic IslandsBalearic Islands | 1,237,480 | 4,742 | 261 | |
| 28 | HuelvaAndalusia | 535,703 | 2,052 | 261 | |
| 29 | CantabriaCantabria | 593,964 | 2,269 | 262 | |
| 30 | CádizAndalusia | 1,257,041 | 4,778 | 263 | |
| 31 | SevilleAndalusia | 1,976,624 | 7,499 | 264 | |
| 32 | CórdobaAndalusia | 772,153 | 2,915 | 265 | |
| 33 | TarragonaCatalonia | 874,808 | 3,248 | 269 | |
| 34 | BiscayBasque Country | 1,166,816 | 4,327 | 270 | |
| 35 | CastellónValencian Community | 627,173 | 2,227 | 282 | |
| 36 | A CoruñaGalicia | 1,135,612 | 3,973 | 286 | |
| 37 | ValenciaValencian Community | 2,758,633 | 9,429 | 293 | |
| 38 | AsturiasAsturias | 1,013,529 | 3,437 | 295 | |
| 39 | ValladolidCastile and León | 528,841 | 1,772 | 298 | |
| 40 | AlicanteValencian Community | 2,030,037 | 6,732 | 302 | |
| 41 | MálagaAndalusia | 1,791,092 | 5,895 | 304 | |
| 42 | ZaragozaAragon | 991,991 | 3,254 | 305 | |
| 43 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 3,500 | 309 | |
| 44 | PontevedraGalicia | 946,225 | 2,990 | 316 | |
| 45 | AlmeríaAndalusia | 773,577 | 2,442 | 317 | |
| 46 | MurciaRegion of Murcia | 1,589,138 | 4,977 | 319 | |
| 47 | ÁlavaBasque Country | 342,161 | 1,043 | 328 | |
| 48 | MelillaAutonomous City of Melilla | 86,780 | 257 | 338 | |
| 49 | MadridCommunity of Madrid | 7,137,031 | 19,804 | 360 | |
| 50 | Las PalmasCanary Islands | 1,167,555 | 3,144 | 371 | |
| 51 | GuadalajaraCastilla–La Mancha | 285,390 | 757 | 377 | |
| 52 | CeutaAutonomous City of Ceuta | 83,595 | 193 | 433 |
Food stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Food ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | San SebastiánGipuzkoa | 185,357 | 901 | 206 | |
| 02 | BarcelonaBarcelona | 1,686,208 | 8,191 | 206 | |
| 03 | GranadaGranada | 233,532 | 1,129 | 207 | |
| 04 | GironaGirona | 100,266 | 475 | 211 | |
| 05 | PamplonaNavarre | 208,243 | 923 | 226 | |
| 06 | LeónLeón | 124,772 | 539 | 231 | |
| 07 | Santa Coloma de GramenetBarcelona | 118,821 | 490 | 242 | |
| 08 | SevilleSeville | 686,741 | 2,786 | 246 | |
| 09 | BilbaoBiscay | 347,342 | 1,401 | 248 | |
| 10 | SalamancaSalamanca | 144,825 | 577 | 251 | |
| 11 | MataróBarcelona | 126,988 | 501 | 253 | |
| 12 | JaénJaén | 113,457 | 446 | 254 | |
| 13 | CádizCádiz | 116,979 | 455 | 257 | |
| 14 | OurenseOurense | 105,233 | 405 | 260 | |
| 15 | ValenciaValencia | 824,340 | 3,148 | 262 | |
| 16 | BurgosBurgos | 176,418 | 670 | 263 | |
| 17 | L'Hospitalet de LlobregatBarcelona | 257,038 | 960 | 268 | |
| 18 | ReusTarragona | 103,477 | 382 | 271 | |
| 19 | A CoruñaA Coruña | 250,438 | 907 | 276 | |
| 20 | SantanderCantabria | 173,635 | 622 | 279 | |
| 21 | HuelvaHuelva | 144,258 | 501 | 288 | |
| 22 | LogroñoLa Rioja | 151,164 | 524 | 288 | |
| 23 | MadridMadrid | 3,255,944 | 11,225 | 290 | |
| 24 | LleidaLleida | 140,797 | 479 | 294 | |
| 25 | Jerez de la FronteraCádiz | 212,879 | 697 | 305 | |
| 26 | AlgecirasCádiz | 121,414 | 396 | 307 | |
| 27 | BadalonaBarcelona | 217,741 | 699 | 312 | |
| 28 | SabadellBarcelona | 211,734 | 674 | 314 | |
| 29 | TarragonaTarragona | 141,542 | 445 | 318 | |
| 30 | TerrassaBarcelona | 218,535 | 684 | 319 | |
| 31 | ValladolidValladolid | 300,618 | 939 | 320 | |
| 32 | AlmeríaAlmería | 196,851 | 603 | 326 | |
| 33 | Vitoria-GasteizÁlava | 257,407 | 766 | 336 | |
| 34 | AlicanteAlicante | 348,901 | 1,038 | 336 | |
| 35 | ZaragozaZaragoza | 686,986 | 2,018 | 340 | |
| 36 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 613 | 345 | |
| 37 | PalmaBalearic Islands | 438,234 | 1,233 | 355 | |
| 38 | GijónAsturias | 271,780 | 761 | 357 | |
| 39 | AlbaceteAlbacete | 173,050 | 484 | 358 | |
| 40 | Castellón de la PlanaCastellón | 183,711 | 507 | 362 | |
| 41 | Dos HermanasSeville | 122,943 | 336 | 366 | |
| 42 | BadajozBadajoz | 150,530 | 405 | 372 | |
| 43 | MarbellaMálaga | 156,295 | 413 | 378 | |
| 44 | MálagaMálaga | 592,346 | 1,564 | 379 | |
| 45 | OviedoAsturias | 220,027 | 571 | 385 | |
| 46 | AlcorcónMadrid | 172,384 | 444 | 388 | |
| 47 | VigoPontevedra | 293,642 | 751 | 391 | |
| 48 | Alcalá de HenaresMadrid | 193,751 | 494 | 392 | |
| 49 | Torrejón de ArdozMadrid | 118,162 | 300 | 394 | |
| 50 | CórdobaCórdoba | 325,708 | 824 | 395 | |
| 51 | ParlaMadrid | 115,611 | 284 | 407 | |
| 52 | GetafeMadrid | 187,525 | 459 | 409 | |
| 53 | CartagenaMurcia | 213,943 | 516 | 415 | |
| 54 | LeganésMadrid | 188,425 | 453 | 416 | |
| 55 | La LagunaSanta Cruz de Tenerife | 150,661 | 352 | 428 | |
| 56 | AlcobendasMadrid | 116,037 | 262 | 443 | |
| 57 | MóstolesMadrid | 207,095 | 458 | 452 | |
| 58 | FuenlabradaMadrid | 190,496 | 420 | 454 | |
| 59 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 829 | 463 | |
| 60 | MurciaMurcia | 471,982 | 799 | 591 | |
| 61 | OrihuelaAlicante | 101,321 | 168 | 603 | |
| 62 | TeldeLas Palmas | 123,265 | 138 | 893 | |
| 63 | VillaverdeMadrid | 126,802 | 7 | 18,115 | |
| 64 | San Sebastián-DonostiaGipuzkoa | 185,357 | 2 | 92,679 | |
| 65 | CarabanchelMadrid | 253,678 | 2 | 126,839 | |
| 66 | Elx / ElcheAlicante | 234,765 | 1 | 234,765 | |
| 67 | Churriana - MalagaMálaga | 592,346 | 1 | 592,346 |
175,033 food stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.