- Stores in Spain
- Food & supermarkets
Food & supermarkets: Database of food stores in Spain 2026
Supermarkets and hypermarkets, grocery stores, bakeries and pastry shops, butcher shops, fruit and vegetable stores, fishmongers, charcuteries and ham shops, cheese shops, herbalists, candy, frozen and organic food — 175,033 food stores in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every store. All of Spain — 210 €; a single province or category costs less.
How many food stores are there in Spain?
175,033 food stores
As of 7 November 2026, there are 175,033 food stores in Spain — 29% of all stores in the database, in 75 categories. The largest are grocery stores (33,294), supermarkets (31,906) and bakeries (25,477). That is 356.4 per 100,000 inhabitants, one per 281 inhabitants. 35,512 (20%) belong to chains; the largest are Dia (2,707), Carrefour (1,705) and Mercadona (1,633). The provinces with the most food stores are Barcelona (22,993), Madrid (19,804) and Valencia (9,429).
Food & supermarkets: categories
Every store is in the main category of its Google listing. The 59 largest categories (20 stores or more each) have their own page with provinces, chains and a sample and are sold separately — for all of Spain, a province or a municipality; the smaller ones come in the type's file.
| Category | Stores | Chains | All of Spain |
|---|---|---|---|
| Grocery store | 33,294 | 6% | |
| Supermarket | 31,906 | 56% | |
| Bakery | 25,477 | 17% | |
| Butcher shop | 19,535 | 8% | |
| Fruit and vegetable store | 12,454 | 8% | |
| Pastry shop | 9,801 | 14% | |
| Fishmonger | 5,733 | 7% | |
| Herb shop | 4,034 | 15% | |
| Candy store | 3,889 | 14% | |
| General store | 3,856 | 19% | |
| Frozen food store | 2,058 | 45% | |
| Cheese shop | 1,679 | 8% | |
| Health food store | 1,588 | 8% | |
| Vitamin & supplements store | 1,499 | 22% | |
| Gourmet grocery store | 1,369 | 20% | |
| Organic shop | 1,194 | 11% | |
| Discount supermarket | 1,187 | 88% | |
| Cold cut store | 1,166 | 8% | |
| Ham shop | 941 | 19% | |
| Drugstore | 886 | 3% | |
| Poultry shop | 867 | 7% | |
| Cured ham store | 754 | 28% | |
| Poultry store | 631 | 4% | |
| Nut store | 624 | 17% | |
| Organic food store | 596 | 10% | |
| Chocolate shop | 585 | 32% | |
| Charcuterie | 554 | 12% | |
| Cake shop | 539 | 22% | |
| Delicatessen | 537 | 12% | |
| Seafood market | 521 | 2% | |
| Hypermarket | 510 | 74% | |
| Butcher shop deli | 493 | 16% | |
| Coffee store | 466 | 30% | |
| Tea store | 400 | 25% | |
| Natural goods store | 358 | 11% | |
| Chinese supermarket | 321 | 5% | |
| Spice store | 289 | 9% | |
| Dairy store | 245 | 9% | |
| Asian grocery store | 239 | 10% | |
| Meat products store | 189 | 14% | |
| Soft drinks shop | 182 | 17% | |
| Herbal medicine store | 172 | 6% | |
| Cookie shop | 167 | 19% | |
| Pasta shop | 147 | 12% | |
| Wedding bakery | 145 | 7% | |
| Patisserie | 132 | 5% | |
| Italian grocery store | 118 | 16% | |
| European grocery store | 96 | 1% | |
| Indian grocery store | 76 | 21% | |
| African goods store | 73 | 4% | |
| Japanese supermarket | 54 | 24% | |
| Donut shop | 51 | 47% | |
| American grocery store | 51 | 18% | |
| Oriental goods store | 40 | 8% | |
| Mexican goods store | 39 | 10% | |
| Japanese confectionery shop | 23 | 17% | |
| Bagel shop | 22 | 27% | |
| Popcorn store | 22 | 5% | |
| Kosher grocery store | 20 | 5% | |
| Rice shop | 19 | 5% | in the type |
| Native American goods store | 17 | 6% | in the type |
| Chinese bakery | 14 | 7% | in the type |
| Cupcake shop | 12 | 8% | in the type |
| Russian grocery store | 11 | 0% | in the type |
| Japanese delicatessen | 10 | 20% | in the type |
| Dried seafood store | 9 | 11% | in the type |
| Korean grocery store | 8 | 38% | in the type |
| Mexican grocery store | 8 | 0% | in the type |
| Indian sweets shop | 7 | 0% | in the type |
| Filipino grocery store | 6 | 0% | in the type |
| Ration shop | 6 | 0% | in the type |
| Japanese cheap sweets shop | 6 | 17% | in the type |
| Rice cake shop | 3 | 0% | in the type |
| Pretzel store | 2 | 0% | in the type |
| Rice cracker shop | 1 | 0% | in the type |
No category matches — try another word.
B2B contacts of food stores in Spain: what's included
How often the fields are filled in for food stores — the share of open stores where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Store name | text, as in the listing | 100% | |
| Type and category | e.g. Fashion & footwear · Shoe store | 100% | |
| Other categories | e.g. “Handbags shop, Leather goods store” | 20% | |
| Address | text | 100% | |
| Postcode | 5 digits | 99% | |
| Province, community and municipality | 52 provinces, 19 communities | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +34 format, up to 5 numbers · unique numbers: 116,541 | 73% | |
| Mobile | mobile phone flag | 28% | |
| Website | URL | 31% | |
| from the store's website · unique addresses: 14,392 | 15% | ||
| Social media | Facebook, Instagram, WhatsApp… | 23% | |
| Opening hours | published or not | 65% | |
| Chain | chain name; empty — independent | 20% |
List of food stores in Spain: data sample
Rows from the export — you can page through the table. Click a phone, website or e-mail: contacts open after free sign-up, up to 20 stores a day.
| Store | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
Ahumados Domínguez | Tienda gourmet BarcelonaPl. de Catalunya, 14, Eixample, 08002 Barcelona
Gourmet grocery store Fishmonger, Grocery store
chain: Ahumados Domínguez |
BarcelonaBarcelona | |||
LA La Boutique Ultramarinos SelectosC. Fresadores, 24, 28939 Arroyomolinos, Madrid
Grocery store
|
ArroyomolinosMadrid |
mobile |
||
DO Dolç i SalatC/ del Pare Urbano, 16, La Saïdia, 46009 València, Valencia
Pastry shop
|
ValenciaValencia | |||
HE Herhj WERy65u4C/ Pardo Gimeno, 1, 03007 Alacant, Alicante
Coffee store
|
AlicanteAlicante | |||
Confisur Cash & Carry SevillaPol Ind Carretera Amarilla, C. Carlos Serra y Pickman, 16, 41007 Sevilla
Supermarket Mayorista de bebidas alcohólicas, Proveedor de bebidas
chain: Confisur |
SevilleSeville | |||
BI Bimbo Donuts IberiaParque Green Logistica, C. Valle Niza, 16, modulo 6, Churriana, 29004 Málaga
Bakery Pastry shop
|
MálagaMálaga | |||
UC UCO BAKERY OlivarPlaça del Comtat del Rosselló, 3a, Centre, 07002 Palma, Illes Balears
Bakery
chain: UCO BAKERY |
PalmaBalearic Islands |
mobile |
||
CO |
MurciaMurcia | |||
BO Bonnoir - Chocolate Bombones Para Los 5 SentidosC. Obispo Hurtado, 7, Centro, 18002 Granada
Chocolate shop
|
GranadaGranada | |||
ALICOSUR JEREZ · Tiendas de Productos CongeladosAv. del Amontillado, 10, 11404 Jerez de la Frontera, Cádiz
Frozen food store
chain: ALICOSUR |
Jerez de la FronteraCádiz | |||
AL Aliments Onyar (Grup Fundació Ramon Noguera)Carrer de la Indústria, 22, 17005 Girona
Organic food store
|
GironaGirona | |||
AM Amabio ekodendaEpalza Kalea, 3, 48007 Bilbao, Bizkaia
Health food store
|
BilbaoBiscay | |||
A2 A24 Multiexpress La SaludCalle de Hero, 7, 38008 Santa Cruz de Tenerife
Grocery store
chain: A24 Multiexpress |
Santa Cruz de TenerifeSanta Cruz de Tenerife |
mobile |
||
BA Banderas BalinesasC. Francisco Gourié, 40, 35005 Las Palmas de Gran Canaria, Las Palmas
General store
|
Las Palmas de Gran CanariaLas Palmas |
mobile |
||
AI Aitor LasaAldamar Kalea, 12, 20003 Donostia / San Sebastián, Gipuzkoa
Grocery store Gourmet grocery store, Delicatessen
|
San SebastiánGipuzkoa | |||
GR Grup Bon TallMercat Municipal de Calafell, Avinguda del Sanatori, paradas 17, 18 y 20, 43820 Calafell, Tarragona
Health food store
|
CalafellTarragona | |||
PanrísC. Alférez Argüelles, 8, 33930 Langreo, Asturias
Bakery
chain: Panrís |
LangreoAsturias |
mobile |
||
AE A EmpanaderíaRúa Vicente Ferrer, 18, 15008 A Coruña
Bakery Restaurante de comida para llevar
|
A CoruñaA Coruña | |||
AL Albática Real FoodC. de Pedro María Ric, 22, 50008 Zaragoza
Supermarket
|
ZaragozaZaragoza |
mobile |
||
BR Brionia Herbolario (Florida)Av. da Florida, 42, Coia, 36210 Vigo, Pontevedra
Herb shop
chain: Brionia |
VigoPontevedra |
Food & supermarkets by province
Open stores and the price of the list of food stores for each province. Click a column to sort.
| Province ↕ | Stores ↓ | Share of the province ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| BarcelonaCatalonia | 22,993 | 25% | 50 € | |
| MadridCommunity of Madrid | 19,804 | 22% | 40 € | |
| ValenciaValencian Community | 9,429 | 19% | 30 € | |
| SevilleAndalusia | 7,499 | 17% | 30 € | |
| AlicanteValencian Community | 6,732 | 19% | 30 € | |
| MálagaAndalusia | 5,895 | 19% | 30 € | |
| MurciaRegion of Murcia | 4,977 | 19% | 30 € | |
| CádizAndalusia | 4,778 | 17% | 30 € | |
| Balearic IslandsBalearic Islands | 4,742 | 20% | 30 € | |
| BiscayBasque Country | 4,327 | 19% | 20 € | |
| GranadaAndalusia | 4,040 | 17% | 20 € | |
| A CoruñaGalicia | 3,973 | 24% | 20 € | |
| GironaCatalonia | 3,957 | 19% | 20 € | |
| Santa Cruz de TenerifeCanary Islands | 3,500 | 19% | 20 € | |
| AsturiasAsturias | 3,437 | 25% | 20 € | |
| GipuzkoaBasque Country | 3,366 | 17% | 20 € | |
| ZaragozaAragon | 3,254 | 26% | 20 € | |
| TarragonaCatalonia | 3,248 | 21% | 20 € | |
| Las PalmasCanary Islands | 3,144 | 18% | 20 € | |
| PontevedraGalicia | 2,990 | 24% | 20 € | |
| CórdobaAndalusia | 2,915 | 18% | 20 € | |
| ToledoCastilla–La Mancha | 2,898 | 15% | 20 € | |
| NavarreNavarre | 2,838 | 19% | 20 € | |
| BadajozExtremadura | 2,784 | 17% | 20 € | |
| JaénAndalusia | 2,657 | 17% | 20 € | |
| AlmeríaAndalusia | 2,442 | 16% | 20 € | |
| CantabriaCantabria | 2,269 | 24% | 20 € | |
| CastellónValencian Community | 2,227 | 19% | 20 € | |
| HuelvaAndalusia | 2,052 | 21% | 20 € | |
| Ciudad RealCastilla–La Mancha | 1,986 | 17% | 20 € | |
| LleidaCatalonia | 1,932 | 21% | 20 € | |
| LeónCastile and León | 1,912 | 20% | 20 € | |
| CáceresExtremadura | 1,863 | 15% | 20 € | |
| ValladolidCastile and León | 1,772 | 21% | 20 € | |
| AlbaceteCastilla–La Mancha | 1,532 | 17% | 20 € | |
| SalamancaCastile and León | 1,416 | 20% | 20 € | |
| BurgosCastile and León | 1,400 | 16% | 20 € | |
| LugoGalicia | 1,354 | 22% | 20 € | |
| La RiojaLa Rioja | 1,329 | 16% | 20 € | |
| OurenseGalicia | 1,210 | 22% | 20 € | |
| ÁlavaBasque Country | 1,043 | 26% | 20 € | |
| HuescaAragon | 928 | 21% | 20 € | |
| CuencaCastilla–La Mancha | 891 | 16% | 20 € | |
| ÁvilaCastile and León | 777 | 15% | 20 € | |
| ZamoraCastile and León | 768 | 17% | 20 € | |
| GuadalajaraCastilla–La Mancha | 757 | 18% | 20 € | |
| SegoviaCastile and León | 739 | 16% | 20 € | |
| TeruelAragon | 694 | 21% | 20 € | |
| PalenciaCastile and León | 687 | 19% | 20 € | |
| SoriaCastile and León | 426 | 19% | 20 € | |
| MelillaAutonomous City of Melilla | 257 | 12% | 20 € | |
| CeutaAutonomous City of Ceuta | 193 | 10% | 20 € |
The largest chains: food & supermarkets
By number of open stores of this type. Share — of all food stores in Spain.
| Rank | Chain | Stores | Provinces | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | DiaSupermarket · 2,733 stores in Spain |
2,707 | 51 | ||
| 02 | CarrefourSupermarket · 1,712 stores in Spain |
1,705 | 52 | ||
| 03 | MercadonaSupermarket · 1,633 stores in Spain |
1,633 | 52 | ||
| 04 | CoviránSupermarket · 1,382 stores in Spain |
1,377 | 52 | ||
| 05 | EROSKISupermarket · 1,073 stores in Spain |
1,057 | 44 | ||
| 06 | CondisSupermarket · 799 stores in Spain |
797 | 7 | ||
| 07 | LidlDiscount supermarket · 779 stores in Spain |
769 | 52 | ||
| 08 | bonÀreaSupermarket · 634 stores in Spain |
617 | 15 | ||
| 09 | ALDIGeneral store · 526 stores in Spain |
526 | 48 | ||
| 10 | AlcampoSupermarket · 530 stores in Spain |
496 | 45 |
Other store types
Questions about the database of food stores
As of 7 November 2026, our database has 175,033 food stores in Spain. 35,512 (20%) belong to chains; the rest are independent. The largest chains here are Dia (2,707), Carrefour (1,705) and Mercadona (1,633).
The database of food stores in Spain costs 210 €. The price depends on the number of stores in the selection. All of Spain costs 490 € — the better deal if you need the 9 largest provinces or more.
73% of the stores have a phone number (48,928 with a mobile), 31% a website, 23% social media and 65% published opening hours. E-mails come from the stores' own websites (15%). Every row has an address and coordinates.
XLSX and CSV (UTF-8, semicolon-separated), one row per store: name, type, category and other categories, chain, province, autonomous community, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date it was added to the database. The files appear in your account right after payment.
Every update adds new stores and removes the ones the source marks as closed.