How many kids' stores and toy stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 24.4 per 100,000 inhabitants, one per 4,096 inhabitants.
Kids' stores and toy stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Baby & toys ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | OurenseGalicia | 305,573 | 118 | 2,590 | |
| 02 | MelillaAutonomous City of Melilla | 86,780 | 32 | 2,712 | |
| 03 | CeutaAutonomous City of Ceuta | 83,595 | 30 | 2,787 | |
| 04 | LugoGalicia | 325,759 | 108 | 3,016 | |
| 05 | CórdobaAndalusia | 772,153 | 254 | 3,040 | |
| 06 | GipuzkoaBasque Country | 733,365 | 233 | 3,147 | |
| 07 | GironaCatalonia | 832,026 | 262 | 3,176 | |
| 08 | Ciudad RealCastilla–La Mancha | 494,407 | 154 | 3,210 | |
| 09 | PontevedraGalicia | 946,225 | 294 | 3,218 | |
| 10 | LleidaCatalonia | 456,106 | 140 | 3,258 | |
| 11 | SevilleAndalusia | 1,976,624 | 602 | 3,283 | |
| 12 | CastellónValencian Community | 627,173 | 191 | 3,284 | |
| 13 | BadajozExtremadura | 663,886 | 198 | 3,353 | |
| 14 | JaénAndalusia | 617,604 | 175 | 3,529 | |
| 15 | AlbaceteCastilla–La Mancha | 390,406 | 108 | 3,615 | |
| 16 | AlicanteValencian Community | 2,030,037 | 558 | 3,638 | |
| 17 | CádizAndalusia | 1,257,041 | 339 | 3,708 | |
| 18 | HuescaAragon | 230,624 | 61 | 3,781 | |
| 19 | ValenciaValencian Community | 2,758,633 | 728 | 3,789 | |
| 20 | AlmeríaAndalusia | 773,577 | 204 | 3,792 | |
| 21 | MurciaRegion of Murcia | 1,589,138 | 411 | 3,867 | |
| 22 | AsturiasAsturias | 1,013,529 | 262 | 3,868 | |
| 23 | BiscayBasque Country | 1,166,816 | 301 | 3,876 | |
| 24 | BarcelonaCatalonia | 5,983,325 | 1,523 | 3,929 | |
| 25 | CantabriaCantabria | 593,964 | 151 | 3,934 | |
| 26 | ÁvilaCastile and León | 159,887 | 40 | 3,997 | |
| 27 | GranadaAndalusia | 942,618 | 233 | 4,046 | |
| 28 | A CoruñaGalicia | 1,135,612 | 276 | 4,115 | |
| 29 | HuelvaAndalusia | 535,703 | 130 | 4,121 | |
| 30 | CáceresExtremadura | 387,752 | 92 | 4,215 | |
| 31 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 256 | 4,228 | |
| 32 | ZamoraCastile and León | 165,275 | 39 | 4,238 | |
| 33 | CuencaCastilla–La Mancha | 198,216 | 45 | 4,405 | |
| 34 | TarragonaCatalonia | 874,808 | 195 | 4,486 | |
| 35 | SalamancaCastile and León | 328,779 | 73 | 4,504 | |
| 36 | SoriaCastile and León | 90,234 | 20 | 4,512 | |
| 37 | SegoviaCastile and León | 158,470 | 35 | 4,528 | |
| 38 | TeruelAragon | 136,197 | 30 | 4,540 | |
| 39 | Balearic IslandsBalearic Islands | 1,237,480 | 271 | 4,566 | |
| 40 | La RiojaLa Rioja | 327,286 | 71 | 4,610 | |
| 41 | LeónCastile and León | 446,771 | 96 | 4,654 | |
| 42 | BurgosCastile and León | 361,556 | 77 | 4,696 | |
| 43 | MálagaAndalusia | 1,791,092 | 380 | 4,713 | |
| 44 | ZaragozaAragon | 991,991 | 207 | 4,792 | |
| 45 | ToledoCastilla–La Mancha | 750,815 | 155 | 4,844 | |
| 46 | NavarreNavarre | 683,500 | 139 | 4,917 | |
| 47 | ValladolidCastile and León | 528,841 | 103 | 5,134 | |
| 48 | PalenciaCastile and León | 158,687 | 30 | 5,290 | |
| 49 | Las PalmasCanary Islands | 1,167,555 | 219 | 5,331 | |
| 50 | MadridCommunity of Madrid | 7,137,031 | 1,261 | 5,660 | |
| 51 | ÁlavaBasque Country | 342,161 | 46 | 7,438 | |
| 52 | GuadalajaraCastilla–La Mancha | 285,390 | 34 | 8,394 |
Kids' stores and toy stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Baby & toys ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | OurenseOurense | 105,233 | 63 | 1,670 | |
| 02 | San SebastiánGipuzkoa | 185,357 | 74 | 2,505 | |
| 03 | GironaGirona | 100,266 | 38 | 2,639 | |
| 04 | LeónLeón | 124,772 | 47 | 2,655 | |
| 05 | LleidaLleida | 140,797 | 51 | 2,761 | |
| 06 | ReusTarragona | 103,477 | 36 | 2,874 | |
| 07 | GranadaGranada | 233,532 | 80 | 2,919 | |
| 08 | Dos HermanasSeville | 122,943 | 40 | 3,074 | |
| 09 | SalamancaSalamanca | 144,825 | 47 | 3,081 | |
| 10 | AlbaceteAlbacete | 173,050 | 56 | 3,090 | |
| 11 | BarcelonaBarcelona | 1,686,208 | 535 | 3,152 | |
| 12 | PamplonaNavarre | 208,243 | 66 | 3,155 | |
| 13 | MataróBarcelona | 126,988 | 40 | 3,175 | |
| 14 | AlmeríaAlmería | 196,851 | 62 | 3,175 | |
| 15 | ValenciaValencia | 824,340 | 255 | 3,233 | |
| 16 | Castellón de la PlanaCastellón | 183,711 | 52 | 3,533 | |
| 17 | SevilleSeville | 686,741 | 188 | 3,653 | |
| 18 | BurgosBurgos | 176,418 | 46 | 3,835 | |
| 19 | JaénJaén | 113,457 | 29 | 3,912 | |
| 20 | AlgecirasCádiz | 121,414 | 30 | 4,047 | |
| 21 | LogroñoLa Rioja | 151,164 | 37 | 4,086 | |
| 22 | FuenlabradaMadrid | 190,496 | 46 | 4,141 | |
| 23 | BadajozBadajoz | 150,530 | 36 | 4,181 | |
| 24 | A CoruñaA Coruña | 250,438 | 59 | 4,245 | |
| 25 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 49 | 4,313 | |
| 26 | BilbaoBiscay | 347,342 | 78 | 4,453 | |
| 27 | ZaragozaZaragoza | 686,986 | 147 | 4,673 | |
| 28 | SabadellBarcelona | 211,734 | 45 | 4,705 | |
| 29 | MadridMadrid | 3,255,944 | 691 | 4,712 | |
| 30 | GijónAsturias | 271,780 | 57 | 4,768 | |
| 31 | ValladolidValladolid | 300,618 | 63 | 4,772 | |
| 32 | Jerez de la FronteraCádiz | 212,879 | 44 | 4,838 | |
| 33 | SantanderCantabria | 173,635 | 35 | 4,961 | |
| 34 | CartagenaMurcia | 213,943 | 43 | 4,975 | |
| 35 | OviedoAsturias | 220,027 | 44 | 5,001 | |
| 36 | CórdobaCórdoba | 325,708 | 64 | 5,089 | |
| 37 | AlicanteAlicante | 348,901 | 66 | 5,286 | |
| 38 | MarbellaMálaga | 156,295 | 29 | 5,389 | |
| 39 | TerrassaBarcelona | 218,535 | 40 | 5,463 | |
| 40 | MálagaMálaga | 592,346 | 107 | 5,536 | |
| 41 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 69 | 5,558 | |
| 42 | AlcorcónMadrid | 172,384 | 31 | 5,561 | |
| 43 | BadalonaBarcelona | 217,741 | 39 | 5,583 | |
| 44 | GetafeMadrid | 187,525 | 33 | 5,683 | |
| 45 | AlcobendasMadrid | 116,037 | 20 | 5,802 | |
| 46 | TeldeLas Palmas | 123,265 | 21 | 5,870 | |
| 47 | TarragonaTarragona | 141,542 | 24 | 5,898 | |
| 48 | La LagunaSanta Cruz de Tenerife | 150,661 | 25 | 6,026 | |
| 49 | Alcalá de HenaresMadrid | 193,751 | 32 | 6,055 | |
| 50 | L'Hospitalet de LlobregatBarcelona | 257,038 | 42 | 6,120 | |
| 51 | Torrejón de ArdozMadrid | 118,162 | 19 | 6,219 | |
| 52 | VigoPontevedra | 293,642 | 47 | 6,248 | |
| 53 | HuelvaHuelva | 144,258 | 23 | 6,272 | |
| 54 | PalmaBalearic Islands | 438,234 | 65 | 6,742 | |
| 55 | Vitoria-GasteizÁlava | 257,407 | 38 | 6,774 | |
| 56 | MurciaMurcia | 471,982 | 66 | 7,151 | |
| 57 | ParlaMadrid | 115,611 | 15 | 7,707 | |
| 58 | LeganésMadrid | 188,425 | 24 | 7,851 | |
| 59 | CádizCádiz | 116,979 | 14 | 8,356 | |
| 60 | OrihuelaAlicante | 101,321 | 12 | 8,443 | |
| 61 | Santa Coloma de GramenetBarcelona | 118,821 | 12 | 9,902 | |
| 62 | MóstolesMadrid | 207,095 | 15 | 13,806 | |
| 63 | CarabanchelMadrid | 253,678 | 2 | 126,839 |
11,990 kids' stores and toy stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.