How many DIY, hardware and home stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 101.7 per 100,000 inhabitants, one per 983 inhabitants.
DIY, hardware and home stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | DIY ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | LugoGalicia | 325,759 | 503 | 648 | |
| 02 | GironaCatalonia | 832,026 | 1,173 | 709 | |
| 03 | OurenseGalicia | 305,573 | 430 | 711 | |
| 04 | JaénAndalusia | 617,604 | 853 | 724 | |
| 05 | ÁvilaCastile and León | 159,887 | 215 | 744 | |
| 06 | ToledoCastilla–La Mancha | 750,815 | 1,006 | 746 | |
| 07 | CastellónValencian Community | 627,173 | 837 | 749 | |
| 08 | LeónCastile and León | 446,771 | 590 | 757 | |
| 09 | CuencaCastilla–La Mancha | 198,216 | 261 | 759 | |
| 10 | CáceresExtremadura | 387,752 | 508 | 763 | |
| 11 | BadajozExtremadura | 663,886 | 868 | 765 | |
| 12 | Ciudad RealCastilla–La Mancha | 494,407 | 644 | 768 | |
| 13 | ZamoraCastile and León | 165,275 | 209 | 791 | |
| 14 | CórdobaAndalusia | 772,153 | 971 | 795 | |
| 15 | GranadaAndalusia | 942,618 | 1,181 | 798 | |
| 16 | SegoviaCastile and León | 158,470 | 194 | 817 | |
| 17 | PalenciaCastile and León | 158,687 | 194 | 818 | |
| 18 | LleidaCatalonia | 456,106 | 552 | 826 | |
| 19 | Balearic IslandsBalearic Islands | 1,237,480 | 1,472 | 841 | |
| 20 | TeruelAragon | 136,197 | 160 | 851 | |
| 21 | SoriaCastile and León | 90,234 | 106 | 851 | |
| 22 | AlicanteValencian Community | 2,030,037 | 2,378 | 854 | |
| 23 | A CoruñaGalicia | 1,135,612 | 1,328 | 855 | |
| 24 | HuescaAragon | 230,624 | 268 | 861 | |
| 25 | PontevedraGalicia | 946,225 | 1,085 | 872 | |
| 26 | SevilleAndalusia | 1,976,624 | 2,244 | 881 | |
| 27 | ValenciaValencian Community | 2,758,633 | 3,124 | 883 | |
| 28 | AlbaceteCastilla–La Mancha | 390,406 | 438 | 891 | |
| 29 | La RiojaLa Rioja | 327,286 | 344 | 951 | |
| 30 | CantabriaCantabria | 593,964 | 621 | 956 | |
| 31 | GipuzkoaBasque Country | 733,365 | 764 | 960 | |
| 32 | SalamancaCastile and León | 328,779 | 341 | 964 | |
| 33 | MurciaRegion of Murcia | 1,589,138 | 1,644 | 967 | |
| 34 | MálagaAndalusia | 1,791,092 | 1,830 | 979 | |
| 35 | TarragonaCatalonia | 874,808 | 882 | 992 | |
| 36 | HuelvaAndalusia | 535,703 | 536 | 999 | |
| 37 | AlmeríaAndalusia | 773,577 | 754 | 1,026 | |
| 38 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 1,053 | 1,028 | |
| 39 | AsturiasAsturias | 1,013,529 | 978 | 1,036 | |
| 40 | CádizAndalusia | 1,257,041 | 1,197 | 1,050 | |
| 41 | BurgosCastile and León | 361,556 | 341 | 1,060 | |
| 42 | NavarreNavarre | 683,500 | 634 | 1,078 | |
| 43 | BarcelonaCatalonia | 5,983,325 | 5,451 | 1,098 | |
| 44 | BiscayBasque Country | 1,166,816 | 1,000 | 1,167 | |
| 45 | ZaragozaAragon | 991,991 | 841 | 1,180 | |
| 46 | GuadalajaraCastilla–La Mancha | 285,390 | 241 | 1,184 | |
| 47 | MelillaAutonomous City of Melilla | 86,780 | 72 | 1,205 | |
| 48 | ValladolidCastile and León | 528,841 | 430 | 1,230 | |
| 49 | Las PalmasCanary Islands | 1,167,555 | 947 | 1,233 | |
| 50 | CeutaAutonomous City of Ceuta | 83,595 | 63 | 1,327 | |
| 51 | ÁlavaBasque Country | 342,161 | 250 | 1,369 | |
| 52 | MadridCommunity of Madrid | 7,137,031 | 4,950 | 1,442 |
DIY, hardware and home stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | DIY ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | JaénJaén | 113,457 | 145 | 782 | |
| 02 | OurenseOurense | 105,233 | 123 | 856 | |
| 03 | ReusTarragona | 103,477 | 113 | 916 | |
| 04 | LeónLeón | 124,772 | 131 | 952 | |
| 05 | GironaGirona | 100,266 | 104 | 964 | |
| 06 | LogroñoLa Rioja | 151,164 | 153 | 988 | |
| 07 | San SebastiánGipuzkoa | 185,357 | 174 | 1,065 | |
| 08 | BarcelonaBarcelona | 1,686,208 | 1,555 | 1,084 | |
| 09 | MarbellaMálaga | 156,295 | 143 | 1,093 | |
| 10 | SevilleSeville | 686,741 | 628 | 1,094 | |
| 11 | Dos HermanasSeville | 122,943 | 112 | 1,098 | |
| 12 | Castellón de la PlanaCastellón | 183,711 | 166 | 1,107 | |
| 13 | SalamancaSalamanca | 144,825 | 130 | 1,114 | |
| 14 | GranadaGranada | 233,532 | 207 | 1,128 | |
| 15 | ValenciaValencia | 824,340 | 701 | 1,176 | |
| 16 | HuelvaHuelva | 144,258 | 121 | 1,192 | |
| 17 | LleidaLleida | 140,797 | 118 | 1,193 | |
| 18 | MataróBarcelona | 126,988 | 104 | 1,221 | |
| 19 | AlbaceteAlbacete | 173,050 | 141 | 1,227 | |
| 20 | TerrassaBarcelona | 218,535 | 178 | 1,228 | |
| 21 | BurgosBurgos | 176,418 | 141 | 1,251 | |
| 22 | TarragonaTarragona | 141,542 | 113 | 1,253 | |
| 23 | BadajozBadajoz | 150,530 | 119 | 1,265 | |
| 24 | MálagaMálaga | 592,346 | 454 | 1,305 | |
| 25 | ValladolidValladolid | 300,618 | 229 | 1,313 | |
| 26 | BilbaoBiscay | 347,342 | 262 | 1,326 | |
| 27 | Torrejón de ArdozMadrid | 118,162 | 89 | 1,328 | |
| 28 | SabadellBarcelona | 211,734 | 159 | 1,332 | |
| 29 | CórdobaCórdoba | 325,708 | 244 | 1,335 | |
| 30 | PalmaBalearic Islands | 438,234 | 328 | 1,336 | |
| 31 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 158 | 1,338 | |
| 32 | GijónAsturias | 271,780 | 202 | 1,345 | |
| 33 | FuenlabradaMadrid | 190,496 | 141 | 1,351 | |
| 34 | A CoruñaA Coruña | 250,438 | 182 | 1,376 | |
| 35 | SantanderCantabria | 173,635 | 125 | 1,389 | |
| 36 | Jerez de la FronteraCádiz | 212,879 | 153 | 1,391 | |
| 37 | L'Hospitalet de LlobregatBarcelona | 257,038 | 184 | 1,397 | |
| 38 | AlcobendasMadrid | 116,037 | 83 | 1,398 | |
| 39 | AlicanteAlicante | 348,901 | 244 | 1,430 | |
| 40 | AlmeríaAlmería | 196,851 | 135 | 1,458 | |
| 41 | Vitoria-GasteizÁlava | 257,407 | 175 | 1,471 | |
| 42 | Alcalá de HenaresMadrid | 193,751 | 131 | 1,479 | |
| 43 | ZaragozaZaragoza | 686,986 | 464 | 1,481 | |
| 44 | AlcorcónMadrid | 172,384 | 116 | 1,486 | |
| 45 | La LagunaSanta Cruz de Tenerife | 150,661 | 101 | 1,492 | |
| 46 | VigoPontevedra | 293,642 | 196 | 1,498 | |
| 47 | MadridMadrid | 3,255,944 | 2,154 | 1,512 | |
| 48 | BadalonaBarcelona | 217,741 | 139 | 1,566 | |
| 49 | PamplonaNavarre | 208,243 | 131 | 1,590 | |
| 50 | LeganésMadrid | 188,425 | 118 | 1,597 | |
| 51 | CartagenaMurcia | 213,943 | 133 | 1,609 | |
| 52 | OviedoAsturias | 220,027 | 135 | 1,630 | |
| 53 | CádizCádiz | 116,979 | 69 | 1,695 | |
| 54 | GetafeMadrid | 187,525 | 109 | 1,720 | |
| 55 | TeldeLas Palmas | 123,265 | 71 | 1,736 | |
| 56 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 217 | 1,767 | |
| 57 | AlgecirasCádiz | 121,414 | 68 | 1,786 | |
| 58 | OrihuelaAlicante | 101,321 | 51 | 1,987 | |
| 59 | Santa Coloma de GramenetBarcelona | 118,821 | 58 | 2,049 | |
| 60 | MurciaMurcia | 471,982 | 206 | 2,291 | |
| 61 | MóstolesMadrid | 207,095 | 79 | 2,621 | |
| 62 | ParlaMadrid | 115,611 | 44 | 2,628 | |
| 63 | VillaverdeMadrid | 126,802 | 2 | 63,401 | |
| 64 | Jinámar-TeldeLas Palmas | 123,265 | 1 | 123,265 | |
| 65 | Taco - La LagunaSanta Cruz de Tenerife | 150,661 | 1 | 150,661 |
49,956 DIY, hardware and home stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.