How many stores there are per 100,000 inhabitants in each of Spain's 52 provinces and in municipalities of over 100,000 inhabitants. On average, 1,217.5 per 100,000 inhabitants, one per 82 inhabitants.
Stores per 100,000 inhabitants and inhabitants per store. Click a column to sort.
| No. ↕ | Province ↕ | Population ↕ | Stores ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | GironaCatalonia | 832,026 | 13,412 | 62 | |
| 02 | GipuzkoaBasque Country | 733,365 | 10,935 | 67 | |
| 03 | Balearic IslandsBalearic Islands | 1,237,480 | 17,766 | 70 | |
| 04 | GranadaAndalusia | 942,618 | 13,414 | 70 | |
| 05 | LugoGalicia | 325,759 | 4,635 | 70 | |
| 06 | OurenseGalicia | 305,573 | 4,266 | 72 | |
| 07 | JaénAndalusia | 617,604 | 8,570 | 72 | |
| 08 | BadajozExtremadura | 663,886 | 9,148 | 73 | |
| 09 | CáceresExtremadura | 387,752 | 5,333 | 73 | |
| 10 | ÁvilaCastile and León | 159,887 | 2,192 | 73 | |
| 11 | Ciudad RealCastilla–La Mancha | 494,407 | 6,720 | 74 | |
| 12 | LeónCastile and León | 446,771 | 5,968 | 75 | |
| 13 | TeruelAragon | 136,197 | 1,819 | 75 | |
| 14 | CórdobaAndalusia | 772,153 | 10,311 | 75 | |
| 15 | LleidaCatalonia | 456,106 | 6,088 | 75 | |
| 16 | SevilleAndalusia | 1,976,624 | 26,323 | 75 | |
| 17 | SegoviaCastile and León | 158,470 | 2,109 | 75 | |
| 18 | ZamoraCastile and León | 165,275 | 2,188 | 76 | |
| 19 | La RiojaLa Rioja | 327,286 | 4,303 | 76 | |
| 20 | HuescaAragon | 230,624 | 3,003 | 77 | |
| 21 | AlicanteValencian Community | 2,030,037 | 26,411 | 77 | |
| 22 | ValenciaValencian Community | 2,758,633 | 35,806 | 77 | |
| 23 | SalamancaCastile and León | 328,779 | 4,265 | 77 | |
| 24 | CuencaCastilla–La Mancha | 198,216 | 2,554 | 78 | |
| 25 | AlbaceteCastilla–La Mancha | 390,406 | 4,964 | 79 | |
| 26 | CastellónValencian Community | 627,173 | 7,962 | 79 | |
| 27 | BarcelonaCatalonia | 5,983,325 | 75,265 | 79 | |
| 28 | ToledoCastilla–La Mancha | 750,815 | 9,334 | 80 | |
| 29 | PalenciaCastile and León | 158,687 | 1,972 | 80 | |
| 30 | CantabriaCantabria | 593,964 | 7,343 | 81 | |
| 31 | A CoruñaGalicia | 1,135,612 | 14,006 | 81 | |
| 32 | CádizAndalusia | 1,257,041 | 15,406 | 82 | |
| 33 | SoriaCastile and León | 90,234 | 1,102 | 82 | |
| 34 | Santa Cruz de TenerifeCanary Islands | 1,082,421 | 13,192 | 82 | |
| 35 | HuelvaAndalusia | 535,703 | 6,465 | 83 | |
| 36 | PontevedraGalicia | 946,225 | 11,402 | 83 | |
| 37 | MálagaAndalusia | 1,791,092 | 21,529 | 83 | |
| 38 | AsturiasAsturias | 1,013,529 | 12,136 | 84 | |
| 39 | TarragonaCatalonia | 874,808 | 10,461 | 84 | |
| 40 | BiscayBasque Country | 1,166,816 | 13,867 | 84 | |
| 41 | NavarreNavarre | 683,500 | 7,989 | 86 | |
| 42 | BurgosCastile and León | 361,556 | 4,132 | 88 | |
| 43 | MurciaRegion of Murcia | 1,589,138 | 18,148 | 88 | |
| 44 | AlmeríaAndalusia | 773,577 | 8,591 | 90 | |
| 45 | ZaragozaAragon | 991,991 | 10,546 | 94 | |
| 46 | MelillaAutonomous City of Melilla | 86,780 | 913 | 95 | |
| 47 | Las PalmasCanary Islands | 1,167,555 | 12,265 | 95 | |
| 48 | ValladolidCastile and León | 528,841 | 5,526 | 96 | |
| 49 | MadridCommunity of Madrid | 7,137,031 | 69,464 | 103 | |
| 50 | CeutaAutonomous City of Ceuta | 83,595 | 812 | 103 | |
| 51 | ÁlavaBasque Country | 342,161 | 3,303 | 104 | |
| 52 | GuadalajaraCastilla–La Mancha | 285,390 | 2,343 | 122 |
Stores per 100,000 inhabitants in the large municipalities. Population of the municipalities — GeoNames.
| No. ↕ | Municipality ↕ | Population ↕ | Stores ↕ | Per 100,000 inhab. ↕ | Inhabitants per store ↕ |
|---|---|---|---|---|---|
| 01 | San SebastiánGipuzkoa | 185,357 | 3,410 | 54 | |
| 02 | GranadaGranada | 233,532 | 4,162 | 56 | |
| 03 | GironaGirona | 100,266 | 1,768 | 57 | |
| 04 | BarcelonaBarcelona | 1,686,208 | 28,529 | 59 | |
| 05 | OurenseOurense | 105,233 | 1,772 | 59 | |
| 06 | LeónLeón | 124,772 | 2,067 | 60 | |
| 07 | ValenciaValencia | 824,340 | 12,774 | 65 | |
| 08 | SevilleSeville | 686,741 | 10,318 | 67 | |
| 09 | SalamancaSalamanca | 144,825 | 2,165 | 67 | |
| 10 | JaénJaén | 113,457 | 1,607 | 71 | |
| 11 | ReusTarragona | 103,477 | 1,445 | 72 | |
| 12 | MarbellaMálaga | 156,295 | 2,174 | 72 | |
| 13 | BilbaoBiscay | 347,342 | 4,795 | 72 | |
| 14 | MataróBarcelona | 126,988 | 1,748 | 73 | |
| 15 | LleidaLleida | 140,797 | 1,923 | 73 | |
| 16 | LogroñoLa Rioja | 151,164 | 2,050 | 74 | |
| 17 | PamplonaNavarre | 208,243 | 2,780 | 75 | |
| 18 | A CoruñaA Coruña | 250,438 | 3,115 | 80 | |
| 19 | HuelvaHuelva | 144,258 | 1,786 | 81 | |
| 20 | CádizCádiz | 116,979 | 1,432 | 82 | |
| 21 | SantanderCantabria | 173,635 | 2,125 | 82 | |
| 22 | Santa Cruz de TenerifeSanta Cruz de Tenerife | 211,359 | 2,567 | 82 | |
| 23 | BurgosBurgos | 176,418 | 2,125 | 83 | |
| 24 | MadridMadrid | 3,255,944 | 38,807 | 84 | |
| 25 | AlbaceteAlbacete | 173,050 | 1,984 | 87 | |
| 26 | TarragonaTarragona | 141,542 | 1,622 | 87 | |
| 27 | AlmeríaAlmería | 196,851 | 2,255 | 87 | |
| 28 | Castellón de la PlanaCastellón | 183,711 | 2,087 | 88 | |
| 29 | BadajozBadajoz | 150,530 | 1,691 | 89 | |
| 30 | PalmaBalearic Islands | 438,234 | 4,865 | 90 | |
| 31 | Jerez de la FronteraCádiz | 212,879 | 2,307 | 92 | |
| 32 | AlicanteAlicante | 348,901 | 3,774 | 92 | |
| 33 | GijónAsturias | 271,780 | 2,922 | 93 | |
| 34 | ValladolidValladolid | 300,618 | 3,224 | 93 | |
| 35 | MálagaMálaga | 592,346 | 6,194 | 96 | |
| 36 | OviedoAsturias | 220,027 | 2,287 | 96 | |
| 37 | SabadellBarcelona | 211,734 | 2,190 | 97 | |
| 38 | TerrassaBarcelona | 218,535 | 2,254 | 97 | |
| 39 | ZaragozaZaragoza | 686,986 | 7,045 | 98 | |
| 40 | BadalonaBarcelona | 217,741 | 2,231 | 98 | |
| 41 | CórdobaCórdoba | 325,708 | 3,328 | 98 | |
| 42 | L'Hospitalet de LlobregatBarcelona | 257,038 | 2,596 | 99 | |
| 43 | Dos HermanasSeville | 122,943 | 1,237 | 99 | |
| 44 | AlgecirasCádiz | 121,414 | 1,192 | 102 | |
| 45 | Vitoria-GasteizÁlava | 257,407 | 2,523 | 102 | |
| 46 | Santa Coloma de GramenetBarcelona | 118,821 | 1,149 | 103 | |
| 47 | FuenlabradaMadrid | 190,496 | 1,838 | 104 | |
| 48 | VigoPontevedra | 293,642 | 2,762 | 106 | |
| 49 | CartagenaMurcia | 213,943 | 1,940 | 110 | |
| 50 | Las Palmas de Gran CanariaLas Palmas | 383,516 | 3,471 | 110 | |
| 51 | La LagunaSanta Cruz de Tenerife | 150,661 | 1,359 | 111 | |
| 52 | Torrejón de ArdozMadrid | 118,162 | 1,058 | 112 | |
| 53 | AlcobendasMadrid | 116,037 | 1,037 | 112 | |
| 54 | Alcalá de HenaresMadrid | 193,751 | 1,695 | 114 | |
| 55 | AlcorcónMadrid | 172,384 | 1,496 | 115 | |
| 56 | LeganésMadrid | 188,425 | 1,485 | 127 | |
| 57 | GetafeMadrid | 187,525 | 1,468 | 128 | |
| 58 | ParlaMadrid | 115,611 | 879 | 132 | |
| 59 | OrihuelaAlicante | 101,321 | 735 | 138 | |
| 60 | MurciaMurcia | 471,982 | 3,187 | 148 | |
| 61 | MóstolesMadrid | 207,095 | 1,379 | 150 | |
| 62 | TeldeLas Palmas | 123,265 | 701 | 176 | |
| 63 | VillaverdeMadrid | 126,802 | 15 | 8,453 | |
| 64 | CarabanchelMadrid | 253,678 | 10 | 25,368 | |
| 65 | San Sebastián-DonostiaGipuzkoa | 185,357 | 4 | 46,339 | |
| 66 | SalamancaMadrid | 147,707 | 2 | 73,854 | |
| 67 | Donostia-San Sebastian, GuipúzcoaGipuzkoa | 185,357 | 2 | 92,679 | |
| 68 | Murada ( La )-OrihuelaAlicante | 101,321 | 1 | 101,321 | |
| 69 | Algeciras-cadizCádiz | 121,414 | 1 | 121,414 | |
| 70 | GraciaBarcelona | 121,502 | 1 | 121,502 | |
| 71 | Jinámar-TeldeLas Palmas | 123,265 | 1 | 123,265 | |
| 72 | Valdelafuente - LeónLeón | 124,772 | 1 | 124,772 | |
| 73 | Taco - La LagunaSanta Cruz de Tenerife | 150,661 | 1 | 150,661 | |
| 74 | Tejina - La LagunaSanta Cruz de Tenerife | 150,661 | 1 | 150,661 | |
| 75 | HortalezaMadrid | 161,661 | 1 | 161,661 | |
| 76 | Peñacastillo / SantanderCantabria | 173,635 | 1 | 173,635 | |
| 77 | Taco / Santa Cruz De TenerifeSanta Cruz de Tenerife | 211,359 | 1 | 211,359 | |
| 78 | La Manga - CartagenaMurcia | 213,943 | 1 | 213,943 | |
| 79 | La Aparecida-CartagenaMurcia | 213,943 | 1 | 213,943 | |
| 80 | Elx / ElcheAlicante | 234,765 | 1 | 234,765 | |
| 81 | FuencarralMadrid | 238,765 | 1 | 238,765 | |
| 82 | La Aparecida (Orihuela) - AlicanteAlicante | 348,901 | 1 | 348,901 | |
| 83 | Vinalopo - AlicanteAlicante | 348,901 | 1 | 348,901 | |
| 84 | Alicante/CoxAlicante | 348,901 | 1 | 348,901 | |
| 85 | Churriana - MalagaMálaga | 592,346 | 1 | 592,346 | |
| 86 | Madrid/mostolesMadrid | 3,255,944 | 1 | 3,255,944 |
597,977 stores with address, phone and website — for all of Spain or only the provinces you need.
We collect 65.2 million businesses in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Get the complete database of stores in Spain or configure your selection by province and store type — the price updates as you go.
Configure a selectionIf the selected provinces cost more than the complete database, you get the complete database at its price.
The chosen provinces cost more than the complete database of stores in Spain — 490 €, 597,977 stores in all 52 provinces.
If you keep the selection as it is, the order will still include all of Spain — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 20 stores a day, free of charge.
Need all the contacts at once?
The counter resets at midnight (mainland Spain time) — tomorrow you will be able to open another 20 stores. The contacts opened today remain visible.
If you need all the contacts at once, buy the database: the complete file in Excel and CSV with phones, websites, e-mails and social media.