- Stores in Spain
- Food & supermarkets
- Supermarket
Supermarkets in Spain
Database of supermarkets in Spain: 31,906 stores with address and coordinates, postcode, phones, website, e-mail, social media, opening hours and chain — in every province, one file for 60 €. Also separately: a province or a municipality — a share of the category's price, from 10 €. Part of the “Food & supermarkets” type.
How many supermarkets are there in Spain?
31,906 supermarkets
As of 7 November 2026, our database contains 31,906 supermarkets in Spain — 18% of the “Food & supermarkets” type. That is 65.0 per 100,000 inhabitants. The provinces with the most supermarkets are Barcelona (4,686), Madrid (2,779) and Valencia (1,484). 17,850 (56%) belong to chains; the largest are Dia (2,264), Mercadona (1,629) and Carrefour (1,472).
B2B contacts of supermarkets in Spain: what's included
How often the fields are filled in for supermarkets.
| Field | Format | Filled | % |
|---|---|---|---|
| Store name | text, as in the listing | 100% | |
| Type and category | e.g. Fashion & footwear · Shoe store | 100% | |
| Other categories | e.g. “Handbags shop, Leather goods store” | 28% | |
| Address | text | 100% | |
| Postcode | 5 digits | 99% | |
| Province, community and municipality | 52 provinces, 19 communities | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +34 format, up to 5 numbers · unique numbers: 20,094 | 82% | |
| Mobile | mobile phone flag | 18% | |
| Website | URL | 59% | |
| from the store's website · unique addresses: 812 | 21% | ||
| Social media | Facebook, Instagram, WhatsApp… | 41% | |
| Opening hours | published or not | 79% | |
| Chain | chain name; empty — independent | 56% |
List of supermarkets in Spain: data sample
Rows from the export — you can page through the table. Click a phone, website or e-mail: contacts open after free sign-up, up to 20 stores a day.
| Store | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
No data yet | ||||
Supermarkets by province
Open stores of the category in each province and per 100,000 inhabitants. Click a column to sort.
| Province ↕ | Stores ↓ | Share ↕ | Per 100,000 inhab. ↕ |
|---|---|---|---|
| BarcelonaCatalonia | 4,686 | 78.3 | |
| MadridCommunity of Madrid | 2,779 | 38.9 | |
| ValenciaValencian Community | 1,484 | 53.8 | |
| Balearic IslandsBalearic Islands | 1,376 | 111.2 | |
| AlicanteValencian Community | 1,291 | 63.6 | |
| SevilleAndalusia | 1,118 | 56.6 | |
| MálagaAndalusia | 1,089 | 60.8 | |
| MurciaRegion of Murcia | 1,087 | 68.4 | |
| Santa Cruz de TenerifeCanary Islands | 954 | 88.1 | |
| Las PalmasCanary Islands | 835 | 71.5 | |
| GironaCatalonia | 780 | 93.7 | |
| GranadaAndalusia | 773 | 82.0 | |
| A CoruñaGalicia | 726 | 63.9 | |
| TarragonaCatalonia | 725 | 82.9 | |
| CádizAndalusia | 716 | 57.0 | |
| AsturiasAsturias | 600 | 59.2 | |
| ToledoCastilla–La Mancha | 567 | 75.5 | |
| CórdobaAndalusia | 556 | 72.0 | |
| BadajozExtremadura | 547 | 82.4 | |
| BiscayBasque Country | 540 | 46.3 | |
| ZaragozaAragon | 522 | 52.6 | |
| AlmeríaAndalusia | 516 | 66.7 | |
| PontevedraGalicia | 514 | 54.3 | |
| GipuzkoaBasque Country | 499 | 68.0 | |
| JaénAndalusia | 478 | 77.4 | |
| NavarreNavarre | 469 | 68.6 | |
| CantabriaCantabria | 424 | 71.4 | |
| HuelvaAndalusia | 390 | 72.8 | |
| LleidaCatalonia | 380 | 83.3 | |
| CastellónValencian Community | 373 | 59.5 | |
| Ciudad RealCastilla–La Mancha | 369 | 74.6 | |
| CáceresExtremadura | 337 | 86.9 | |
| LeónCastile and León | 314 | 70.3 | |
| AlbaceteCastilla–La Mancha | 297 | 76.1 | |
| LugoGalicia | 288 | 88.4 | |
| ValladolidCastile and León | 265 | 50.1 | |
| OurenseGalicia | 230 | 75.3 | |
| SalamancaCastile and León | 214 | 65.1 | |
| La RiojaLa Rioja | 178 | 54.4 | |
| CuencaCastilla–La Mancha | 177 | 89.3 | |
| HuescaAragon | 171 | 74.1 | |
| BurgosCastile and León | 169 | 46.7 | |
| GuadalajaraCastilla–La Mancha | 169 | 59.2 | |
| ÁlavaBasque Country | 159 | 46.5 | |
| TeruelAragon | 140 | 102.8 | |
| ZamoraCastile and León | 132 | 79.9 | |
| ÁvilaCastile and León | 127 | 79.4 | |
| PalenciaCastile and León | 116 | 73.1 | |
| SegoviaCastile and León | 112 | 70.7 | |
| SoriaCastile and León | 73 | 80.9 | |
| CeutaAutonomous City of Ceuta | 41 | 49.0 | |
| MelillaAutonomous City of Melilla | 34 | 39.2 |
Where there are the most
Municipalities with the most supermarkets.
Supermarkets: chains
Chains with stores in this category. Share — of all supermarkets in Spain.
| Rank | Chain | Stores | Provinces | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | DiaSupermarket · 2,733 stores in Spain |
2,264 | 51 | ||
| 02 | MercadonaSupermarket · 1,633 stores in Spain |
1,629 | 52 | ||
| 03 | CarrefourSupermarket · 1,712 stores in Spain |
1,472 | 52 | ||
| 04 | CoviránSupermarket · 1,382 stores in Spain |
1,308 | 50 | ||
| 05 | EROSKISupermarket · 1,073 stores in Spain |
951 | 44 | ||
| 06 | CondisSupermarket · 799 stores in Spain |
750 | 7 | ||
| 07 | bonÀreaSupermarket · 634 stores in Spain |
491 | 14 | ||
| 08 | AlcampoSupermarket · 530 stores in Spain |
418 | 42 | ||
| 09 | ConsumSupermarket · 422 stores in Spain |
412 | 15 | ||
| 10 | Tienda Supercor Stop & GoSupermarket · 592 stores in Spain |
391 | 49 |
Other food & supermarkets categories
Questions about the database of supermarkets
As of 7 November 2026, our database has 31,906 supermarkets in Spain. 17,850 (56%) belong to chains; the rest are independent. The largest chains here are Dia (2,264), Mercadona (1,629) and Carrefour (1,472).
All supermarkets in Spain cost 60 € — a single file for the whole country. The price depends on the number of stores; a province or a municipality can be bought separately, for its share of that price (from 10 €). The complete database of all store types costs 490 €.
82% of the stores have a phone number (5,744 with a mobile), 59% a website, 41% social media and 79% published opening hours. E-mails come from the stores' own websites (21%). Every row has an address and coordinates.
XLSX and CSV (UTF-8, semicolon-separated), one row per store: name, type, category and other categories, chain, province, autonomous community, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date it was added to the database. The files appear in your account right after payment.
Every update adds new stores and removes the ones the source marks as closed.