- Stores in Spain
- Other stores
- Store
Stores in Spain
Database of stores in Spain: 24,983 stores with address and coordinates, postcode, phones, website, e-mail, social media, opening hours and chain — in every province, one file for 50 €. Also separately: a province or a municipality — a share of the category's price, from 10 €. Part of the “Other stores” type.
How many stores are there in Spain?
24,983 stores
As of 7 November 2026, our database contains 24,983 stores in Spain — 72% of the “Other stores” type. That is 50.9 per 100,000 inhabitants. The provinces with the most stores are Barcelona (2,474), Madrid (2,244) and Valencia (1,766). 2,000 (8%) belong to chains; the largest are Tienda Supercor Stop & Go (201), Repsol (34) and Plusfresc (32).
B2B contacts of stores in Spain: what's included
How often the fields are filled in for stores.
| Field | Format | Filled | % |
|---|---|---|---|
| Store name | text, as in the listing | 100% | |
| Type and category | e.g. Fashion & footwear · Shoe store | 100% | |
| Other categories | e.g. “Handbags shop, Leather goods store” | 9% | |
| Address | text | 100% | |
| Postcode | 5 digits | 98% | |
| Province, community and municipality | 52 provinces, 19 communities | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +34 format, up to 5 numbers · unique numbers: 15,662 | 63% | |
| Mobile | mobile phone flag | 28% | |
| Website | URL | 26% | |
| from the store's website · unique addresses: 4,529 | 15% | ||
| Social media | Facebook, Instagram, WhatsApp… | 14% | |
| Opening hours | published or not | 63% | |
| Chain | chain name; empty — independent | 8% |
List of stores in Spain: data sample
Rows from the export — you can page through the table. Click a phone, website or e-mail: contacts open after free sign-up, up to 20 stores a day.
| Store | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
No data yet | ||||
Stores by province
Open stores of the category in each province and per 100,000 inhabitants. Click a column to sort.
| Province ↕ | Stores ↓ | Share ↕ | Per 100,000 inhab. ↕ |
|---|---|---|---|
| BarcelonaCatalonia | 2,474 | 41.3 | |
| MadridCommunity of Madrid | 2,244 | 31.4 | |
| ValenciaValencian Community | 1,766 | 64.0 | |
| AlicanteValencian Community | 1,279 | 63.0 | |
| SevilleAndalusia | 1,212 | 61.3 | |
| MálagaAndalusia | 910 | 50.8 | |
| MurciaRegion of Murcia | 855 | 53.8 | |
| Balearic IslandsBalearic Islands | 797 | 64.4 | |
| CádizAndalusia | 710 | 56.5 | |
| BiscayBasque Country | 664 | 56.9 | |
| GironaCatalonia | 633 | 76.1 | |
| GranadaAndalusia | 569 | 60.4 | |
| GipuzkoaBasque Country | 505 | 68.9 | |
| TarragonaCatalonia | 493 | 56.4 | |
| PontevedraGalicia | 469 | 49.6 | |
| A CoruñaGalicia | 468 | 41.2 | |
| Las PalmasCanary Islands | 459 | 39.3 | |
| AlmeríaAndalusia | 445 | 57.5 | |
| BadajozExtremadura | 444 | 66.9 | |
| ToledoCastilla–La Mancha | 432 | 57.5 | |
| CórdobaAndalusia | 421 | 54.5 | |
| Santa Cruz de TenerifeCanary Islands | 414 | 38.2 | |
| AsturiasAsturias | 410 | 40.5 | |
| ZaragozaAragon | 401 | 40.4 | |
| JaénAndalusia | 397 | 64.3 | |
| CastellónValencian Community | 396 | 63.1 | |
| NavarreNavarre | 377 | 55.2 | |
| Ciudad RealCastilla–La Mancha | 341 | 69.0 | |
| LleidaCatalonia | 337 | 73.9 | |
| HuelvaAndalusia | 311 | 58.1 | |
| CantabriaCantabria | 289 | 48.7 | |
| CáceresExtremadura | 283 | 73.0 | |
| AlbaceteCastilla–La Mancha | 272 | 69.7 | |
| La RiojaLa Rioja | 237 | 72.4 | |
| LeónCastile and León | 226 | 50.6 | |
| OurenseGalicia | 213 | 69.7 | |
| LugoGalicia | 194 | 59.6 | |
| SalamancaCastile and León | 177 | 53.8 | |
| ÁlavaBasque Country | 156 | 45.6 | |
| BurgosCastile and León | 151 | 41.8 | |
| ValladolidCastile and León | 146 | 27.6 | |
| HuescaAragon | 145 | 62.9 | |
| CuencaCastilla–La Mancha | 128 | 64.6 | |
| SegoviaCastile and León | 119 | 75.1 | |
| ÁvilaCastile and León | 116 | 72.6 | |
| ZamoraCastile and León | 112 | 67.8 | |
| GuadalajaraCastilla–La Mancha | 103 | 36.1 | |
| TeruelAragon | 79 | 58.0 | |
| PalenciaCastile and León | 64 | 40.3 | |
| SoriaCastile and León | 59 | 65.4 | |
| CeutaAutonomous City of Ceuta | 48 | 57.4 | |
| MelillaAutonomous City of Melilla | 33 | 38.0 |
Where there are the most
Municipalities with the most stores.
Stores: chains
Chains with stores in this category. Share — of all stores in Spain.
| Rank | Chain | Stores | Provinces | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Tienda Supercor Stop & GoSupermarket · 592 stores in Spain |
201 | 43 | ||
| 02 | RepsolSupermarket · 83 stores in Spain |
34 | 17 | ||
| 03 | PlusfrescSupermarket · 89 stores in Spain |
32 | 3 | ||
| 04 | Agrotienda COVAPStore · 34 stores in Spain |
24 | 4 | ||
| 05 | METRO24stStore · 16 stores in Spain |
13 | 11 | ||
| 06 | DomtiStore · 25 stores in Spain |
12 | 4 | ||
| 07 | ScalpersClothing store · 181 stores in Spain |
11 | 9 | ||
| 08 | bonÀreaSupermarket · 634 stores in Spain |
10 | 6 | ||
| 09 | EcodadysStore · 9 stores in Spain |
9 | 9 | ||
| 10 |
BI BiopompasStore · 18 stores in Spain |
8 | 4 |
Other other stores categories
Questions about the database of stores
As of 7 November 2026, our database has 24,983 stores in Spain. 2,000 (8%) belong to chains; the rest are independent. The largest chains here are Tienda Supercor Stop & Go (201), Repsol (34) and Plusfresc (32).
All stores in Spain cost 50 € — a single file for the whole country. The price depends on the number of stores; a province or a municipality can be bought separately, for its share of that price (from 10 €). The complete database of all store types costs 490 €.
63% of the stores have a phone number (7,115 with a mobile), 26% a website, 14% social media and 63% published opening hours. E-mails come from the stores' own websites (15%). Every row has an address and coordinates.
XLSX and CSV (UTF-8, semicolon-separated), one row per store: name, type, category and other categories, chain, province, autonomous community, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date it was added to the database. The files appear in your account right after payment.
Every update adds new stores and removes the ones the source marks as closed.