- Stores in Spain
- Books, stationery & leisure
- Arts and crafts store
Arts and crafts stores in Spain
Database of arts and crafts stores in Spain: 1,433 stores with address and coordinates, postcode, phones, website, e-mail, social media, opening hours and chain — in every province, one file for 20 €. Also separately: a province or a municipality — a share of the category's price, from 10 €. Part of the “Books, stationery & leisure” type.
How many arts and crafts stores are there in Spain?
1,433 arts and crafts stores
As of 7 November 2026, our database contains 1,433 arts and crafts stores in Spain — 4% of the “Books, stationery & leisure” type. That is 2.9 per 100,000 inhabitants. The provinces with the most arts and crafts stores are Madrid (222), Barcelona (192) and Valencia (91). 155 (11%) belong to chains; the largest are Milbby (22), Folder (14) and Abacus (10).
B2B contacts of arts and crafts stores in Spain: what's included
How often the fields are filled in for arts and crafts stores.
| Field | Format | Filled | % |
|---|---|---|---|
| Store name | text, as in the listing | 100% | |
| Type and category | e.g. Fashion & footwear · Shoe store | 100% | |
| Other categories | e.g. “Handbags shop, Leather goods store” | 38% | |
| Address | text | 100% | |
| Postcode | 5 digits | 99% | |
| Province, community and municipality | 52 provinces, 19 communities | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +34 format, up to 5 numbers · unique numbers: 1,217 | 86% | |
| Mobile | mobile phone flag | 37% | |
| Website | URL | 42% | |
| from the store's website · unique addresses: 358 | 24% | ||
| Social media | Facebook, Instagram, WhatsApp… | 27% | |
| Opening hours | published or not | 51% | |
| Chain | chain name; empty — independent | 11% |
List of arts and crafts stores in Spain: data sample
Rows from the export — you can page through the table. Click a phone, website or e-mail: contacts open after free sign-up, up to 20 stores a day.
| Store | Municipality | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
No data yet | ||||
Arts and crafts stores by province
Open stores of the category in each province and per 100,000 inhabitants. Click a column to sort.
| Province ↕ | Stores ↓ | Share ↕ | Per 100,000 inhab. ↕ |
|---|---|---|---|
| MadridCommunity of Madrid | 222 | 3.1 | |
| BarcelonaCatalonia | 192 | 3.2 | |
| ValenciaValencian Community | 91 | 3.3 | |
| AlicanteValencian Community | 47 | 2.3 | |
| SevilleAndalusia | 47 | 2.4 | |
| A CoruñaGalicia | 42 | 3.7 | |
| AsturiasAsturias | 36 | 3.6 | |
| BiscayBasque Country | 36 | 3.1 | |
| CádizAndalusia | 35 | 2.8 | |
| Santa Cruz de TenerifeCanary Islands | 35 | 3.2 | |
| GironaCatalonia | 32 | 3.8 | |
| GranadaAndalusia | 31 | 3.3 | |
| MurciaRegion of Murcia | 29 | 1.8 | |
| MálagaAndalusia | 27 | 1.5 | |
| ZaragozaAragon | 27 | 2.7 | |
| Balearic IslandsBalearic Islands | 27 | 2.2 | |
| TarragonaCatalonia | 26 | 3.0 | |
| Las PalmasCanary Islands | 26 | 2.2 | |
| GipuzkoaBasque Country | 26 | 3.5 | |
| PontevedraGalicia | 25 | 2.6 | |
| ToledoCastilla–La Mancha | 24 | 3.2 | |
| Ciudad RealCastilla–La Mancha | 21 | 4.2 | |
| CastellónValencian Community | 20 | 3.2 | |
| LeónCastile and León | 20 | 4.5 | |
| LleidaCatalonia | 20 | 4.4 | |
| CáceresExtremadura | 19 | 4.9 | |
| CórdobaAndalusia | 19 | 2.5 | |
| NavarreNavarre | 19 | 2.8 | |
| CantabriaCantabria | 16 | 2.7 | |
| ValladolidCastile and León | 15 | 2.8 | |
| SalamancaCastile and León | 14 | 4.3 | |
| BadajozExtremadura | 14 | 2.1 | |
| BurgosCastile and León | 13 | 3.6 | |
| AlbaceteCastilla–La Mancha | 13 | 3.3 | |
| JaénAndalusia | 13 | 2.1 | |
| La RiojaLa Rioja | 12 | 3.7 | |
| ÁlavaBasque Country | 10 | 2.9 | |
| OurenseGalicia | 10 | 3.3 | |
| AlmeríaAndalusia | 9 | 1.2 | |
| LugoGalicia | 9 | 2.8 | |
| GuadalajaraCastilla–La Mancha | 9 | 3.2 | |
| HuelvaAndalusia | 8 | 1.5 | |
| CuencaCastilla–La Mancha | 7 | 3.5 | |
| ZamoraCastile and León | 7 | 4.2 | |
| HuescaAragon | 6 | 2.6 | |
| SegoviaCastile and León | 6 | 3.8 | |
| PalenciaCastile and León | 5 | 3.2 | |
| TeruelAragon | 5 | 3.7 | |
| SoriaCastile and León | 4 | 4.4 | |
| MelillaAutonomous City of Melilla | 3 | 3.5 | |
| CeutaAutonomous City of Ceuta | 2 | 2.4 | |
| ÁvilaCastile and León | 2 | 1.3 |
Where there are the most
Municipalities with the most arts and crafts stores.
Arts and crafts stores: chains
Chains with stores in this category. Share — of all arts and crafts stores in Spain.
| Rank | Chain | Stores | Provinces | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | MilbbyArts and crafts store · 23 stores in Spain |
22 | 14 | ||
| 02 | FolderStationery store · 123 stores in Spain |
14 | 4 | ||
| 03 | AbacusBook store · 49 stores in Spain |
10 | 4 | ||
| 04 | Vicenç PieraArts and crafts store · 6 stores in Spain |
6 | 2 | ||
| 05 | Alfil.beStationery store · 101 stores in Spain |
3 | 3 | ||
| 06 | Folder PapeleríasStationery store · 12 stores in Spain |
3 | 1 | ||
| 07 |
AC Artesania ChopoArts and crafts store · 3 stores in Spain |
3 | 1 | ||
| 08 |
WR WritersArts and crafts store · 4 stores in Spain |
3 | 2 | ||
| 09 | CARLINCraft store · 165 stores in Spain |
2 | 2 | ||
| 10 | BricopinturasPaint store · 16 stores in Spain |
2 | 1 |
Other books, stationery & leisure categories
Questions about the database of arts and crafts stores
As of 7 November 2026, our database has 1,433 arts and crafts stores in Spain. 155 (11%) belong to chains; the rest are independent. The largest chains here are Milbby (22), Folder (14) and Abacus (10).
All arts and crafts stores in Spain cost 20 € — a single file for the whole country. The price depends on the number of stores; a province or a municipality can be bought separately, for its share of that price (from 10 €). The complete database of all store types costs 490 €.
86% of the stores have a phone number (536 with a mobile), 42% a website, 27% social media and 51% published opening hours. E-mails come from the stores' own websites (24%). Every row has an address and coordinates.
XLSX and CSV (UTF-8, semicolon-separated), one row per store: name, type, category and other categories, chain, province, autonomous community, municipality, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date it was added to the database. The files appear in your account right after payment.
Every update adds new stores and removes the ones the source marks as closed.